[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Bulgaria A PFG Ratings | ||||
|---|---|---|---|---|
| 1. | Levski Sofia | BG1 | 2081.20 | |
| 2. | Ludogorets Razgrad | BG1 | 2065.68 | |
| 3. | CSKA Sofia | BG1 | 2040.56 | |
| 4. | CSKA 1948 Sofia | BG1 | 1911.80 | |
| 5. | FK Arda Kardzhali | BG1 | 1861.01 | |
| 6. | Botev Plovdiv | BG1 | 1836.07 | |
| 7. | Cherno More Varna | BG1 | 1819.11 | |
| 8. | Lokomotiv Plovdiv | BG1 | 1807.72 | |
| 9. | Lokomotiv Sofia | BG1 | 1764.22 | |
| 10. | Dobrudzha Dobrich | BG1 | 1744.52 | |
| 11. | Botev Vratsa | BG1 | 1736.56 | |
| 12. | Slavia Sofia | BG1 | 1726.47 | |
| 13. | FK Septemvri Sofia | BG1 | 1698.32 | |
| 14. | Beroe Stara Zagora | BG1 | 1663.57 | |
| 15. | Spartak Varna | BG1 | 1612.76 | |
| 16. | PFC Montana 1921 | BG1 | 1593.26 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Bulgaria A PFG | 1810.18 | |
| 2. | Bulgaria B PFG | 1452.39 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Cup | Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/04 | -5 | BGCUP | Lokomotiv Plovdiv ↓ | - | FK Arda Kardzhali | 2.65 | 2.90 | 2.45 | ||
| Rating Available Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
| 01/05 | 21 | BG1 | FK Septemvri Sofia | - | PFC Montana 1921 ↑ | 1.72 | 3.30 | 4.60 | ||
| 01/05 | 26 | BG1 | Dobrudzha Dobrich | - | Lokomotiv Sofia ↑ | 2.40 | 3.20 | 2.65 | ||
| 02/05 | 20 | BG1 | Beroe Stara Zagora | - | Slavia Sofia | 2.10 | 3.40 | 3.10 | ||
| 02/05 | -12 | BG1 | Botev Vratsa | - | Spartak Varna | 1.72 | 3.60 | 4.20 | ||
| 02/05 | -18 | BG1 | Levski Sofia | - | CSKA 1948 Sofia | 1.58 | 3.75 | 5.00 | ||
| 03/05 | 10 | BG1 | FK Arda Kardzhali | - | Cherno More Varna | 2.05 | 2.95 | 3.60 | ||
| 03/05 | 1 | BG1 | Botev Plovdiv | - | Lokomotiv Plovdiv ↓ | 1.93 | 3.40 | 3.60 | ||
| 03/05 | -3 | BG1 | CSKA Sofia ↑ | - | Ludogorets Razgrad | 2.60 | 3.20 | 2.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Cup | Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/04 | -6 | BGCUP | Lokomotiv Plovdiv | - | FK Arda Kardzhali | 2.70 | 2.90 | 2.45 | ||
| Rating Opening Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
| 01/05 | 12 | BG1 | FK Septemvri Sofia | - | PFC Montana 1921 | 1.83 | 3.30 | 4.00 | ||
| 01/05 | 19 | BG1 | Dobrudzha Dobrich | - | Lokomotiv Sofia | 2.60 | 3.25 | 2.45 | ||
| 02/05 | 20 | BG1 | Beroe Stara Zagora | - | Slavia Sofia | 2.10 | 3.40 | 3.10 | ||
| 02/05 | -12 | BG1 | Botev Vratsa | - | Spartak Varna | 1.72 | 3.60 | 4.20 | ||
| 02/05 | -18 | BG1 | Levski Sofia | - | CSKA 1948 Sofia | 1.58 | 3.75 | 5.00 | ||
| 03/05 | 10 | BG1 | FK Arda Kardzhali | - | Cherno More Varna | 2.05 | 2.95 | 3.60 | ||
| 03/05 | 5 | BG1 | Botev Plovdiv | - | Lokomotiv Plovdiv | 1.85 | 3.40 | 3.80 | ||
| 03/05 | 2 | BG1 | CSKA Sofia | - | Ludogorets Razgrad | 2.45 | 3.20 | 2.65 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Cup | Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/04 | -6 | BGCUP | Lokomotiv Plovdiv | - | FK Arda Kardzhali | 2.70 | 2.90 | 2.45 | ||
| Rating Dropping Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
| 01/05 | 16 | BG1 | FK Septemvri Sofia | - | PFC Montana 1921 ↑ | 1.80 | 3.25 | 4.33 | ||
| 01/05 | 25 | BG1 | Dobrudzha Dobrich | - | Lokomotiv Sofia ↑ | 2.45 | 3.10 | 2.70 | ||
| 02/05 | 20 | BG1 | Beroe Stara Zagora | - | Slavia Sofia | 2.10 | 3.40 | 3.10 | ||
| 02/05 | -12 | BG1 | Botev Vratsa | - | Spartak Varna | 1.72 | 3.60 | 4.20 | ||
| 02/05 | -18 | BG1 | Levski Sofia | - | CSKA 1948 Sofia | 1.58 | 3.75 | 5.00 | ||
| 03/05 | 10 | BG1 | FK Arda Kardzhali | - | Cherno More Varna | 2.05 | 2.95 | 3.60 | ||
| 03/05 | 1 | BG1 | Botev Plovdiv | - | Lokomotiv Plovdiv ↓ | 1.93 | 3.40 | 3.60 | ||
| 03/05 | -3 | BG1 | CSKA Sofia ↑ | - | Ludogorets Razgrad | 2.60 | 3.20 | 2.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 75 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 75 | 31/0 | Levski Sofia | |
| #2 | 72 | 26/3 | Levski Sofia | |
| #3 | 70 | 21/3 | Ludogorets Razgrad | |
| #4 | 69 | 28/5 | Levski Sofia | |
| #5 | 71 | 25/3 | CSKA 1948 Sofia | |
| #6 | 73 | 29/4 | Levski Sofia | |
| #7 | 79 | 28/8 | Ludogorets Razgrad | |
| #8 | 87 | 31/16 | Ludogorets Razgrad | |
| #9 | 75 | 26/4 | Ludogorets Razgrad | |
| #10 | Mamadou Diallo (ST) | 76 | 30/17 | CSKA 1948 Sofia |
| #11 | 78 | 30/17 | Levski Sofia | |
| Bulgaria A PFG Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Cherno More Varna | WLD | 0 0 | 0 | 0 | +10 | |
| 2. | Levski Sofia | WDW | 0 0 | 0 | 0 | +18 | |
| 3. | CSKA Sofia | LDW | 0 0 | 0 | 0 | +3 | |
| 4. | Lokomotiv Sofia | DLW | 0 0 | 0 | 0 | +26 | |
| 5. | Slavia Sofia | DDL | 0 0 | 0 | 0 | +20 | |
| 6. | Beroe Stara Zagora | WDL | 0 0 | 0 | 0 | -20 | |
| 7. | Spartak Varna | LDW | 0 0 | 0 | 0 | -12 | |
| 8. | PFC Montana 1921 | WDL | 0 0 | 0 | 0 | +21 | |
| 9. | Botev Vratsa | DWL | 0 0 | 0 | 0 | +12 | |
| 10. | Dobrudzha Dobrich | LLL | 0 0 | 0 | 0 | -26 | |
| 11. | Ludogorets Razgrad | LLD | 0 0 | 0 | 0 | -3 | |
| 12. | FK Septemvri Sofia | DDW | 0 0 | 0 | 0 | -21 | |
| 13. | FK Arda Kardzhali | LWL | 0 0 | 0 | 0 | -5 | |
| 14. | CSKA 1948 Sofia | WWW | 0 1 | 21 | 0 | -18 | |
| 15. | Botev Plovdiv | WWD | 0 1 | 28 | 4 | -1 | |
| 16. | Lokomotiv Plovdiv | LDD | 0 1 | 29 | 3 | +5 | |
| 29.04.26 | |||||||