[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Bulgaria A PFG Ratings | ||||
|---|---|---|---|---|
| 1. | Levski Sofia | BG1 | 2038.89 | |
| 2. | Ludogorets Razgrad | BG1 | 2022.26 | |
| 3. | CSKA Sofia | BG1 | 1975.40 | |
| 4. | CSKA 1948 Sofia | BG1 | 1972.62 | |
| 5. | FK Arda Kardzhali | BG1 | 1902.59 | |
| 6. | Botev Plovdiv | BG1 | 1878.84 | |
| 7. | Cherno More Varna | BG1 | 1813.38 | |
| 8. | Lokomotiv Plovdiv | BG1 | 1809.82 | |
| 9. | Botev Vratsa | BG1 | 1757.57 | |
| 10. | Spartak Varna | BG1 | 1754.61 | |
| 11. | FK Septemvri Sofia | BG1 | 1744.01 | |
| 12. | Lokomotiv Sofia | BG1 | 1727.14 | |
| 13. | Beroe Stara Zagora | BG1 | 1716.76 | |
| 14. | Slavia Sofia | BG1 | 1698.76 | |
| 15. | Dunav Ruse | BG1 | 1686.99 | |
| 16. | Dobrudzha Dobrich | BG1 | 1685.26 | |
| 17. | Yantra Gabrovo | BG1 | 1579.81 | |
| 18. | PFC Montana 1921 | BG1 | 1536.05 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Bulgaria A PFG | 1794.49 | |
| 2. | Bulgaria B PFG | 1430.18 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 • | -16 | BG1 | Levski Sofia ↑ | - | FK Septemvri Sofia | 1.23 | 5.75 | 10.50 | ||
| 01/08 • | 40 | BG1 | Botev Plovdiv | - | Cherno More Varna ↑ | 1.65 | 3.60 | 4.75 | ||
| 02/08 | -5 | BG1 | Ludogorets Razgrad ↑ | - | Botev Vratsa | 1.34 | 4.60 | 7.75 | ||
| 02/08 | 5 | BG1 | CSKA Sofia | - | Dunav Ruse ↓ | 1.26 | 5.25 | 9.75 | ||
| 03/08 | -29 | BG1 | Spartak Varna ↓ | - | Lokomotiv Plovdiv | 2.85 | 3.30 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -13 | BG1 | Levski Sofia | - | FK Septemvri Sofia | 1.22 | 5.75 | 11.00 | ||
| 01/08 | 19 | BG1 | Botev Plovdiv | - | Cherno More Varna | 1.95 | 3.40 | 3.50 | ||
| 02/08 | -2 | BG1 | Ludogorets Razgrad | - | Botev Vratsa | 1.32 | 4.75 | 8.25 | ||
| 02/08 | 14 | BG1 | CSKA Sofia | - | Dunav Ruse | 1.22 | 5.50 | 11.50 | ||
| 03/08 | -31 | BG1 | Spartak Varna | - | Lokomotiv Plovdiv | 2.95 | 3.30 | 2.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -16 | BG1 | Levski Sofia ↑ | - | FK Septemvri Sofia | 1.23 | 5.75 | 10.50 | ||
| 01/08 | 24 | BG1 | Botev Plovdiv | - | Cherno More Varna ↑ | 1.87 | 3.40 | 3.75 | ||
| 02/08 | -5 | BG1 | Ludogorets Razgrad ↑ | - | Botev Vratsa | 1.33 | 4.80 | 7.75 | ||
| 02/08 | 9 | BG1 | CSKA Sofia | - | Dunav Ruse ↓ | 1.23 | 5.75 | 10.50 | ||
| 03/08 | -29 | BG1 | Spartak Varna ↓ | - | Lokomotiv Plovdiv | 2.85 | 3.30 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 62 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 66 | 24/0 | Beroe Stara Zagora | |
| #2 | 63 | 2/0 | CSKA Sofia | |
| #3 | 59 | 2/0 | Ludogorets Razgrad | |
| #4 | 55 | 1/0 | Ludogorets Razgrad | |
| #5 | 59 | 2/0 | CSKA 1948 Sofia | |
| #6 | 63 | 2/0 | CSKA Sofia | |
| #7 | 64 | 2/0 | Ludogorets Razgrad | |
| #8 | 70 | 2/1 | Ludogorets Razgrad | |
| #9 | 59 | 1/1 | CSKA 1948 Sofia | |
| #10 | 59 | 2/0 | Ludogorets Razgrad | |
| #11 | 61 | 2/1 | Ludogorets Razgrad | |
| Bulgaria A PFG Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Cherno More Varna | LLL | 0 0 | 0 | 0 | +40 | |
| 2. | Levski Sofia | WWD | 0 0 | 0 | 0 | +16 | |
| 3. | Lokomotiv Sofia | DDL | 0 0 | 0 | 0 | 0 | |
| 4. | Slavia Sofia | DLD | 0 0 | 0 | 0 | 0 | |
| 5. | Beroe Stara Zagora | LLD | 0 0 | 0 | 0 | 0 | |
| 6. | PFC Montana 1921 | LLL | 0 0 | 0 | 0 | 0 | |
| 7. | Dobrudzha Dobrich | DLW | 0 0 | 0 | 0 | 0 | |
| 8. | Ludogorets Razgrad | WWW | 0 0 | 0 | 0 | +5 | |
| 9. | Dunav Ruse | LLW | 0 0 | 0 | 0 | +5 | |
| 10. | FK Septemvri Sofia | LLD | 0 0 | 0 | 0 | -16 | |
| 11. | FK Arda Kardzhali | LWD | 0 0 | 0 | 0 | 0 | |
| 12. | Botev Plovdiv | LDL | 0 1 | 1 | 0 | -40 | |
| 13. | CSKA Sofia | WDL | 0 1 | 2 | 0 | -5 | |
| 14. | Lokomotiv Plovdiv | WLW | 0 1 | 2 | 0 | -29 | |
| 15. | CSKA 1948 Sofia | WWD | 0 2 | 2 | 0 | 0 | |
| 16. | Botev Vratsa | LWW | 0 1 | 2 | 2 | -5 | |
| 17. | Spartak Varna | WDW | 0 2 | 3 | 0 | +29 | |
| 01.08.26 | |||||||