[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Bulgaria A PFG Ratings | ||||
---|---|---|---|---|
1. | Ludogorets Razgrad | BG1 | ![]() | 2114.95 |
2. | CSKA Sofia | BG1 | ![]() | 2021.29 |
3. | Levski Sofia | BG1 | ![]() | 2001.72 |
4. | Cherno More Varna | BG1 | ![]() | 1909.47 |
5. | CSKA 1948 Sofia | BG1 | ![]() | 1888.22 |
6. | Botev Plovdiv | BG1 | ![]() | 1846.22 |
7. | Lokomotiv Plovdiv | BG1 | ![]() | 1808.22 |
8. | FK Arda Kardzhali | BG1 | ![]() | 1784.71 |
9. | Slavia Sofia | BG1 | ![]() | 1705.41 |
10. | Lokomotiv Sofia | BG1 | ![]() | 1667.22 |
11. | Levski Krumovgrad | BG1 | ![]() | 1661.69 |
12. | Beroe Stara Zagora | BG1 | ![]() | 1656.71 |
13. | PFC Hebar | BG1 | ![]() | 1643.28 |
14. | Botev Vratsa | BG1 | ![]() | 1618.73 |
15. | Etar 1924 Veliko Tarnovo | BG1 | ![]() | 1576.20 |
16. | Pirin Blagoewgrad | BG1 | ![]() | 1572.37 |
Leagues Average Rating | |||
---|---|---|---|
1. | Bulgaria A PFG | ![]() | 1779.78 |
2. | Bulgaria B PFG | ![]() | 1445.88 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 • | 6 | BG1 | ![]() | PFC Hebar ![]() | - | CSKA 1948 Sofia ↓ | 4.60 | 3.30 | 1.72 | |
02/12 • | 3 | BG1 | ![]() | Etar 1924 Veliko Tarnovo ![]() | - | Cherno More Varna | 7.75 | 4.20 | 1.38 | |
02/12 • | -5 | BG1 | ![]() | Levski Sofia ↓ | - | Lokomotiv Plovdiv ![]() | 1.53 | 3.75 | 5.75 | |
03/12 | -6 | BG1 | ![]() | Pirin Blagoewgrad ↑ | - | Lokomotiv Sofia ![]() | 2.50 | 3.10 | 2.55 | |
03/12 | -3 | BG1 | ![]() | Ludogorets Razgrad ↓ | - | Botev Vratsa ![]() | 1.06 | 13.50 | 23.00 | |
03/12 | 31![]() | BG1 | ![]() | Levski Krumovgrad ![]() | - | Beroe Stara Zagora ↑ | 1.98 | 3.20 | 3.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 | 16 | BG1 | ![]() | PFC Hebar ![]() | - | CSKA 1948 Sofia | 3.90 | 3.30 | 1.85 | |
02/12 | 3 | BG1 | ![]() | Etar 1924 Veliko Tarnovo ![]() | - | Cherno More Varna | 7.75 | 4.20 | 1.38 | |
02/12 | -9 | BG1 | ![]() | Levski Sofia | - | Lokomotiv Plovdiv ![]() | 1.58 | 3.60 | 5.50 | |
03/12 | -1 | BG1 | ![]() | Pirin Blagoewgrad | - | Lokomotiv Sofia ![]() | 2.35 | 3.10 | 2.70 | |
03/12 | -3 | BG1 | ![]() | Ludogorets Razgrad | - | Botev Vratsa ![]() | 1.07 | 11.00 | 23.00 | |
03/12 | 26![]() | BG1 | ![]() | Levski Krumovgrad ![]() | - | Beroe Stara Zagora | 2.05 | 3.25 | 3.30 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 | 13 | BG1 | ![]() | PFC Hebar ![]() | - | CSKA 1948 Sofia ↓ | 4.10 | 3.30 | 1.80 | |
02/12 | 3 | BG1 | ![]() | Etar 1924 Veliko Tarnovo ![]() | - | Cherno More Varna | 7.75 | 4.20 | 1.38 | |
02/12 | -5 | BG1 | ![]() | Levski Sofia ↓ | - | Lokomotiv Plovdiv ![]() | 1.53 | 3.75 | 5.75 | |
03/12 | -3 | BG1 | ![]() | Pirin Blagoewgrad ↑ | - | Lokomotiv Sofia ![]() | 2.40 | 3.10 | 2.65 | |
03/12 | -7 | BG1 | ![]() | Ludogorets Razgrad ↓ | - | Botev Vratsa ![]() | 1.06 | 13.00 | 21.00 | |
03/12 | 30![]() | BG1 | ![]() | Levski Krumovgrad ![]() | - | Beroe Stara Zagora ↑ | 1.98 | 3.25 | 3.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 75 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 71 | 15/0 | CSKA 1948 Sofia |
#2 | ![]() | 72 | 17/0 | Levski Sofia |
#3 | ![]() | 71 | 15/2 | Levski Sofia |
#4 | ![]() | 69 | 16/1 | Ludogorets Razgrad |
#5 | ![]() | 74 | 17/5 | CSKA Sofia |
#6 | ![]() | 74 | 16/2 | Levski Sofia |
#7 | ![]() | 74 | 15/4 | Ludogorets Razgrad |
#8 | ![]() | 84 | 14/4 | CSKA 1948 Sofia |
#9 | ![]() | 77 | 11/8 | Botev Plovdiv |
#10 | ![]() | 81 | 15/7 | CSKA Sofia |
#11 | ![]() | 82 | 15/6 | Ludogorets Razgrad |
![]() | Bulgaria A PFG Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Lokomotiv Sofia ![]() | DLW | 0 0 | 0 | 0 | -6 | |
2. | Botev Plovdiv | WWD | 0 0 | 0 | 0 | 0 | |
3. | CSKA 1948 Sofia | WWL | 0 0 | 0 | 0 | +6 | |
4. | FK Arda Kardzhali | LLW | 0 0 | 0 | 0 | 0 | |
5. | CSKA Sofia | DDW | 0 1 | 0 | 0 | 0 | |
6. | Slavia Sofia | DWW | 0 1 | 1 | 0 | 0 | |
7. | Lokomotiv Plovdiv ![]() | LLW | 0 1 | 6 | 1 | -5 | |
8. | Beroe Stara Zagora | WLD | 0 1 | 9 | 3 | +31 | |
9. | Levski Krumovgrad ![]() | LLL | 0 1 | 11 | 0 | -31 | |
10. | Etar 1924 Veliko Tarnovo ![]() | LDL | 0 1 | 15 | 0 | -3 | |
11. | Pirin Blagoewgrad | LWD | 0 1 | 18 | 0 | +6 | |
12. | Cherno More Varna | WWD | 0 2 | 20 | 1 | +3 | |
13. | Botev Vratsa ![]() | WLL | 0 2 | 22 | 3 | -3 | |
14. | Ludogorets Razgrad | LWW | 0 4 | 30 | 2 | +3 | |
15. | PFC Hebar ![]() | LLD | 0 3 | 38 | 6 | -6 | |
16. | Levski Sofia | WDD | 0 3 | 40 | 6 | +5 | |
02.12.23 |