[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Bulgaria A PFG Ratings | ||||
|---|---|---|---|---|
| 1. | Levski Sofia | BG1 | 2040.08 | |
| 2. | Ludogorets Razgrad | BG1 | 2022.59 | |
| 3. | CSKA 1948 Sofia | BG1 | 1969.26 | |
| 4. | CSKA Sofia | BG1 | 1959.32 | |
| 5. | FK Arda Kardzhali | BG1 | 1905.95 | |
| 6. | Botev Plovdiv | BG1 | 1866.49 | |
| 7. | Cherno More Varna | BG1 | 1825.72 | |
| 8. | Lokomotiv Plovdiv | BG1 | 1809.82 | |
| 9. | Botev Vratsa | BG1 | 1757.24 | |
| 10. | Spartak Varna | BG1 | 1754.61 | |
| 11. | FK Septemvri Sofia | BG1 | 1741.63 | |
| 12. | Lokomotiv Sofia | BG1 | 1727.14 | |
| 13. | Beroe Stara Zagora | BG1 | 1716.76 | |
| 14. | Slavia Sofia | BG1 | 1698.76 | |
| 15. | Dobrudzha Dobrich | BG1 | 1685.26 | |
| 16. | Dunav Ruse | BG1 | 1682.73 | |
| 17. | Yantra Gabrovo | BG1 | 1579.81 | |
| 18. | PFC Montana 1921 | BG1 | 1536.05 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Bulgaria A PFG | 1793.29 | |
| 2. | Bulgaria B PFG | 1430.18 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/07 • | -30 | BG1 | Slavia Sofia | - | Lokomotiv Sofia | 2.80 | 3.25 | 2.30 | ||
| 31/07 • | -11 | BG1 | CSKA 1948 Sofia ↑ | - | FK Arda Kardzhali | 2.20 | 3.10 | 3.20 | ||
| 01/08 | -13 | BG1 | Levski Sofia | - | FK Septemvri Sofia | 1.22 | 5.75 | 11.00 | ||
| 01/08 | 28 | BG1 | Botev Plovdiv | - | Cherno More Varna ↑ | 1.80 | 3.40 | 3.90 | ||
| 02/08 | -5 | BG1 | Ludogorets Razgrad ↑ | - | Botev Vratsa | 1.33 | 4.80 | 7.75 | ||
| 02/08 | 9 | BG1 | CSKA Sofia | - | Dunav Ruse ↓ | 1.23 | 5.75 | 10.50 | ||
| 03/08 | -29 | BG1 | Spartak Varna ↓ | - | Lokomotiv Plovdiv | 2.85 | 3.30 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/07 | -30 | BG1 | Slavia Sofia | - | Lokomotiv Sofia | 2.80 | 3.25 | 2.30 | ||
| 31/07 | 6 | BG1 | CSKA 1948 Sofia | - | FK Arda Kardzhali | 1.87 | 3.20 | 4.00 | ||
| 01/08 | -13 | BG1 | Levski Sofia | - | FK Septemvri Sofia | 1.22 | 5.75 | 11.00 | ||
| 01/08 | 19 | BG1 | Botev Plovdiv | - | Cherno More Varna | 1.95 | 3.40 | 3.50 | ||
| 02/08 | -2 | BG1 | Ludogorets Razgrad | - | Botev Vratsa | 1.32 | 4.75 | 8.25 | ||
| 02/08 | 14 | BG1 | CSKA Sofia | - | Dunav Ruse | 1.22 | 5.50 | 11.50 | ||
| 03/08 | -31 | BG1 | Spartak Varna | - | Lokomotiv Plovdiv | 2.95 | 3.30 | 2.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/07 | -30 | BG1 | Slavia Sofia | - | Lokomotiv Sofia | 2.80 | 3.25 | 2.30 | ||
| 31/07 | 3 | BG1 | CSKA 1948 Sofia | - | FK Arda Kardzhali ↓ | 1.90 | 3.20 | 3.75 | ||
| 01/08 | -16 | BG1 | Levski Sofia ↑ | - | FK Septemvri Sofia | 1.23 | 5.75 | 10.50 | ||
| 01/08 | 24 | BG1 | Botev Plovdiv | - | Cherno More Varna ↑ | 1.87 | 3.40 | 3.75 | ||
| 02/08 | -5 | BG1 | Ludogorets Razgrad ↑ | - | Botev Vratsa | 1.33 | 4.80 | 7.75 | ||
| 02/08 | 9 | BG1 | CSKA Sofia | - | Dunav Ruse ↓ | 1.23 | 5.75 | 10.50 | ||
| 03/08 | -29 | BG1 | Spartak Varna ↓ | - | Lokomotiv Plovdiv | 2.85 | 3.30 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 62 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 66 | 24/0 | Beroe Stara Zagora | |
| #2 | 63 | 2/0 | CSKA Sofia | |
| #3 | 59 | 2/0 | Ludogorets Razgrad | |
| #4 | 55 | 1/0 | Ludogorets Razgrad | |
| #5 | 59 | 2/0 | CSKA 1948 Sofia | |
| #6 | 63 | 2/0 | CSKA Sofia | |
| #7 | 64 | 2/0 | Ludogorets Razgrad | |
| #8 | 70 | 2/1 | Ludogorets Razgrad | |
| #9 | 59 | 1/1 | CSKA 1948 Sofia | |
| #10 | 59 | 2/0 | Ludogorets Razgrad | |
| #11 | 61 | 2/1 | Ludogorets Razgrad | |
| Bulgaria A PFG Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | CSKA Sofia | WDL | 0 0 | 0 | 0 | -9 | |
| 2. | Lokomotiv Sofia | DLW | 0 0 | 0 | 0 | -30 | |
| 3. | Slavia Sofia | LDW | 0 0 | 0 | 0 | +30 | |
| 4. | Beroe Stara Zagora | LLD | 0 0 | 0 | 0 | 0 | |
| 5. | PFC Montana 1921 | LLL | 0 0 | 0 | 0 | 0 | |
| 6. | Dobrudzha Dobrich | DLW | 0 0 | 0 | 0 | 0 | |
| 7. | Ludogorets Razgrad | WWW | 0 0 | 0 | 0 | +5 | |
| 8. | Dunav Ruse | LLW | 0 0 | 0 | 0 | +9 | |
| 9. | FK Arda Kardzhali | WDW | 0 0 | 0 | 0 | -11 | • |
| 10. | Botev Plovdiv | LDL | 0 1 | 1 | 0 | -28 | |
| 11. | Lokomotiv Plovdiv | WLW | 0 1 | 2 | 0 | -29 | |
| 12. | FK Septemvri Sofia | LDW | 0 1 | 2 | 0 | -13 | |
| 13. | CSKA 1948 Sofia | WDD | 0 2 | 2 | 0 | +11 | • |
| 14. | Botev Vratsa | LWW | 0 1 | 2 | 2 | -5 | |
| 15. | Spartak Varna | WDW | 0 2 | 3 | 0 | +29 | |
| 16. | Cherno More Varna | LLL | 0 3 | 4 | 0 | +28 | |
| 31.07.26 | |||||||