[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Bulgaria A PFG Ratings | ||||
---|---|---|---|---|
1. | Ludogorets Razgrad | BG1 | ![]() | 2109.41 |
2. | CSKA Sofia | BG1 | ![]() | 2012.19 |
3. | Levski Sofia | BG1 | ![]() | 1984.50 |
4. | Cherno More Varna | BG1 | ![]() | 1893.57 |
5. | CSKA 1948 Sofia | BG1 | ![]() | 1888.22 |
6. | Botev Plovdiv | BG1 | ![]() | 1846.22 |
7. | Lokomotiv Plovdiv | BG1 | ![]() | 1807.28 |
8. | FK Arda Kardzhali | BG1 | ![]() | 1763.98 |
9. | Slavia Sofia | BG1 | ![]() | 1730.42 |
10. | Lokomotiv Sofia | BG1 | ![]() | 1678.77 |
11. | PFC Hebar | BG1 | ![]() | 1671.32 |
12. | Beroe Stara Zagora | BG1 | ![]() | 1666.79 |
13. | Levski Krumovgrad | BG1 | ![]() | 1651.62 |
14. | Botev Vratsa | BG1 | ![]() | 1614.40 |
15. | Etar 1924 Veliko Tarnovo | BG1 | ![]() | 1576.20 |
16. | Pirin Blagoewgrad | BG1 | ![]() | 1560.94 |
Leagues Average Rating | |||
---|---|---|---|
1. | Bulgaria A PFG | ![]() | 1778.49 |
2. | Bulgaria B PFG | ![]() | 1447.03 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Cup | Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/12 | 28![]() | BGCUP | ![]() | PFC Hebar ![]() | - | Levski Sofia ↓ | 5.00 | 3.60 | 1.57 | |
06/12 | 1![]() | BGCUP | ![]() | Ludogorets Razgrad ![]() | - | Lokomotiv Plovdiv ↑ | 1.29 | 5.00 | 7.50 | |
Rating Available Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
09/12 | 0 | BG1 | ![]() | Lokomotiv Sofia ![]() | - | FK Arda Kardzhali | 2.95 | 3.10 | 2.30 | |
09/12 | -16 | BG1 | ![]() | Cherno More Varna | - | Slavia Sofia ![]() | 1.57 | 3.60 | 5.75 | |
09/12 | -11![]() | BG1 | ![]() | Botev Vratsa | - | Levski Sofia ![]() | 7.75 | 4.50 | 1.35 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Cup | Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/12 | 30![]() | BGCUP | ![]() | PFC Hebar ![]() | - | Levski Sofia | 4.80 | 3.50 | 1.58 | |
06/12 | -7![]() | BGCUP | ![]() | Ludogorets Razgrad | - | Lokomotiv Plovdiv ![]() | 1.35 | 4.50 | 6.50 | |
Rating Opening Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
09/12 | 0 | BG1 | ![]() | Lokomotiv Sofia ![]() | - | FK Arda Kardzhali | 2.95 | 3.10 | 2.30 | |
09/12 | -16 | BG1 | ![]() | Cherno More Varna | - | Slavia Sofia ![]() | 1.57 | 3.60 | 5.75 | |
09/12 | -11![]() | BG1 | ![]() | Botev Vratsa | - | Levski Sofia ![]() | 7.75 | 4.50 | 1.35 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Cup | Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/12 | 28![]() | BGCUP | ![]() | PFC Hebar ![]() | - | Levski Sofia ↓ | 5.00 | 3.60 | 1.57 | |
06/12 | -1![]() | BGCUP | ![]() | Ludogorets Razgrad ↓ | - | Lokomotiv Plovdiv ![]() | 1.31 | 4.80 | 7.25 | |
Rating Dropping Odds | Bulgaria A PFG | Bulgaria A PFG | 1 | X | 2 | |||||
09/12 | 0 | BG1 | ![]() | Lokomotiv Sofia ![]() | - | FK Arda Kardzhali | 2.95 | 3.10 | 2.30 | |
09/12 | -16 | BG1 | ![]() | Cherno More Varna | - | Slavia Sofia ![]() | 1.57 | 3.60 | 5.75 | |
09/12 | -11![]() | BG1 | ![]() | Botev Vratsa | - | Levski Sofia ![]() | 7.75 | 4.50 | 1.35 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 75 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 71 | 16/0 | Levski Sofia |
#2 | ![]() | 71 | 17/0 | Levski Sofia |
#3 | ![]() | 71 | 16/2 | Levski Sofia |
#4 | ![]() | 69 | 17/1 | Ludogorets Razgrad |
#5 | ![]() | 73 | 17/2 | Levski Sofia |
#6 | ![]() | 75 | 16/6 | Ludogorets Razgrad |
#7 | ![]() | 75 | 19/5 | CSKA Sofia |
#8 | ![]() | 84 | 15/5 | CSKA 1948 Sofia |
#9 | ![]() | 76 | 18/2 | CSKA Sofia |
#10 | ![]() | 81 | 17/7 | CSKA Sofia |
#11 | ![]() | 81 | 16/6 | Ludogorets Razgrad |
![]() | Bulgaria A PFG Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Lokomotiv Sofia ![]() | DDL | 0 0 | 0 | 0 | 0 | |
2. | Pirin Blagoewgrad | DLW | 0 0 | 0 | 0 | 0 | |
3. | Beroe Stara Zagora | LWL | 0 0 | 0 | 0 | 0 | |
4. | Botev Plovdiv | WWD | 0 0 | 0 | 0 | 0 | |
5. | Etar 1924 Veliko Tarnovo | LDL | 0 0 | 0 | 0 | 0 | |
6. | CSKA 1948 Sofia | WWL | 0 0 | 0 | 0 | 0 | |
7. | FK Arda Kardzhali | LLW | 0 0 | 0 | 0 | 0 | |
8. | CSKA Sofia | DDW | 0 1 | 0 | 0 | 0 | |
9. | Slavia Sofia ![]() | DWW | 0 1 | 1 | 0 | -16 | |
10. | PFC Hebar ![]() | LLD | 0 1 | 4 | 0 | -28 | |
11. | Lokomotiv Plovdiv | LLW | 0 1 | 6 | 1 | +1 | |
12. | Levski Sofia | WDD | 0 1 | 14 | 5 | +28 | |
13. | Cherno More Varna | WWD | 0 2 | 21 | 1 | +16 | |
14. | Botev Vratsa | LWL | 0 2 | 22 | 3 | +11 | |
15. | Levski Krumovgrad | WLL | 0 3 | 29 | 0 | 0 | |
16. | Ludogorets Razgrad ![]() | WLW | 0 4 | 30 | 2 | -1 | |
05.12.23 |