[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Bulgaria B PFG Ratings | ||||
---|---|---|---|---|
1. | PFC Montana 1921 | BG2 | 1652.28 | |
2. | Pirin Blagoewgrad | BG2 | 1606.09 | |
3. | PFC Dobrudzha Dobrich | BG2 | 1604.28 | |
4. | Belasitsa Petrich | BG2 | 1540.10 | |
5. | Ludogorets Razgrad II | BG2 | 1521.38 | |
6. | Etar 1924 Veliko Tarnovo | BG2 | 1503.49 | |
7. | Minyor Pernik | BG2 | 1498.53 | |
8. | Yantra Gabrovo | BG2 | 1458.38 | |
9. | CSKA 1948 Sofia II | BG2 | 1444.27 | |
10. | Marek Dupnitsa | BG2 | 1437.63 | |
11. | ZSKA Sofia II | BG2 | 1436.53 | |
12. | Lokomotiv Gorna Oryahovitsa | BG2 | 1433.24 | |
13. | FK Sportist Svoge | BG2 | 1421.33 | |
14. | Dunav Ruse | BG2 | 1408.77 | |
15. | Spartak Pleven | BG2 | 1391.50 | |
16. | Strumska Slava | BG2 | 1390.15 | |
17. | FC Litex Lovech | BG2 | 1363.89 | |
18. | FK Fratria | BG2 | 1360.32 | |
19. | Botev Plovdiv II | BG2 | 1300.51 | |
20. | PFC Nesebar | BG2 | 1215.50 |
Leagues Average Rating | |||
---|---|---|---|
1. | Bulgaria A PFG | 1798.59 | |
2. | Bulgaria B PFG | 1449.41 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Bulgaria B PFG | Bulgaria B PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/10 | 5 | BG2 | ZSKA Sofia II | - | Belasitsa Petrich | 3.06 | 3.18 | 2.14 | ||
06/10 | -12 | BG2 | FK Sportist Svoge ↓ | - | Botev Plovdiv II ↑ | 1.80 | 3.44 | 3.80 | ||
06/10 | -18 | BG2 | Spartak Pleven ↓ | - | Minyor Pernik ↑ | 2.44 | 2.96 | 2.76 | ||
06/10 | 38 | BG2 | PFC Nesebar ↑ | - | Yantra Gabrovo ↓ | 3.96 | 3.42 | 1.77 | ||
06/10 | 9 | BG2 | FC Litex Lovech | - | Marek Dupnitsa | 2.11 | 3.05 | 3.24 | ||
06/10 | 5 | BG2 | FK Fratria ↓ | - | Strumska Slava ↓ | 1.42 | 4.00 | 6.40 | ||
06/10 | 19 | BG2 | Pirin Blagoewgrad ↓ | - | CSKA 1948 Sofia II ↑ | 1.59 | 3.64 | 4.85 | ||
06/10 | -62 | BG2 | Dunav Ruse | - | Lokomotiv Gorna Oryahovitsa | 1.88 | 3.28 | 3.66 | ||
07/10 | -22 | BG2 | PFC Dobrudzha Dobrich | - | Etar 1924 Veliko Tarnovo | 1.71 | 3.54 | 4.15 | ||
07/10 | 15 | BG2 | Ludogorets Razgrad II | - | PFC Montana 1921 | 2.40 | 2.99 | 2.79 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Bulgaria B PFG | Bulgaria B PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/10 | 5 | BG2 | ZSKA Sofia II | - | Belasitsa Petrich | 3.06 | 3.18 | 2.14 | ||
06/10 | -16 | BG2 | FK Sportist Svoge | - | Botev Plovdiv II | 1.92 | 3.13 | 3.72 | ||
06/10 | -19 | BG2 | Spartak Pleven | - | Minyor Pernik | 2.47 | 2.95 | 2.73 | ||
06/10 | 39 | BG2 | PFC Nesebar | - | Yantra Gabrovo | 3.90 | 3.40 | 1.79 | ||
06/10 | 9 | BG2 | FC Litex Lovech | - | Marek Dupnitsa | 2.11 | 3.05 | 3.24 | ||
06/10 | 6 | BG2 | FK Fratria | - | Strumska Slava | 1.44 | 3.75 | 6.70 | ||
06/10 | 17 | BG2 | Pirin Blagoewgrad | - | CSKA 1948 Sofia II | 1.61 | 3.60 | 4.75 | ||
06/10 | -62 | BG2 | Dunav Ruse | - | Lokomotiv Gorna Oryahovitsa | 1.88 | 3.28 | 3.66 | ||
07/10 | -22 | BG2 | PFC Dobrudzha Dobrich | - | Etar 1924 Veliko Tarnovo | 1.71 | 3.54 | 4.15 | ||
07/10 | 15 | BG2 | Ludogorets Razgrad II | - | PFC Montana 1921 | 2.40 | 2.99 | 2.79 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Bulgaria B PFG | Bulgaria B PFG | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/10 | 5 | BG2 | ZSKA Sofia II | - | Belasitsa Petrich | 3.06 | 3.18 | 2.14 | ||
06/10 | -13 | BG2 | FK Sportist Svoge ↓ | - | Botev Plovdiv II ↑ | 1.87 | 3.15 | 3.88 | ||
06/10 | -18 | BG2 | Spartak Pleven ↓ | - | Minyor Pernik ↑ | 2.45 | 2.96 | 2.75 | ||
06/10 | 38 | BG2 | PFC Nesebar ↑ | - | Yantra Gabrovo ↓ | 3.96 | 3.42 | 1.77 | ||
06/10 | 9 | BG2 | FC Litex Lovech | - | Marek Dupnitsa | 2.11 | 3.05 | 3.24 | ||
06/10 | 5 | BG2 | FK Fratria ↓ | - | Strumska Slava ↓ | 1.43 | 3.90 | 6.50 | ||
06/10 | 19 | BG2 | Pirin Blagoewgrad ↓ | - | CSKA 1948 Sofia II ↑ | 1.59 | 3.64 | 4.85 | ||
06/10 | -62 | BG2 | Dunav Ruse | - | Lokomotiv Gorna Oryahovitsa | 1.88 | 3.28 | 3.66 | ||
07/10 | -22 | BG2 | PFC Dobrudzha Dobrich | - | Etar 1924 Veliko Tarnovo | 1.71 | 3.54 | 4.15 | ||
07/10 | 15 | BG2 | Ludogorets Razgrad II | - | PFC Montana 1921 | 2.40 | 2.99 | 2.79 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|