[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Bolivia Liga Profesional Ratings Away | ||||
|---|---|---|---|---|
| 1. | Club Always Ready | BO1 | 1777.74 | |
| 2. | Bolivar | BO1 | 1764.06 | |
| 3. | The Strongest | BO1 | 1668.54 | |
| 4. | Blooming | BO1 | 1587.38 | |
| 5. | Nacional Potosi | BO1 | 1558.78 | |
| 6. | Real Potosi | BO1 | 1546.52 | |
| 7. | Academia del Balompie | BO1 | 1541.74 | |
| 8. | Aurora Cochabamba | BO1 | 1538.50 | |
| 9. | Gualberto Villarroel San Jose | BO1 | 1531.31 | |
| 10. | Universitario de Vinto | BO1 | 1515.76 | |
| 11. | San Antonio Bulo Bulo | BO1 | 1500.65 | |
| 12. | Oriente Petrolero | BO1 | 1497.94 | |
| 13. | Club Independiente Petrolero | BO1 | 1492.41 | |
| 14. | Deportivo Guabira | BO1 | 1481.76 | |
| 15. | Real Oruro | BO1 | 1458.56 | |
| 16. | Real Tomayapo | BO1 | 1417.40 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga Profesional | 1618.02 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Bolivia Liga Profesional | Bolivia Liga Profesional | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/08 • | -6 | BO1 | Club Independiente Petrolero ↓ | - | Deportivo Guabira | 1.85 | 3.30 | 3.50 | ||
| 28/08 • | -7 | BO1 | Bolivar ↑ | - | Academia del Balompie | 1.22 | 6.50 | 7.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Bolivia Liga Profesional | Bolivia Liga Profesional | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/08 | -14 | BO1 | Club Independiente Petrolero | - | Deportivo Guabira | 1.95 | 3.60 | 3.00 | ||
| 28/08 | 30 | BO1 | Bolivar | - | Academia del Balompie | 1.08 | 10.00 | 15.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Bolivia Liga Profesional | Bolivia Liga Profesional | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28/08 | -11 | BO1 | Club Independiente Petrolero ↓ | - | Deportivo Guabira | 1.90 | 3.50 | 3.20 | ||
| 28/08 | 28 | BO1 | Bolivar | - | Academia del Balompie ↓ | 1.09 | 9.75 | 15.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 61 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 55 | 17/0 | San Antonio Bulo Bulo | |
| #2 | 63 | 11/0 | Bolivar | |
| #3 | 62 | 16/3 | Bolivar | |
| #4 | 58 | 17/1 | Gualberto Villarroel San Jose | |
| #5 | 59 | 16/2 | Bolivar | |
| #6 | 61 | 12/5 | Bolivar | |
| #7 | 62 | 14/2 | Blooming | |
| #8 | 62 | 14/2 | Club Always Ready | |
| #9 | 59 | 14/6 | Blooming | |
| #10 | 64 | 13/6 | Bolivar | |
| #11 | 64 | 15/4 | Deportivo Guabira | |
| Liga Profesional Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Real Potosi | LDD | 0 0 | 0 | 0 | 0 | |
| 2. | Bolivar | WWW | 0 0 | 0 | 0 | +7 | • |
| 3. | Deportivo Guabira | DWW | 0 0 | 0 | 0 | -6 | |
| 4. | Aurora Cochabamba | DLL | 0 0 | 0 | 0 | 0 | |
| 5. | Club Always Ready | DDW | 0 0 | 0 | 0 | 0 | |
| 6. | San Antonio Bulo Bulo | LLL | 0 0 | 0 | 0 | 0 | |
| 7. | Real Oruro | DLL | 0 0 | 0 | 0 | 0 | |
| 8. | Gualberto Villarroel San Jose | DDL | 0 0 | 0 | 0 | 0 | |
| 9. | Club Independiente Petrolero | LWW | 0 1 | 8 | 0 | +6 | |
| 10. | Real Tomayapo | WDW | 0 1 | 11 | 0 | 0 | |
| 11. | Academia del Balompie | DLL | 0 1 | 16 | 1 | -7 | • |
| 12. | Universitario de Vinto | WLL | 0 1 | 16 | 2 | 0 | |
| 13. | Oriente Petrolero | DWW | 0 2 | 20 | 2 | 0 | |
| 14. | Blooming | DDW | 0 2 | 24 | 0 | 0 | |
| 15. | The Strongest | WWL | 0 3 | 41 | 9 | 0 | |
| 16. | Nacional Potosi | LWW | 0 4 | 47 | 1 | 0 | |
| 27.08.26 | |||||||