[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Bolivia Liga Profesional Ratings | ||||
|---|---|---|---|---|
| 1. | Bolivar | BO1 | 1818.57 | |
| 2. | Club Always Ready | BO1 | 1795.05 | |
| 3. | The Strongest | BO1 | 1736.45 | |
| 4. | Blooming | BO1 | 1664.08 | |
| 5. | Aurora Cochabamba | BO1 | 1657.90 | |
| 6. | Nacional Potosi | BO1 | 1653.72 | |
| 7. | Oriente Petrolero | BO1 | 1651.19 | |
| 8. | Real Potosi | BO1 | 1631.87 | |
| 9. | Deportivo Guabira | BO1 | 1572.92 | |
| 10. | Universitario de Vinto | BO1 | 1561.90 | |
| 11. | Gualberto Villarroel San Jose | BO1 | 1553.93 | |
| 12. | Academia del Balompie | BO1 | 1543.07 | |
| 13. | Club Independiente Petrolero | BO1 | 1534.54 | |
| 14. | Real Oruro | BO1 | 1521.98 | |
| 15. | San Antonio Bulo Bulo | BO1 | 1498.22 | |
| 16. | Real Tomayapo | BO1 | 1492.99 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga Profesional | 1618.02 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Bolivia Liga Profesional | Bolivia Liga Profesional | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | -29 | BO1 | San Antonio Bulo Bulo ↑ | - | Aurora Cochabamba | 2.70 | 3.50 | 2.15 | ||
| 12/09 | -21 | BO1 | Real Potosi ↓ | - | Oriente Petrolero | 1.57 | 3.90 | 4.50 | ||
| 12/09 | 0 | BO1 | Gualberto Villarroel San Jose | - | Nacional Potosi | 2.15 | 3.40 | 2.75 | ||
| 12/09 | -0 | BO1 | The Strongest | - | Real Oruro | 1.20 | 6.50 | 8.75 | ||
| 13/09 | 40 | BO1 | Blooming | - | Academia del Balompie ↓ | 1.19 | 6.50 | 9.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Bolivia Liga Profesional | Bolivia Liga Profesional | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | -17 | BO1 | San Antonio Bulo Bulo | - | Aurora Cochabamba | 2.37 | 3.30 | 2.50 | ||
| 12/09 | -21 | BO1 | Real Potosi | - | Oriente Petrolero | 1.58 | 3.80 | 4.50 | ||
| 12/09 | 0 | BO1 | Gualberto Villarroel San Jose | - | Nacional Potosi | 2.15 | 3.40 | 2.75 | ||
| 12/09 | -0 | BO1 | The Strongest | - | Real Oruro | 1.20 | 6.50 | 8.75 | ||
| 13/09 | 44 | BO1 | Blooming | - | Academia del Balompie | 1.19 | 6.00 | 9.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Bolivia Liga Profesional | Bolivia Liga Profesional | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | -21 | BO1 | San Antonio Bulo Bulo ↑ | - | Aurora Cochabamba | 2.50 | 3.25 | 2.40 | ||
| 12/09 | -22 | BO1 | Real Potosi ↑ | - | Oriente Petrolero | 1.60 | 3.75 | 4.40 | ||
| 12/09 | 0 | BO1 | Gualberto Villarroel San Jose | - | Nacional Potosi | 2.15 | 3.40 | 2.75 | ||
| 12/09 | -0 | BO1 | The Strongest | - | Real Oruro | 1.20 | 6.50 | 8.75 | ||
| 13/09 | 44 | BO1 | Blooming | - | Academia del Balompie | 1.19 | 6.00 | 9.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 60 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 54 | 18/0 | San Antonio Bulo Bulo | |
| #2 | 63 | 13/0 | Bolivar | |
| #3 | 62 | 18/3 | Bolivar | |
| #4 | 57 | 18/1 | Gualberto Villarroel San Jose | |
| #5 | 59 | 18/2 | Bolivar | |
| #6 | 60 | 14/5 | Bolivar | |
| #7 | 62 | 16/3 | Blooming | |
| #8 | 62 | 16/2 | Club Always Ready | |
| #9 | 59 | 17/11 | Bolivar | |
| #10 | 63 | 16/4 | Deportivo Guabira | |
| #11 | 64 | 15/7 | Bolivar | |
| Liga Profesional Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Gualberto Villarroel San Jose | LDD | 0 0 | 0 | 0 | 0 | |
| 2. | Real Tomayapo | LWD | 0 1 | 11 | 0 | 0 | |
| 3. | Real Potosi | LDD | 0 1 | 16 | 0 | +21 | |
| 4. | Bolivar | WWW | 0 1 | 16 | 2 | 0 | |
| 5. | Club Always Ready | WDD | 0 1 | 17 | 0 | 0 | |
| 6. | Aurora Cochabamba | WDD | 0 2 | 19 | 1 | -29 | |
| 7. | Oriente Petrolero | LDW | 0 2 | 22 | 2 | -21 | |
| 8. | Real Oruro | DLL | 0 2 | 22 | 3 | 0 | |
| 9. | Deportivo Guabira | LDW | 0 2 | 25 | 5 | 0 | |
| 10. | San Antonio Bulo Bulo | LLL | 0 2 | 31 | 3 | +29 | |
| 11. | Academia del Balompie | WLD | 0 2 | 33 | 1 | +40 | |
| 12. | The Strongest | WWW | 0 4 | 44 | 9 | 0 | |
| 13. | Nacional Potosi | WLW | 0 4 | 49 | 1 | 0 | |
| 14. | Club Independiente Petrolero | LWL | 0 4 | 50 | 2 | 0 | |
| 15. | Universitario de Vinto | LWL | 0 3 | 50 | 6 | 0 | |
| 16. | Blooming | LDD | 0 4 | 57 | 3 | -40 | |
| 11.09.26 | |||||||