[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Austria Regionalliga Mitte Ratings | ||||
|---|---|---|---|---|
| 1. | ASK Voitsberg | AT3M | 1806.67 | |
| 2. | ASKÖ Oedt | AT3M | 1654.04 | |
| 3. | Union Gurten | AT3M | 1576.60 | |
| 4. | SC Kalsdorf | AT3M | 1574.25 | |
| 5. | LASK Linz II | AT3M | 1552.72 | |
| 6. | Deutschlandsberger SC | AT3M | 1541.21 | |
| 7. | SC Weiz | AT3M | 1534.43 | |
| 8. | SV Wallern/Marienkirchen | AT3M | 1490.16 | |
| 9. | SV Lafnitz | AT3M | 1486.66 | |
| 10. | Wolfsberger AC II | AT3M | 1475.55 | |
| 11. | FC Gleisdorf 09 | AT3M | 1438.28 | |
| 12. | Union Dietach | AT3M | 1416.55 | |
| 13. | Atus Velden | AT3M | 1396.18 | |
| 14. | Treibach | AT3M | 1360.20 | |
| 15. | SV Ried II | AT3M | 1336.45 | |
| 16. | USV St. Anna | AT3M | 1296.13 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Bundesliga | 1990.59 | |
| 2. | Erste Liga | 1726.84 | |
| 3. | Regionalliga West | 1506.73 | |
| 4. | Regionalliga Mitte | 1496.01 | |
| 5. | Regionalliga Ost | 1464.90 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Austria Regionalliga Mitte | Austria Regionalliga Mitte | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05 | -22 | AT3M | Treibach ↓ | - | FC Gleisdorf 09 | 2.50 | 3.60 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Austria Regionalliga Mitte | Austria Regionalliga Mitte | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05 | -47 | AT3M | Treibach | - | FC Gleisdorf 09 | 3.50 | 3.75 | 1.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Austria Regionalliga Mitte | Austria Regionalliga Mitte | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05 | -51 | AT3M | Treibach ↑ | - | FC Gleisdorf 09 | 3.70 | 3.75 | 1.71 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||