[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Austria Regionalliga Mitte Ratings | ||||
---|---|---|---|---|
1. | SPG Wels | AT3M | ![]() | 1657.10 |
2. | Union Gurten | AT3M | ![]() | 1652.47 |
3. | ASKÖ Oedt | AT3M | ![]() | 1648.43 |
4. | SV Wallern/Marienkirchen | AT3M | ![]() | 1587.74 |
5. | Wolfsberger AC II | AT3M | ![]() | 1566.33 |
6. | SC Weiz | AT3M | ![]() | 1550.31 |
7. | LASK Linz II | AT3M | ![]() | 1522.78 |
8. | Deutschlandsberger SC | AT3M | ![]() | 1501.42 |
9. | FC Gleisdorf 09 | AT3M | ![]() | 1495.14 |
10. | USV St. Anna | AT3M | ![]() | 1432.38 |
11. | Union Vöcklamarkt | AT3M | ![]() | 1397.49 |
12. | SV Wildon | AT3M | ![]() | 1393.78 |
13. | Treibach | AT3M | ![]() | 1392.47 |
14. | SV Ried II | AT3M | ![]() | 1389.58 |
15. | SK Vorwärts Steyr | AT3M | ![]() | 1389.18 |
16. | DSV Leoben | AT3M | ![]() | 1303.09 |
Leagues Average Rating | |||
---|---|---|---|
1. | Bundesliga | ![]() | 1984.08 |
2. | Erste Liga | ![]() | 1733.15 |
3. | Regionalliga West | ![]() | 1505.06 |
4. | Regionalliga Mitte | ![]() | 1492.48 |
5. | Regionalliga Ost | ![]() | 1451.10 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|