[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Austria Erste Liga Ratings | ||||
|---|---|---|---|---|
| 1. | FC Admira Wacker Mödling | AT2 | 1925.05 | |
| 2. | SKN St. Pölten | AT2 | 1885.86 | |
| 3. | SKU Amstetten | AT2 | 1807.08 | |
| 4. | Floridsdorfer AC | AT2 | 1802.01 | |
| 5. | FC Liefering | AT2 | 1795.88 | |
| 6. | SC Austria Lustenau | AT2 | 1790.70 | |
| 7. | First Vienna FC 1894 | AT2 | 1725.32 | |
| 8. | SK Sturm Graz II | AT2 | 1704.37 | |
| 9. | FK Austria Wien II | AT2 | 1686.29 | |
| 10. | SPG Wels | AT2 | 1686.01 | |
| 11. | SV Austria Salzburg | AT2 | 1666.51 | |
| 12. | SV Stripfing | AT2 | 1665.57 | |
| 13. | FC Hertha Wels | AT2 | 1665.01 | |
| 14. | SK Rapid Wien II | AT2 | 1644.06 | |
| 15. | SV Kapfenberg | AT2 | 1636.09 | |
| 16. | SW Bregenz | AT2 | 1632.08 | |
| 17. | SK Austria Klagenfurt | AT2 | 1597.58 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Bundesliga | 1990.59 | |
| 2. | Erste Liga | 1724.44 | |
| 3. | Regionalliga West | 1506.73 | |
| 4. | Regionalliga Mitte | 1496.00 | |
| 5. | Regionalliga Ost | 1464.90 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Austria Erste Liga | Austria Erste Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 • | 7 | AT2 | SK Sturm Graz II | - | SK Austria Klagenfurt ↑ | 1.85 | 3.40 | 3.75 | ||
| 19/04 | 6 | AT2 | SKN St. Pölten | - | FC Liefering ↑ | 1.73 | 3.75 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Austria Erste Liga | Austria Erste Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 2 | AT2 | SK Sturm Graz II | - | SK Austria Klagenfurt | 1.93 | 3.40 | 3.50 | ||
| 19/04 | 3 | AT2 | SKN St. Pölten | - | FC Liefering | 1.78 | 3.70 | 3.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Austria Erste Liga | Austria Erste Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 4 | AT2 | SK Sturm Graz II | - | SK Austria Klagenfurt ↑ | 1.88 | 3.50 | 3.60 | ||
| 19/04 | 6 | AT2 | SKN St. Pölten | - | FC Liefering ↑ | 1.73 | 3.75 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 59 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 56 | 11/0 | FC Liefering | |
| #2 | 62 | 11/0 | FK Austria Wien II | |
| #3 | 61 | 16/3 | FC Liefering | |
| #4 | 57 | 8/0 | FC Liefering | |
| #5 | 49 | 21/4 | FC Admira Wacker Mödling | |
| #6 | 50 | 11/1 | FC Admira Wacker Mödling | |
| #7 | 59 | 20/8 | SKN St. Pölten | |
| #8 | 68 | 14/2 | FC Liefering | |
| #9 | 57 | 20/10 | SKN St. Pölten | |
| #10 | 58 | 22/11 | FC Admira Wacker Mödling | |
| #11 | 70 | 13/3 | FC Liefering | |
| Erste Liga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Floridsdorfer AC | WDD | 0 0 | 0 | 0 | 0 | |
| 2. | SW Bregenz | LWL | 0 0 | 0 | 0 | 0 | |
| 3. | FC Liefering | WLD | 0 0 | 0 | 0 | +6 | |
| 4. | SKN St. Pölten | LWW | 0 0 | 0 | 0 | -6 | |
| 5. | FC Admira Wacker Mödling | DLW | 0 0 | 0 | 0 | 0 | |
| 6. | FK Austria Wien II | DWL | 0 0 | 0 | 0 | 0 | |
| 7. | SC Austria Lustenau | WWL | 0 0 | 0 | 0 | 0 | |
| 8. | SV Kapfenberg | WDL | 0 0 | 0 | 0 | 0 | |
| 9. | SK Sturm Graz II | LDD | 0 0 | 0 | 0 | -7 | • |
| 10. | SV Stripfing | LWD | 0 0 | 0 | 0 | 0 | |
| 11. | First Vienna FC 1894 | DWD | 0 1 | 19 | 2 | 0 | |
| 12. | SK Austria Klagenfurt | LLD | 0 1 | 19 | 3 | +7 | • |
| 13. | SKU Amstetten | LWD | 0 1 | 20 | 0 | 0 | |
| 14. | SK Rapid Wien II | LLW | 0 2 | 38 | 6 | 0 | |
| 18.04.26 | |||||||