[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Argentina Ratings | ||||
|---|---|---|---|---|
| 1. | Sport Club Pacifico | ARCUP | 1519.92 | |
| 2. | CA Union Villa Krause | ARCUP | ||
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1820.87 | |
| 2. | Nacional B | 1637.39 | |
| 3. | Primera D | 1528.83 | |
| 4. | Torneo Federal A | 1506.88 | |
| 5. | Primera B | 1496.94 | |
| 6. | Primera C | 1419.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Argentina Cup | Argentina Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/04 | -14 | ARCUP | ↓ | - | | 2.20 | 2.80 | 3.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Argentina Cup | Argentina Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/04 | -28 | ARCUP | - | | 2.55 | 2.70 | 2.70 | |||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Argentina Cup | Argentina Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15/04 | -16 | ARCUP | ↓ | - | | 2.25 | 2.80 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||