[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/vazha1966 If you like the bets, you can also Follow vazha1966. |
| 3.85 | ELCUP | OSC Lille - SC Freiburg |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 20 | 6.75 | 45% | 133.75% | |
| 6 | 5.63 | 100% | 193.83% | |
| 3 | 5.12 | 67% | 270.67% | |
| 7 | 4.90 | 71% | 170.00% | |
| 4 | 4.23 | 50% | 205.75% | |
| 3 | 4.15 | 100% | 238.33% | |
| 7 | 3.58 | 57% | 151.14% | |
| 9 | 3.56 | 33% | 139.56% | |
| 4 | 3.40 | 75% | 185.00% | |
| 17 | 3.23 | 29% | 119.00% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 120 | 59.29 | 22% | 149.41% | |
| 1516 | 43.63 | 42% | 102.88% | |
| 84 | 37.45 | 69% | 144.58% | |
| 522 | 31.83 | 48% | 106.10% | |
| 486 | 31.15 | 51% | 106.41% | |
| 651 | 27.13 | 41% | 104.17% | |
| 412 | 23.37 | 39% | 105.67% | |
| 293 | 23.17 | 59% | 107.91% | |
| 443 | 21.56 | 40% | 104.87% | |
| 147 | 19.87 | 47% | 113.52% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| viner2 | 102 | 218.49 | 121.42% |
| viner | 145 | 210.18 | 114.50% |
| 5.21 | BE2 | Patro Eisden - Olympic Charleroi | ||
| 4.36 | GT1 | CD Marquense - Deportivo Achuapa | ||
| 2.59 | CLCUP | Inter Milan - Arsenal FC | ||
| 3.56 | SCCUP | Stranraer FC - Queens Park | ||
| 4.86 | UK2 | Coventry City - Millwall FC | ||
| 2.16 | UK2 | Preston North End - Hull City | ||
| 2.89 | IT2 | US Avellino - Carrarese Calcio | ||
| 1.57 | SA1 | Al Khaleej Saihat - Al Akhdoud | ||
| 2.74 | TUCUP | Gazisehir Gaziantep FK - Kocaelispor | ||
| 1.83 | SC4 | Spartans Edinburgh - Dumbarton FC | ||
| 1.81 | IT1 | US Lecce - Como Calcio | ||
| 2.45 | DZ1 | Olympique Akbou - USM Alger | ||
| 1.63 | UK5 | Brackley Town - Forest Green Rovers | ||
| 2.81 | UK2 | Hull City - West Bromwich Albion | ||
| 2.52 | HR1 | NK Osijek - NK Slaven Koprivnica | ||
| 2.64 | ES2 | AD Ceuta - UD Las Palmas | ||
| 2.28 | NL1 | Sparta Rotterdam - SC Heerenveen | ||
| 6.43 | ES2 | Deportivo La Coruna - Real Sociedad II |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |