[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/m-sabadin If you like the bets, you can also Follow m.sabadin. |
| 3.40 | DE2 | Karlsruher SC - SC Paderborn 07 | |
| 2.10 | DE2 | Arminia Bielefeld - 1. FC Kaiserslautern | |
| 2.70 | UK2 | Oxford United - Preston North End | |
| 2.55 | DE3 | FC Ingolstadt 04 - TSV 1860 München | |
| 4.80 | ES3G1 | Real Madrid II - CD Guadalajara |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 48 | 18.08 | 56% | 137.67% | |
| 28 | 17.83 | 68% | 163.68% | |
| 37 | 16.43 | 27% | 144.41% | |
| 95 | 13.58 | 43% | 114.29% | |
| 101 | 13.26 | 65% | 113.13% | |
| 241 | 11.69 | 52% | 104.85% | |
| 47 | 10.24 | 64% | 121.79% | |
| 42 | 10.19 | 48% | 124.26% | |
| 92 | 10.04 | 40% | 110.91% | |
| 29 | 9.35 | 62% | 132.24% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 1559 | 63.41 | 43% | 104.07% | |
| 121 | 58.29 | 21% | 148.17% | |
| 100 | 44.70 | 73% | 144.70% | |
| 303 | 37.93 | 42% | 112.52% | |
| 672 | 31.57 | 55% | 104.70% | |
| 578 | 27.18 | 41% | 104.70% | |
| 563 | 26.83 | 47% | 104.77% | |
| 428 | 26.69 | 40% | 106.24% | |
| 431 | 23.91 | 41% | 105.55% | |
| 86 | 19.41 | 35% | 122.57% |
| Strategy Creator | Bets | Profit | ROI |
|---|---|---|---|
| 2GOALSorMORE | 739 | 126.00 | 101.71% |
| META | 1354 | 31.00 | 100.23% |
| CLAUDE 3.7 SONNET MAJOR L | 139 | -13.20 | 99.05% |
| 2.25 | TH1 | Uthai Thani FC - Prachuap FC | ||
| 2.65 | ES3G2 | Betis Sevilla II - AD Alcorcon | ||
| 2.05 | DE2 | Dynamo Dresden - Eintracht Braunschweig | ||
| 2.00 | UA1 | PFC Oleksandria - FK Kudrivka | ||
| 2.80 | AW1 | Perth Glory (W) - Wellington Phoenix (W) | ||
| 2.37 | ECLCU | Samsunspor - AEK Athens | ||
| 2.15 | ELCUP | Sturm Graz - Crvena Zvezda Belgrade | ||
| 1.75 | ELCUP | FC Midtjylland - KRC Genk | ||
| 2.35 | CLCCU | Huachipato - Deportes Limache | ||
| 2.37 | CLCUP | Bayer Leverkusen - Newcastle United | ||
| 2.55 | CLCUP | Real Madrid - Manchester City |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |