[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
|
You can bookmark this link: https://www.soccer-rating.com/bet/cbetman If you like the bets, you can also Follow cbetman. |
| 2.71 | SA1 | Al Feiha - Al Khaleej Saihat |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 20 | 6.75 | 45% | 133.75% | |
| 6 | 5.63 | 100% | 193.83% | |
| 3 | 5.12 | 67% | 270.67% | |
| 7 | 4.90 | 71% | 170.00% | |
| 4 | 4.23 | 50% | 205.75% | |
| 3 | 4.15 | 100% | 238.33% | |
| 7 | 3.58 | 57% | 151.14% | |
| 9 | 3.56 | 33% | 139.56% | |
| 4 | 3.40 | 75% | 185.00% | |
| 17 | 3.23 | 29% | 119.00% |
| User | Bets | Profit | SR | ROI |
|---|---|---|---|---|
| 120 | 59.29 | 22% | 149.41% | |
| 1516 | 43.63 | 42% | 102.88% | |
| 84 | 37.45 | 69% | 144.58% | |
| 522 | 31.83 | 48% | 106.10% | |
| 486 | 31.15 | 51% | 106.41% | |
| 651 | 27.13 | 41% | 104.17% | |
| 412 | 23.37 | 39% | 105.67% | |
| 293 | 23.17 | 59% | 107.91% | |
| 443 | 21.56 | 40% | 104.87% | |
| 147 | 19.87 | 47% | 113.52% |
| Betting Picks | Bets | Profit | ROI |
|---|---|---|---|
| Asian Strategy | 18376 | -565.92 | 99.69% |
| 4.24 | CO1 | Independiente Medellin - Deportes Tolima | ||
| 3.71 | AR1 | Velez Sarsfield - Talleres Cordoba | ||
| 2.18 | DE1 | Werder Bremen - 1899 Hoffenheim | ||
| 5.21 | BE2 | Patro Eisden - Olympic Charleroi | ||
| 3.43 | AR1 | CA Platense - Instituto AC Cordoba | ||
| 3.06 | PT2 | Uniao Leiria - Sporting Lisboa II | ||
| 3.53 | SA1 | Al Hazem FC - Damac FC | ||
| 3.48 | CO1 | Once Caldas - Independiente Santa Fe | ||
| 3.06 | ES1 | FC Valencia - Espanyol Barcelona | ||
| 4.05 | UK2 | Leicester City - Oxford United | ||
| 3.43 | UK3 | Stevenage FC - Mansfield Town | ||
| 2.54 | SC3 | Montrose FC - Peterhead FC | ||
| 5.04 | DE1 | Bayer Leverkusen - Werder Bremen | ||
| 2.86 | UK5 | Wealdstone FC - Tamworth FC | ||
| 3.60 | UK5 | Solihull Moors FC - Rochdale AFC | ||
| 5.15 | EG1 | Smouha SC - Pharco FC | ||
| 2.58 | PT2 | Uniao Leiria - FC Vizela | ||
| 4.86 | UK2 | Coventry City - Millwall FC | ||
| 2.16 | UK2 | Preston North End - Hull City | ||
| 2.20 | UK2 | Swansea City - Blackburn Rovers |
|
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |