[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Venezuela Ratings Home | ||||
|---|---|---|---|---|
| 1. | CS Maritimo de La Guaira | VE2 | 1526.62 | |
| 2. | Barquisimeto SC | VE2 | 1525.40 | |
| 3. | CD Lara | VE2 | 1483.82 | |
| 4. | Deportivo Miranda | VE2 | 1470.35 | |
| 5. | Dynamo Puerto FC | VE2 | 1459.07 | |
| 6. | Yaracuyanos San Felipe | VE2 | 1456.04 | |
| 7. | Aragua Maracay | VE2 | 1426.01 | |
| 8. | Atletico El Vigia | VE2 | 1404.48 | |
| 9. | Heroes de Falcon | VE2 | 1402.90 | |
| 10. | Mineros de Guayana | VE2 | 1401.45 | |
| 11. | Academia Puerto Cabello II | VE2 | 1399.93 | |
| 12. | Bolivar SC | VE2 | 1399.64 | |
| 13. | Monagas SC II | VE2 | 1395.15 | |
| 14. | Urena SC | VE2 | 1390.78 | |
| 15. | Titanes FC | VE2 | 1386.18 | |
| 16. | Club Atletico Barinas | VE2 | 1385.82 | |
| 17. | Zamora FC Barinas II | VE2 | 1354.80 | |
| 18. | Real Frontera | VE2 | 1320.95 | |
| 19. | Atletico Avila FC | VE2 | 1295.58 | |
| 20. | Angostura FC | VE2 | 1292.65 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1548.03 | |
| 2. | VE2 | 1375.03 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Venezuela | Venezuela | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | -19 | VE2 | Atletico El Vigia | - | Yaracuyanos San Felipe | 3.00 | 3.25 | 2.05 | ||
| 19/04 | -22 | VE2 | Club Atletico Barinas | - | CD Lara | 2.95 | 3.20 | 2.10 | ||
| 19/04 | -10 | VE2 | Urena SC ↑ | - | Real Frontera | 2.15 | 3.25 | 2.87 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Venezuela | Venezuela | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | -19 | VE2 | Atletico El Vigia | - | Yaracuyanos San Felipe | 3.00 | 3.25 | 2.05 | ||
| 19/04 | -22 | VE2 | Club Atletico Barinas | - | CD Lara | 2.95 | 3.20 | 2.10 | ||
| 19/04 | 17 | VE2 | Urena SC | - | Real Frontera | 1.70 | 3.40 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Venezuela | Venezuela | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | -19 | VE2 | Atletico El Vigia | - | Yaracuyanos San Felipe | 3.00 | 3.25 | 2.05 | ||
| 19/04 | -22 | VE2 | Club Atletico Barinas | - | CD Lara | 2.95 | 3.20 | 2.10 | ||
| 19/04 | 14 | VE2 | Urena SC | - | Real Frontera ↓ | 1.73 | 3.40 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||