[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| United Arab Emirates Ratings | ||||
|---|---|---|---|---|
| 1. | Al Bataeh | AE2 | 1588.66 | |
| 2. | Dibba Al Fujairah | AE2 | 1565.68 | |
| 3. | Al Oruba | AE2 | 1531.71 | |
| 4. | Dibba Al-Hisn | AE2 | 1511.22 | |
| 5. | Al Arabi Umm | AE2 | 1507.24 | |
| 6. | Palm City | AE2 | 1502.49 | |
| 7. | Al Thaid | AE2 | 1426.18 | |
| 8. | Al Ittifaq FC Dubai | AE2 | 1420.90 | |
| 9. | Al Hamriyah | AE2 | 1401.26 | |
| 10. | Emirates Club | AE2 | 1373.26 | |
| 11. | Al Fujairah SC | AE2 | 1366.50 | |
| 12. | Gulf United | AE2 | 1352.94 | |
| 13. | Al Jazira Al Hamra | AE2 | 1310.26 | |
| 14. | Dubai City FC | AE2 | 1278.07 | |
| 15. | Masfoot Sports Club | AE2 | 1277.48 | |
| 16. | Gulf Heroes FC | AE2 | 1210.92 | |
| 17. | Majd FC | AE2 | 1205.41 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Arabian Gulf League | 1737.37 | |
| 2. | AE2 | 1401.78 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | United Arab Emirates | United Arab Emirates | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 • | 34 | AE2 | Emirates Club | - | Al Bataeh ↓ | 4.40 | 3.75 | 1.60 | ||
| 12/09 • | -30 | AE2 | Al Ittifaq FC Dubai ↓ | - | Gulf United | 2.05 | 3.50 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | United Arab Emirates | United Arab Emirates | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | 47 | AE2 | Emirates Club | - | Al Bataeh | 3.60 | 3.50 | 1.80 | ||
| 12/09 | -34 | AE2 | Al Ittifaq FC Dubai | - | Gulf United | 2.15 | 3.50 | 2.65 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | United Arab Emirates | United Arab Emirates | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/09 | 43 | AE2 | Emirates Club | - | Al Bataeh ↓ | 3.80 | 3.60 | 1.72 | ||
| 12/09 | -30 | AE2 | Al Ittifaq FC Dubai ↓ | - | Gulf United | 2.05 | 3.50 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||