[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Tunisia Ratings | ||||
|---|---|---|---|---|
| 1. | JS Kairouan | TN2 | 1678.74 | |
| 2. | AS Kasserine | TN2 | 1614.99 | |
| 3. | Stade Gabesien | TN2 | 1558.97 | |
| 4. | US Tataouine | TN2 | 1551.76 | |
| 5. | AS Slimane | TN2 | 1539.45 | |
| 6. | CS Korba | TN2 | 1521.42 | |
| 7. | US Ksour Essef | TN2 | 1518.97 | |
| 8. | Jendouba Sport | TN2 | 1517.30 | |
| 9. | Sfax Railways Sports | TN2 | 1512.82 | |
| 10. | Kalaa Sport | TN2 | 1492.53 | |
| 11. | Olympique du Kef | TN2 | 1491.46 | |
| 12. | Gawafel Gafsah | TN2 | 1485.76 | |
| 13. | ES Bouchamma | TN2 | 1468.90 | |
| 14. | CS Chebba | TN2 | 1462.72 | |
| 15. | CS Redeyef | TN2 | 1455.39 | |
| 16. | AS Megrine | TN2 | 1448.68 | |
| 17. | Sporting Ben Arous | TN2 | 1448.49 | |
| 18. | AS Gabes | TN2 | 1437.70 | |
| 19. | AS Ariana | TN2 | 1436.24 | |
| 20. | Es Beni Khalled | TN2 | 1430.45 | |
| 21. | EM Mahdia | TN2 | 1424.20 | |
| 22. | BS Bouhajla | TN2 | 1422.59 | |
| 23. | CS Msaken | TN2 | 1422.31 | |
| 24. | OC Kerkennah | TN2 | 1411.80 | |
| 25. | US Bousalem | TN2 | 1402.04 | |
| 26. | SA Menzel Bourguiba | TN2 | 1391.16 | |
| 27. | SC Moknine | TN2 | 1372.33 | |
| 28. | Stade Soussien | TN2 | 1371.79 | |
| 29. | AS Agareb | TN2 | 1366.87 | |
| 30. | EO Sidi Bouzid | TN2 | 1363.03 | |
| 31. | AS Jelma | TN2 | 1345.54 | |
| 32. | Club Olympique Medenine | TN2 | 1345.26 | |
| 33. | Etoile Sportive Beni-Khalled | TN2 | 1323.01 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligue Professionnelle 1 | 1698.72 | |
| 2. | TN2 | 1455.60 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Tunisia | Tunisia | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/11 • | 28 | TN2 | US Ksour Essef | - | ES Bouchamma | 1.83 | 2.90 | 4.33 | ||
| 01/11 • | 1 | TN2 | Kalaa Sport | - | CS Redeyef | 1.87 | 2.95 | 4.00 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||