[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Tanzania Ligi Kuu Bara Ratings Home | ||||
|---|---|---|---|---|
| 1. | Simba SC | TZ1 | 2044.42 | |
| 2. | Young Africans | TZ1 | 1906.76 | |
| 3. | Azam FC | TZ1 | 1870.96 | |
| 4. | Singida Black Stars SC | TZ1 | 1708.36 | |
| 5. | Tabora United | TZ1 | 1602.60 | |
| 6. | JKT Ruvu Stars | TZ1 | 1556.80 | |
| 7. | Coastal Union FC | TZ1 | 1554.54 | |
| 8. | Pamba SC | TZ1 | 1553.64 | |
| 9. | Mashujaa FC | TZ1 | 1533.59 | |
| 10. | Namungo FC | TZ1 | 1529.56 | |
| 11. | Polisi Tanzania FC | TZ1 | 1515.84 | |
| 12. | Mbeya City FC | TZ1 | 1493.86 | |
| 13. | Kagera Sugar | TZ1 | 1486.15 | |
| 14. | Dodoma FC | TZ1 | 1483.61 | |
| 15. | Geita Gold FC | TZ1 | 1478.72 | |
| 16. | Singida Fountain Gate FC | TZ1 | 1469.00 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligi Kuu Bara | 1576.38 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 • | 24 | TZ1 | Singida Fountain Gate FC | - | Pamba SC ↑ | 2.15 | 3.00 | 3.00 | ||
| 16/10 • | 6 | TZ1 | Geita Gold FC | - | Dodoma FC ↑ | 2.15 | 2.80 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 8 | TZ1 | Singida Fountain Gate FC | - | Pamba SC | 2.55 | 3.10 | 2.45 | ||
| 16/10 | 1 | TZ1 | Geita Gold FC | - | Dodoma FC | 2.20 | 2.95 | 2.95 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 12 | TZ1 | Singida Fountain Gate FC | - | Pamba SC ↑ | 2.45 | 3.00 | 2.60 | ||
| 16/10 | 6 | TZ1 | Geita Gold FC | - | Dodoma FC ↑ | 2.15 | 2.80 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||