[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Tanzania Ligi Kuu Bara Ratings Away | ||||
|---|---|---|---|---|
| 1. | Young Africans | TZ1 | 1886.84 | |
| 2. | Simba SC | TZ1 | 1858.91 | |
| 3. | Azam FC | TZ1 | 1698.63 | |
| 4. | Singida Black Stars SC | TZ1 | 1606.86 | |
| 5. | Tabora United | TZ1 | 1583.36 | |
| 6. | Coastal Union FC | TZ1 | 1508.57 | |
| 7. | Mbeya City FC | TZ1 | 1508.44 | |
| 8. | Namungo FC | TZ1 | 1497.02 | |
| 9. | JKT Ruvu Stars | TZ1 | 1473.58 | |
| 10. | Kagera Sugar | TZ1 | 1467.19 | |
| 11. | Singida Fountain Gate FC | TZ1 | 1460.47 | |
| 12. | Pamba SC | TZ1 | 1454.27 | |
| 13. | Mashujaa FC | TZ1 | 1440.23 | |
| 14. | Polisi Tanzania FC | TZ1 | 1436.03 | |
| 15. | Dodoma FC | TZ1 | 1418.57 | |
| 16. | Geita Gold FC | TZ1 | 1384.48 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligi Kuu Bara | 1572.97 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/08 • | 11 | TZ1 | Simba SC | - | Geita Gold FC ↑ | 1.13 | 6.25 | 21.00 | ||
| 31/08 • | -7 | TZ1 | Kagera Sugar ↑ | - | Azam FC | 7.00 | 3.60 | 1.44 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/08 | 2 | TZ1 | Simba SC | - | Geita Gold FC | 1.13 | 6.75 | 17.00 | ||
| 31/08 | 1 | TZ1 | Kagera Sugar | - | Azam FC | 6.00 | 3.60 | 1.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/08 | 5 | TZ1 | Simba SC | - | Geita Gold FC ↑ | 1.12 | 7.00 | 18.00 | ||
| 31/08 | -1 | TZ1 | Kagera Sugar ↑ | - | Azam FC | 6.25 | 3.50 | 1.49 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||