[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Tanzania Ligi Kuu Bara Ratings | ||||
|---|---|---|---|---|
| 1. | Simba SC | TZ1 | 2009.62 | |
| 2. | Young Africans | TZ1 | 1855.27 | |
| 3. | Azam FC | TZ1 | 1784.80 | |
| 4. | Singida Black Stars SC | TZ1 | 1682.10 | |
| 5. | Tabora United | TZ1 | 1605.96 | |
| 6. | Coastal Union FC | TZ1 | 1531.55 | |
| 7. | JKT Ruvu Stars | TZ1 | 1515.19 | |
| 8. | Mbeya City FC | TZ1 | 1488.09 | |
| 9. | Pamba SC | TZ1 | 1482.39 | |
| 10. | Mashujaa FC | TZ1 | 1481.32 | |
| 11. | Namungo FC | TZ1 | 1478.74 | |
| 12. | Kagera Sugar | TZ1 | 1476.67 | |
| 13. | Polisi Tanzania FC | TZ1 | 1475.93 | |
| 14. | Geita Gold FC | TZ1 | 1475.58 | |
| 15. | Dodoma FC | TZ1 | 1445.28 | |
| 16. | Singida Fountain Gate FC | TZ1 | 1433.62 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligi Kuu Bara | 1576.38 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 • | 24 | TZ1 | Singida Fountain Gate FC | - | Pamba SC ↑ | 2.15 | 3.00 | 3.00 | ||
| 16/10 • | 6 | TZ1 | Geita Gold FC | - | Dodoma FC ↑ | 2.15 | 2.80 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 8 | TZ1 | Singida Fountain Gate FC | - | Pamba SC | 2.55 | 3.10 | 2.45 | ||
| 16/10 | 1 | TZ1 | Geita Gold FC | - | Dodoma FC | 2.20 | 2.95 | 2.95 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Tanzania Ligi Kuu Bara | Tanzania Ligi Kuu Bara | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 12 | TZ1 | Singida Fountain Gate FC | - | Pamba SC ↑ | 2.45 | 3.00 | 2.60 | ||
| 16/10 | 6 | TZ1 | Geita Gold FC | - | Dodoma FC ↑ | 2.15 | 2.80 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||