[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Scotland League One Ratings Home | ||||
|---|---|---|---|---|
| 1. | Ross County | SC3 | 1714.51 | |
| 2. | East Kilbride | SC3 | 1659.02 | |
| 3. | Hamilton Academical | SC3 | 1584.73 | |
| 4. | East Fife | SC3 | 1575.75 | |
| 5. | Airdrieonians FC | SC3 | 1551.90 | |
| 6. | Queen of the South | SC3 | 1546.92 | |
| 7. | Peterhead FC | SC3 | 1540.13 | |
| 8. | Montrose FC | SC3 | 1537.86 | |
| 9. | Cove Rangers | SC3 | 1516.89 | |
| 10. | Alloa Athletic | SC3 | 1485.29 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1928.99 | |
| 2. | Championship | 1672.62 | |
| 3. | League One | 1528.17 | |
| 4. | League Two | 1350.08 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Scotland League One | Scotland League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | 14 | SC3 | East Kilbride | - | Queen of the South ↓ | 1.46 | 4.10 | 5.25 | ||
| 01/08 | 40 | SC3 | Peterhead FC | - | Ross County ↓ | 4.00 | 3.50 | 1.71 | ||
| 01/08 | 20 | SC3 | Cove Rangers | - | Airdrieonians FC | 2.70 | 3.20 | 2.30 | ||
| 01/08 | 8 | SC3 | Alloa Athletic | - | East Fife ↓ | 1.93 | 3.25 | 3.40 | ||
| 01/08 | -22 | SC3 | Montrose FC | - | Hamilton Academical | 3.10 | 3.40 | 1.95 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Scotland League One | Scotland League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | 16 | SC3 | East Kilbride | - | Queen of the South | 1.46 | 4.10 | 5.50 | ||
| 01/08 | 41 | SC3 | Peterhead FC | - | Ross County | 3.90 | 3.50 | 1.72 | ||
| 01/08 | 20 | SC3 | Cove Rangers | - | Airdrieonians FC | 2.70 | 3.20 | 2.30 | ||
| 01/08 | 22 | SC3 | Alloa Athletic | - | East Fife | 1.68 | 3.50 | 4.10 | ||
| 01/08 | -20 | SC3 | Montrose FC | - | Hamilton Academical | 3.10 | 3.20 | 2.05 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Scotland League One | Scotland League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | 18 | SC3 | East Kilbride | - | Queen of the South ↑ | 1.44 | 4.10 | 5.75 | ||
| 01/08 | 40 | SC3 | Peterhead FC | - | Ross County ↓ | 4.00 | 3.50 | 1.71 | ||
| 01/08 | 20 | SC3 | Cove Rangers | - | Airdrieonians FC | 2.70 | 3.20 | 2.30 | ||
| 01/08 | 6 | SC3 | Alloa Athletic | - | East Fife ↓ | 1.93 | 3.30 | 3.25 | ||
| 01/08 | -23 | SC3 | Montrose FC ↑ | - | Hamilton Academical | 3.20 | 3.30 | 1.98 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||