[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Scotland League One Ratings | ||||
|---|---|---|---|---|
| 1. | Ross County | SC3 | 1792.52 | |
| 2. | Hamilton Academical | SC3 | 1652.92 | |
| 3. | East Kilbride | SC3 | 1569.09 | |
| 4. | Airdrieonians FC | SC3 | 1514.58 | |
| 5. | Montrose FC | SC3 | 1501.62 | |
| 6. | Alloa Athletic | SC3 | 1473.13 | |
| 7. | Peterhead FC | SC3 | 1467.61 | |
| 8. | East Fife | SC3 | 1444.16 | |
| 9. | Cove Rangers | SC3 | 1441.95 | |
| 10. | Queen of the South | SC3 | 1407.36 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1929.04 | |
| 2. | Championship | 1674.98 | |
| 3. | League One | 1526.49 | |
| 4. | League Two | 1357.24 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Scotland League One | Scotland League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | -9 | SC3 | East Fife ↓ | - | Queen of the South | 1.98 | 3.40 | 3.10 | ||
| 31/10 | 1 | SC3 | Airdrieonians FC | - | Cove Rangers ↓ | 1.80 | 3.40 | 3.70 | ||
| 31/10 | -6 | SC3 | Hamilton Academical ↑ | - | Montrose FC | 1.42 | 4.33 | 5.50 | ||
| 31/10 | -19 | SC3 | East Kilbride | - | Ross County | 4.50 | 4.10 | 1.53 | ||
| 31/10 | 18 | SC3 | Peterhead FC | - | Alloa Athletic ↑ | 1.98 | 3.30 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Scotland League One | Scotland League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | -17 | SC3 | East Fife | - | Queen of the South | 2.15 | 3.40 | 2.80 | ||
| 31/10 | 5 | SC3 | Airdrieonians FC | - | Cove Rangers | 1.73 | 3.40 | 3.90 | ||
| 31/10 | -1 | SC3 | Hamilton Academical | - | Montrose FC | 1.37 | 4.60 | 6.00 | ||
| 31/10 | -19 | SC3 | East Kilbride | - | Ross County | 4.50 | 4.10 | 1.53 | ||
| 31/10 | 4 | SC3 | Peterhead FC | - | Alloa Athletic | 2.30 | 3.30 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Scotland League One | Scotland League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | -3 | SC3 | East Fife ↓ | - | Queen of the South | 1.88 | 3.40 | 3.40 | ||
| 31/10 | 1 | SC3 | Airdrieonians FC | - | Cove Rangers ↓ | 1.80 | 3.40 | 3.70 | ||
| 31/10 | -4 | SC3 | Hamilton Academical ↑ | - | Montrose FC | 1.41 | 4.33 | 5.75 | ||
| 31/10 | -19 | SC3 | East Kilbride | - | Ross County | 4.50 | 4.10 | 1.53 | ||
| 31/10 | 7 | SC3 | Peterhead FC | - | Alloa Athletic ↑ | 2.25 | 3.20 | 2.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||