[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Scotland League Two Ratings | ||||
|---|---|---|---|---|
| 1. | Clyde FC | SC4 | 1423.29 | |
| 2. | Elgin City | SC4 | 1411.76 | |
| 3. | Spartans Edinburgh | SC4 | 1407.62 | |
| 4. | Stranraer FC | SC4 | 1380.99 | |
| 5. | Edinburgh City | SC4 | 1371.26 | |
| 6. | Dumbarton FC | SC4 | 1352.36 | |
| 7. | Kelty Hearts FC | SC4 | 1349.43 | |
| 8. | Annan Athletic | SC4 | 1319.45 | |
| 9. | Stirling Albion | SC4 | 1285.45 | |
| 10. | Forfar Athletic | SC4 | 1270.74 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1929.21 | |
| 2. | Championship | 1674.98 | |
| 3. | League One | 1526.49 | |
| 4. | League Two | 1357.24 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||