[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
Your Betting Tips |
Scotland League Two Ratings | ||||
---|---|---|---|---|
1. | Queens Park | SC4 | ![]() | 1621.85 |
2. | Edinburgh City | SC4 | ![]() | 1479.37 |
3. | Stranraer FC | SC4 | ![]() | 1456.18 |
4. | Stirling Albion | SC4 | ![]() | 1433.16 |
5. | Elgin City | SC4 | ![]() | 1411.13 |
6. | Stenhousemuir FC | SC4 | ![]() | 1368.03 |
7. | Annan Athletic | SC4 | ![]() | 1312.83 |
8. | Cowdenbeath FC | SC4 | ![]() | 1256.28 |
9. | Albion Rovers | SC4 | ![]() | 1233.76 |
10. | Brechin City FC | SC4 | ![]() | 1149.34 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 1894.31 |
2. | Championship | ![]() | 1683.20 |
3. | League One | ![]() | 1520.30 |
4. | League Two | ![]() | 1372.19 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Scotland League Two | Scotland League Two | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/04 | 25 | SC4 | ![]() | Albion Rovers ![]() | - | Cowdenbeath FC | 2.15 | 3.20 | 2.95 | |
13/04 | 3 | SC4 | ![]() | Edinburgh City ![]() | - | Brechin City FC | 1.24 | 5.25 | 10.00 | |
13/04 | -24 | SC4 | ![]() | Queens Park ↓ | - | Annan Athletic ![]() | 1.26 | 5.25 | 9.00 | |
13/04 | -1 | SC4 | ![]() | Stenhousemuir FC ↓ | - | Elgin City ![]() | 2.50 | 3.60 | 2.30 | |
13/04 | -8 | SC4 | ![]() | Stirling Albion | - | Stranraer FC ![]() | 2.35 | 3.10 | 2.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Scotland League Two | Scotland League Two | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/04 | 25 | SC4 | ![]() | Albion Rovers ![]() | - | Cowdenbeath FC | 2.15 | 3.20 | 2.95 | |
13/04 | 3 | SC4 | ![]() | Edinburgh City ![]() | - | Brechin City FC | 1.24 | 5.25 | 10.00 | |
13/04 | -40 | SC4 | ![]() | Queens Park | - | Annan Athletic ![]() | 1.36 | 4.50 | 6.75 | |
13/04 | -14 | SC4 | ![]() | Stenhousemuir FC | - | Elgin City ![]() | 3.00 | 3.50 | 2.05 | |
13/04 | -8 | SC4 | ![]() | Stirling Albion | - | Stranraer FC ![]() | 2.35 | 3.10 | 2.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Scotland League Two | Scotland League Two | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/04 | 25 | SC4 | ![]() | Albion Rovers ![]() | - | Cowdenbeath FC | 2.15 | 3.20 | 2.95 | |
13/04 | 3 | SC4 | ![]() | Edinburgh City ![]() | - | Brechin City FC | 1.24 | 5.25 | 10.00 | |
13/04 | -24 | SC4 | ![]() | Queens Park ↓ | - | Annan Athletic ![]() | 1.26 | 5.25 | 9.00 | |
13/04 | -1 | SC4 | ![]() | Stenhousemuir FC ↓ | - | Elgin City ![]() | 2.50 | 3.60 | 2.30 | |
13/04 | -8 | SC4 | ![]() | Stirling Albion | - | Stranraer FC ![]() | 2.35 | 3.10 | 2.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|