[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Scotland League Two Ratings | ||||
|---|---|---|---|---|
| 1. | Clyde FC | SC4 | 1443.59 | |
| 2. | Spartans Edinburgh | SC4 | 1402.62 | |
| 3. | Stranraer FC | SC4 | 1398.86 | |
| 4. | Elgin City | SC4 | 1397.93 | |
| 5. | Edinburgh City | SC4 | 1385.29 | |
| 6. | Kelty Hearts FC | SC4 | 1343.34 | |
| 7. | Annan Athletic | SC4 | 1341.39 | |
| 8. | Forfar Athletic | SC4 | 1274.36 | |
| 9. | Stirling Albion | SC4 | 1267.00 | |
| 10. | Dumbarton FC | SC4 | 1246.41 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1934.02 | |
| 2. | Championship | 1674.98 | |
| 3. | League One | 1526.49 | |
| 4. | League Two | 1350.08 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Scotland League Two | Scotland League Two | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/09 | -26 | SC4 | Stirling Albion | - | Clyde FC | 4.50 | 4.10 | 1.53 | ||
| 19/09 | -3 | SC4 | Kelty Hearts FC ↓ | - | Edinburgh City | 2.10 | 3.40 | 2.80 | ||
| 19/09 | -4 | SC4 | Forfar Athletic | - | Annan Athletic | 2.45 | 3.30 | 2.40 | ||
| 19/09 | 6 | SC4 | Dumbarton FC | - | Spartans Edinburgh | 4.10 | 4.00 | 1.60 | ||
| 19/09 | -2 | SC4 | Elgin City | - | Stranraer FC | 2.05 | 3.40 | 2.87 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Scotland League Two | Scotland League Two | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/09 | -26 | SC4 | Stirling Albion | - | Clyde FC | 4.50 | 4.10 | 1.53 | ||
| 19/09 | -12 | SC4 | Kelty Hearts FC | - | Edinburgh City | 2.30 | 3.40 | 2.50 | ||
| 19/09 | -4 | SC4 | Forfar Athletic | - | Annan Athletic | 2.45 | 3.30 | 2.40 | ||
| 19/09 | 6 | SC4 | Dumbarton FC | - | Spartans Edinburgh | 4.10 | 4.00 | 1.60 | ||
| 19/09 | -2 | SC4 | Elgin City | - | Stranraer FC | 2.05 | 3.40 | 2.87 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Scotland League Two | Scotland League Two | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/09 | -26 | SC4 | Stirling Albion | - | Clyde FC | 4.50 | 4.10 | 1.53 | ||
| 19/09 | -6 | SC4 | Kelty Hearts FC ↓ | - | Edinburgh City | 2.15 | 3.40 | 2.70 | ||
| 19/09 | -4 | SC4 | Forfar Athletic | - | Annan Athletic | 2.45 | 3.30 | 2.40 | ||
| 19/09 | 6 | SC4 | Dumbarton FC | - | Spartans Edinburgh | 4.10 | 4.00 | 1.60 | ||
| 19/09 | -2 | SC4 | Elgin City | - | Stranraer FC | 2.05 | 3.40 | 2.87 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||