[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Scotland Championship Ratings Home | ||||
|---|---|---|---|---|
| 1. | Partick Thistle | SC2 | 1823.26 | |
| 2. | Livingston FC | SC2 | 1803.09 | |
| 3. | Dunfermline AFC | SC2 | 1778.20 | |
| 4. | Raith Rovers Kirkcaldy | SC2 | 1766.11 | |
| 5. | Inverness Caledonian Thistle | SC2 | 1736.03 | |
| 6. | Ayr United | SC2 | 1697.20 | |
| 7. | Queens Park | SC2 | 1617.21 | |
| 8. | Arbroath FC | SC2 | 1605.29 | |
| 9. | Stenhousemuir FC | SC2 | 1566.92 | |
| 10. | Greenock Morton FC | SC2 | 1532.19 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1929.00 | |
| 2. | Championship | 1672.62 | |
| 3. | League One | 1528.17 | |
| 4. | League Two | 1350.08 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Scotland Championship | Scotland Championship | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 • | -17 | SC2 | Greenock Morton FC ↑ | - | Partick Thistle | 5.00 | 3.75 | 1.53 | ||
| 01/08 • | 13 | SC2 | Ayr United | - | Arbroath FC ↑ | 2.05 | 3.00 | 3.20 | ||
| 01/08 • | -12 | SC2 | Livingston FC ↓ | - | Queens Park | 1.43 | 4.00 | 6.00 | ||
| 01/08 • | 10 | SC2 | Inverness Caledonian Thistle | - | Dunfermline AFC ↑ | 2.35 | 3.10 | 2.65 | ||
| 01/08 • | 8 | SC2 | Raith Rovers Kirkcaldy | - | Stenhousemuir FC ↑ | 1.38 | 4.20 | 6.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Scotland Championship | Scotland Championship | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -14 | SC2 | Greenock Morton FC | - | Partick Thistle | 4.80 | 3.70 | 1.57 | ||
| 01/08 | -2 | SC2 | Ayr United | - | Arbroath FC | 2.40 | 2.95 | 2.65 | ||
| 01/08 | -17 | SC2 | Livingston FC | - | Queens Park | 1.46 | 4.00 | 5.50 | ||
| 01/08 | 5 | SC2 | Inverness Caledonian Thistle | - | Dunfermline AFC | 2.55 | 2.95 | 2.55 | ||
| 01/08 | -16 | SC2 | Raith Rovers Kirkcaldy | - | Stenhousemuir FC | 1.63 | 3.40 | 4.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Scotland Championship | Scotland Championship | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -17 | SC2 | Greenock Morton FC ↑ | - | Partick Thistle | 5.00 | 3.75 | 1.53 | ||
| 01/08 | 2 | SC2 | Ayr United | - | Arbroath FC ↑ | 2.30 | 3.00 | 2.80 | ||
| 01/08 | -13 | SC2 | Livingston FC ↓ | - | Queens Park | 1.44 | 3.90 | 6.00 | ||
| 01/08 | 10 | SC2 | Inverness Caledonian Thistle | - | Dunfermline AFC ↑ | 2.37 | 3.10 | 2.65 | ||
| 01/08 | -12 | SC2 | Raith Rovers Kirkcaldy ↓ | - | Stenhousemuir FC | 1.60 | 3.40 | 5.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 33 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 28 | 0/0 | Livingston FC | |
| #2 | 35 | 0/0 | Ayr United | |
| #3 | 32 | 0/0 | Partick Thistle | |
| #4 | 31 | 0/0 | Dunfermline AFC | |
| #5 | 30 | 0/0 | Queens Park | |
| #6 | 31 | 0/0 | Queens Park | |
| #7 | 33 | 0/0 | Inverness Caledonian Thistle | |
| #8 | 42 | 0/0 | Livingston FC | |
| #9 | 28 | 0/0 | Queens Park | |
| #10 | 31 | 0/0 | Raith Rovers Kirkcaldy | |
| #11 | 41 | 0/0 | Livingston FC | |
| Championship Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Partick Thistle | LDW | 0 0 | 0 | 0 | -17 | |
| 2. | Dunfermline AFC | LDD | 0 0 | 0 | 0 | +10 | |
| 3. | Greenock Morton FC | DLD | 0 0 | 0 | 0 | +17 | |
| 4. | Ayr United | LLL | 0 0 | 0 | 0 | -13 | |
| 5. | Queens Park | DLD | 0 0 | 0 | 0 | -12 | |
| 6. | Raith Rovers Kirkcaldy | WLL | 0 0 | 0 | 0 | -8 | |
| 01.08.26 | |||||||