[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Scotland Premier League Ratings Home | ||||
|---|---|---|---|---|
| 1. | Celtic Glasgow | SC1 | 2165.82 | |
| 2. | Glasgow Rangers | SC1 | 2159.20 | |
| 3. | Heart of Midlothian | SC1 | 2043.06 | |
| 4. | Hibernian Edinburgh | SC1 | 1956.62 | |
| 5. | FC Aberdeen | SC1 | 1951.84 | |
| 6. | Dundee United | SC1 | 1943.32 | |
| 7. | FC Motherwell | SC1 | 1927.69 | |
| 8. | Saint Johnstone FC | SC1 | 1917.02 | |
| 9. | Falkirk FC | SC1 | 1884.73 | |
| 10. | FC Dundee | SC1 | 1856.65 | |
| 11. | St. Mirren | SC1 | 1855.78 | |
| 12. | FC Kilmarnock | SC1 | 1844.22 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1929.04 | |
| 2. | Championship | 1674.98 | |
| 3. | League One | 1526.49 | |
| 4. | League Two | 1357.24 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Scotland Premier League | Scotland Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 4 | SC1 | FC Motherwell | - | St. Mirren ↓ | 1.78 | 3.70 | 3.70 | ||
| 31/10 | 4 | SC1 | FC Kilmarnock | - | Saint Johnstone FC ↑ | 2.25 | 3.50 | 2.75 | ||
| 01/11 | 10 | SC1 | Falkirk FC | - | Celtic Glasgow ↑ | 5.50 | 4.60 | 1.44 | ||
| 07/11 | 4 | SC1 | Dundee United | - | FC Motherwell | 1.98 | 3.50 | 3.30 | ||
| 07/11 | 2 | SC1 | FC Aberdeen | - | Hibernian Edinburgh | 2.37 | 3.30 | 2.65 | ||
| 07/11 | 17 | SC1 | Saint Johnstone FC | - | FC Dundee | 1.80 | 3.50 | 4.00 | ||
| 07/11 | -14 | SC1 | St. Mirren | - | Glasgow Rangers | 8.50 | 5.00 | 1.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Scotland Premier League | Scotland Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 8 | SC1 | FC Motherwell | - | St. Mirren | 1.75 | 3.60 | 4.00 | ||
| 31/10 | -12 | SC1 | FC Kilmarnock | - | Saint Johnstone FC | 2.75 | 3.25 | 2.30 | ||
| 01/11 | -8 | SC1 | Falkirk FC | - | Celtic Glasgow | 7.75 | 5.00 | 1.32 | ||
| 07/11 | 4 | SC1 | Dundee United | - | FC Motherwell | 1.98 | 3.50 | 3.30 | ||
| 07/11 | 2 | SC1 | FC Aberdeen | - | Hibernian Edinburgh | 2.37 | 3.30 | 2.65 | ||
| 07/11 | 17 | SC1 | Saint Johnstone FC | - | FC Dundee | 1.80 | 3.50 | 4.00 | ||
| 07/11 | -14 | SC1 | St. Mirren | - | Glasgow Rangers | 8.50 | 5.00 | 1.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Scotland Premier League | Scotland Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 5 | SC1 | FC Motherwell | - | St. Mirren ↓ | 1.77 | 3.70 | 3.80 | ||
| 31/10 | -4 | SC1 | FC Kilmarnock ↓ | - | Saint Johnstone FC | 2.50 | 3.30 | 2.55 | ||
| 01/11 | -6 | SC1 | Falkirk FC ↓ | - | Celtic Glasgow | 7.50 | 4.75 | 1.34 | ||
| 07/11 | 4 | SC1 | Dundee United | - | FC Motherwell | 1.98 | 3.50 | 3.30 | ||
| 07/11 | 2 | SC1 | FC Aberdeen | - | Hibernian Edinburgh | 2.37 | 3.30 | 2.65 | ||
| 07/11 | 17 | SC1 | Saint Johnstone FC | - | FC Dundee | 1.80 | 3.50 | 4.00 | ||
| 07/11 | -14 | SC1 | St. Mirren | - | Glasgow Rangers | 8.50 | 5.00 | 1.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 0 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | ||||
| #2 | ||||
| #3 | ||||
| #4 | ||||
| #5 | ||||
| #6 | ||||
| #7 | ||||
| #8 | ||||
| #9 | ||||
| #10 | ||||
| #11 | ||||
| Premier League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 31.10.26 | |||||||