[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Romania Ratings Away | ||||
|---|---|---|---|---|
| 1. | CSC Ghiroda si Giarmata VII | ROCUP | 1692.01 | |
| 2. | National Sebis | ROCUP | 1686.76 | |
| 3. | ACSO Filiasi | ROCUP | 1602.21 | |
| 4. | FC Podari | ROCUP | 1599.44 | |
| 5. | CNS Cetate Deva | ROCUP | 1550.00 | |
| 6. | CSM Roman | ROCUP | 1550.00 | |
| 7. | Avrig | ROCUP | 1550.00 | |
| 8. | Becicherecu Mic | ROCUP | 1550.00 | |
| 9. | Metalosport Galati | ROCUP | 1550.00 | |
| 10. | CSM Flacara Moreni | ROCUP | 1518.42 | |
| 11. | Avantul Reghin | ROCUP | 1517.24 | |
| 12. | CSM Oltenita | ROCUP | 1488.81 | |
| 13. | CS Soimii Lipova | ROCUP | 1481.57 | |
| 14. | CS Municipal Lugoj | ROCUP | 1466.19 | |
| 15. | FC Agricola Borcea | ROCUP | 1437.95 | |
| 16. | Viitorul Domnesti | ROCUP | 1429.81 | |
| 17. | Gloria Lunca Teuz Cermei | ROCUP | 1272.38 | |
| 18. | ACS Transdor Tudora | ROCUP | ||
| 19. | CS Ineu | ROCUP | ||
| 20. | Acs Bucovina Radauti | ROCUP | ||
| 21. | CS Sanatatea Darabani | ROCUP | ||
| 22. | AFC Harman | ROCUP | ||
| 23. | Viitorul Liteni | ROCUP | ||
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga I | 1849.23 | |
| 2. | Liga II | 1608.27 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Romania Cup | Romania Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/04 | -9 | ROCUP | ↑ | - | | 3.50 | 2.90 | 2.05 | ||
| 23/04 | 7 | ROCUP | | - | 2.55 | 2.95 | 2.55 | |||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Romania Cup | Romania Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/04 | 9 | ROCUP | | - | 2.70 | 3.00 | 2.40 | |||
| 23/04 | 7 | ROCUP | | - | 2.55 | 2.95 | 2.55 | |||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Romania Cup | Romania Cup | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/04 | -9 | ROCUP | ↑ | - | | 3.50 | 2.90 | 2.05 | ||
| 23/04 | 7 | ROCUP | | - | 2.55 | 2.95 | 2.55 | |||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||