[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Paraguay Ratings | ||||
|---|---|---|---|---|
| 1. | Deportivo Capiata | PY2 | 1594.14 | |
| 2. | 12 de Junio de Villa Hayes | PY2 | 1593.32 | |
| 3. | Tacuary FBC | PY2 | 1578.94 | |
| 4. | Sol de America | PY2 | 1561.03 | |
| 5. | 3 de Noviembre de B San Pablo | PY2 | 1550.87 | |
| 6. | Resistencia FC | PY2 | 1547.10 | |
| 7. | General Caballero | PY2 | 1540.24 | |
| 8. | CA Tembetary | PY2 | 1526.66 | |
| 9. | Club 1 de Marzo Fernando de la Mora | PY2 | 1518.09 | |
| 10. | Paraguari AC | PY2 | 1517.95 | |
| 11. | Encarnacion FC | PY2 | 1511.30 | |
| 12. | Independiente FBC | PY2 | 1501.55 | |
| 13. | Club Dr Benjamin Aceval | PY2 | 1495.75 | |
| 14. | Guairena FC | PY2 | 1490.73 | |
| 15. | Deportivo Santani | PY2 | 1487.66 | |
| 16. | Deportivo Carapegua | PY2 | 1464.10 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Divison Professional | 1665.42 | |
| 2. | PY2 | 1529.96 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Paraguay | Paraguay | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/04 • | 37 | PY2 | Club 1 de Marzo Fernando de la Mora | - | Deportivo Carapegua ↑ | 2.30 | 3.00 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Paraguay | Paraguay | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/04 | 36 | PY2 | Club 1 de Marzo Fernando de la Mora | - | Deportivo Carapegua | 2.35 | 3.00 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Paraguay | Paraguay | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/04 | 27 | PY2 | Club 1 de Marzo Fernando de la Mora | - | Deportivo Carapegua ↓ | 2.55 | 3.10 | 2.45 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||