[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Lithuania A Lyga Ratings | ||||
|---|---|---|---|---|
| 1. | FK Zalgiris Vilnius | LT1 | 1862.68 | |
| 2. | Kauno Zalgiris | LT1 | 1837.27 | |
| 3. | FK Suduva Marijampole | LT1 | 1804.91 | |
| 4. | FK Transinvest | LT1 | 1746.16 | |
| 5. | FK Banga Gargzdai | LT1 | 1725.40 | |
| 6. | FK Dziugas | LT1 | 1646.13 | |
| 7. | FK Hegelmann Litauen | LT1 | 1627.09 | |
| 8. | FK Panevezys | LT1 | 1626.49 | |
| 9. | FK Siauliai | LT1 | 1545.51 | |
| 10. | FK Riteriai | LT1 | 1396.52 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | A Lyga | 1681.82 | |
| 2. | 1 Lyga | 1273.24 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Lithuania A Lyga | Lithuania A Lyga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06/09 | -13 | LT1 | FK Transinvest | - | FK Suduva Marijampole | 2.65 | 3.10 | 2.35 | ||
| 06/09 | 4 | LT1 | Kauno Zalgiris | - | FK Dziugas ↑ | 1.41 | 4.00 | 6.50 | ||
| 06/09 | 7 | LT1 | FK Zalgiris Vilnius | - | FK Siauliai ↓ | 1.30 | 5.25 | 6.75 | ||
| 07/09 | -10 | LT1 | FK Hegelmann Litauen | - | FK Panevezys | 2.30 | 3.25 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Lithuania A Lyga | Lithuania A Lyga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06/09 | -13 | LT1 | FK Transinvest | - | FK Suduva Marijampole | 2.65 | 3.20 | 2.30 | ||
| 06/09 | -5 | LT1 | Kauno Zalgiris | - | FK Dziugas | 1.46 | 4.10 | 5.50 | ||
| 06/09 | 13 | LT1 | FK Zalgiris Vilnius | - | FK Siauliai | 1.26 | 5.50 | 7.50 | ||
| 07/09 | -10 | LT1 | FK Hegelmann Litauen | - | FK Panevezys | 2.30 | 3.25 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Lithuania A Lyga | Lithuania A Lyga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06/09 | -15 | LT1 | FK Transinvest ↑ | - | FK Suduva Marijampole | 2.70 | 3.20 | 2.25 | ||
| 06/09 | -2 | LT1 | Kauno Zalgiris ↓ | - | FK Dziugas | 1.43 | 4.10 | 5.75 | ||
| 06/09 | 11 | LT1 | FK Zalgiris Vilnius | - | FK Siauliai ↓ | 1.27 | 5.50 | 7.25 | ||
| 07/09 | -10 | LT1 | FK Hegelmann Litauen | - | FK Panevezys | 2.30 | 3.25 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 61 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 57 | 28/0 | FK Dziugas | |
| #2 | 58 | 26/1 | FK Suduva Marijampole | |
| #3 | 58 | 25/0 | FK Hegelmann Litauen | |
| #4 | 57 | 19/2 | FK Panevezys | |
| #5 | 59 | 25/1 | FK Hegelmann Litauen | |
| #6 | 60 | 26/6 | FK Suduva Marijampole | |
| #7 | 67 | 27/4 | FK Siauliai | |
| #8 | 67 | 24/10 | Kauno Zalgiris | |
| #9 | 59 | 23/8 | FK Banga Gargzdai | |
| #10 | 59 | 25/2 | FK Panevezys | |
| #11 | 69 | 20/9 | FK Hegelmann Litauen | |
| A Lyga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | FK Suduva Marijampole | WWW | 0 0 | 0 | 0 | -13 | |
| 2. | FK Banga Gargzdai | LDD | 0 0 | 0 | 0 | 0 | |
| 3. | Kauno Zalgiris | DDW | 0 0 | 0 | 0 | -4 | |
| 4. | FK Panevezys | WWL | 0 0 | 0 | 0 | -10 | |
| 5. | FK Riteriai | LLL | 0 1 | 15 | 1 | 0 | |
| 6. | FK Hegelmann Litauen | DDL | 0 2 | 45 | 0 | +10 | |
| 7. | FK Zalgiris Vilnius | LWL | 0 2 | 46 | 8 | -7 | |
| 8. | FK Siauliai | LLW | 0 2 | 52 | 5 | +7 | |
| 9. | FK Transinvest | WDL | 0 3 | 73 | 2 | +13 | |
| 10. | FK Dziugas | DLL | 0 3 | 78 | 6 | +4 | |
| 03.09.26 | |||||||