[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Lithuania 1 Lyga Ratings | ||||
|---|---|---|---|---|
| 1. | Minija Kretinga | LT2 | 1568.64 | |
| 2. | FK Babrungas Plunge | LT2 | 1415.69 | |
| 3. | FK Tauras Taurage | LT2 | 1364.20 | |
| 4. | Dainava Alytus | LT2 | 1347.99 | |
| 5. | Be1 NFA Kaunas | LT2 | 1337.72 | |
| 6. | BFA Vilnius | LT2 | 1333.81 | |
| 7. | FK Atmosfera | LT2 | 1332.74 | |
| 8. | Neptunas Klaipeda | LT2 | 1289.80 | |
| 9. | FK Jonava | LT2 | 1267.98 | |
| 10. | FK Garliava | LT2 | 1241.10 | |
| 11. | Zalgiris Vilnius II | LT2 | 1223.39 | |
| 12. | Kauno Zalgiris II | LT2 | 1152.37 | |
| 13. | Hegelmann Litauen II | LT2 | 1150.03 | |
| 14. | FK Transinvest II | LT2 | 1140.88 | |
| 15. | FK Siauliai II | LT2 | 1125.18 | |
| 16. | Ekranas Panevezys | LT2 | 1080.38 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | A Lyga | 1674.51 | |
| 2. | 1 Lyga | 1273.24 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Lithuania 1 Lyga | Lithuania 1 Lyga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 • | 1 | LT2 | Be1 NFA Kaunas | - | Neptunas Klaipeda | 1.80 | 3.50 | 3.50 | ||
| 16/10 • | 35 | LT2 | Hegelmann Litauen II | - | FK Tauras Taurage ↓ | 3.10 | 3.80 | 1.85 | ||
| 16/10 • | -20 | LT2 | Ekranas Panevezys ↑ | - | Dainava Alytus | 5.75 | 4.60 | 1.38 | ||
| 16/10 • | -6 | LT2 | Kauno Zalgiris II ↓ | - | FK Transinvest II | 1.88 | 3.70 | 3.20 | ||
| 17/10 | 24 | LT2 | Minija Kretinga | - | FK Babrungas Plunge | 1.55 | 3.80 | 4.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Lithuania 1 Lyga | Lithuania 1 Lyga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 1 | LT2 | Be1 NFA Kaunas | - | Neptunas Klaipeda | 1.80 | 3.50 | 3.50 | ||
| 16/10 | 39 | LT2 | Hegelmann Litauen II | - | FK Tauras Taurage | 2.95 | 3.75 | 1.93 | ||
| 16/10 | -8 | LT2 | Ekranas Panevezys | - | Dainava Alytus | 4.80 | 4.10 | 1.50 | ||
| 16/10 | -17 | LT2 | Kauno Zalgiris II | - | FK Transinvest II | 2.05 | 3.70 | 2.70 | ||
| 17/10 | 24 | LT2 | Minija Kretinga | - | FK Babrungas Plunge | 1.55 | 3.80 | 4.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Lithuania 1 Lyga | Lithuania 1 Lyga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 1 | LT2 | Be1 NFA Kaunas | - | Neptunas Klaipeda | 1.80 | 3.50 | 3.50 | ||
| 16/10 | 35 | LT2 | Hegelmann Litauen II | - | FK Tauras Taurage ↓ | 3.10 | 3.80 | 1.85 | ||
| 16/10 | -19 | LT2 | Ekranas Panevezys ↑ | - | Dainava Alytus | 5.75 | 4.40 | 1.41 | ||
| 16/10 | -1 | LT2 | Kauno Zalgiris II ↓ | - | FK Transinvest II | 1.80 | 3.70 | 3.40 | ||
| 17/10 | 24 | LT2 | Minija Kretinga | - | FK Babrungas Plunge | 1.55 | 3.80 | 4.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||