[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Lithuania A Lyga Ratings | ||||
---|---|---|---|---|
1. | FK Zalgiris Vilnius | LT1 | ![]() | 1862.97 |
2. | Kauno Zalgiris | LT1 | ![]() | 1785.26 |
3. | FK Hegelmann Litauen | LT1 | ![]() | 1756.55 |
4. | FK Suduva Marijampole | LT1 | ![]() | 1756.07 |
5. | FK Panevezys | LT1 | ![]() | 1742.82 |
6. | FK Riteriai | LT1 | ![]() | 1691.39 |
7. | FK Dziugas | LT1 | ![]() | 1630.04 |
8. | FK Siauliai | LT1 | ![]() | 1626.33 |
9. | FK Banga Gargzdai | LT1 | ![]() | 1521.70 |
10. | FK Jonava | LT1 | ![]() | 1267.98 |
Leagues Average Rating | |||
---|---|---|---|
1. | A Lyga | ![]() | 1664.11 |
2. | 1 Lyga | ![]() | 1295.89 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|