[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Japan J3 League Ratings | ||||
---|---|---|---|---|
1. | FC Osaka | JP3 | ![]() | 1672.38 |
2. | Kagoshima United | JP3 | ![]() | 1623.71 |
3. | Zweigen Kanazawa | JP3 | ![]() | 1617.24 |
4. | Tochigi City FC | JP3 | ![]() | 1604.43 |
5. | Vanraure Hachinohe | JP3 | ![]() | 1598.03 |
6. | SC Sagamihara | JP3 | ![]() | 1586.72 |
7. | Tegevajaro Miyazaki | JP3 | ![]() | 1586.37 |
8. | Giravanz Kitakyushu | JP3 | ![]() | 1570.69 |
9. | Tochigi Soccer Club | JP3 | ![]() | 1561.76 |
10. | Matsumoto Yamaga FC | JP3 | ![]() | 1542.02 |
11. | FC Gifu | JP3 | ![]() | 1541.49 |
12. | Kochi United | JP3 | ![]() | 1535.36 |
13. | The Spa Kusatsu | JP3 | ![]() | 1518.98 |
14. | Gainare Tottori | JP3 | ![]() | 1496.12 |
15. | Kamatamare Sanuki | JP3 | ![]() | 1486.37 |
16. | Azul Claro Numazu | JP3 | ![]() | 1479.67 |
17. | FC Ryukyu | JP3 | ![]() | 1470.85 |
18. | Nara Club | JP3 | ![]() | 1462.57 |
19. | AC Nagano Parceiro | JP3 | ![]() | 1452.64 |
20. | Fukushima United FC | JP3 | ![]() | 1448.72 |
Leagues Average Rating | |||
---|---|---|---|
1. | J League | ![]() | 1866.90 |
2. | J2 League | ![]() | 1690.89 |
3. | J3 League | ![]() | 1542.81 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|