[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Japan J3 League Ratings | ||||
---|---|---|---|---|
1. | Iwaki FC | JP3 | ![]() | 1621.94 |
2. | Kagoshima United | JP3 | ![]() | 1561.24 |
3. | Matsumoto Yamaga FC | JP3 | ![]() | 1541.47 |
4. | Fujieda MYFC | JP3 | ![]() | 1531.80 |
5. | FC Imabari | JP3 | ![]() | 1507.65 |
6. | FC Gifu | JP3 | ![]() | 1498.95 |
7. | Kataller Toyama | JP3 | ![]() | 1494.55 |
8. | AC Nagano Parceiro | JP3 | ![]() | 1490.63 |
9. | Ehime FC | JP3 | ![]() | 1481.30 |
10. | Tegevajaro Miyazaki | JP3 | ![]() | 1452.67 |
11. | Azul Claro Numazu | JP3 | ![]() | 1442.24 |
12. | Fukushima United FC | JP3 | ![]() | 1432.28 |
13. | SC Sagamihara | JP3 | ![]() | 1431.10 |
14. | Giravanz Kitakyushu | JP3 | ![]() | 1416.39 |
15. | Gainare Tottori | JP3 | ![]() | 1408.24 |
16. | Kamatamare Sanuki | JP3 | ![]() | 1373.84 |
17. | Vanraure Hachinohe | JP3 | ![]() | 1369.20 |
18. | Yokohama SCC | JP3 | ![]() | 1294.38 |
Leagues Average Rating | |||
---|---|---|---|
1. | J League | ![]() | 1856.26 |
2. | J2 League | ![]() | 1662.83 |
3. | J3 League | ![]() | 1463.88 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Japan J3 League | Japan J3 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
14/08 • | 2 | JP3 | ![]() | FC Imabari ![]() | - | FC Gifu ↓ | 2.10 | 3.40 | 2.90 | |
14/08 • | -6 | JP3 | ![]() | Yokohama SCC ↑ | - | Giravanz Kitakyushu ![]() | 3.70 | 3.40 | 1.83 | |
14/08 • | 8 | JP3 | ![]() | Kagoshima United ![]() | - | Matsumoto Yamaga FC | 2.05 | 3.00 | 3.40 | |
14/08 • | 9 | JP3 | ![]() | AC Nagano Parceiro ![]() | - | Kataller Toyama ↑ | 2.37 | 3.00 | 2.75 | |
14/08 • | -14 | JP3 | ![]() | Ehime FC ↑ | - | Gainare Tottori ![]() | 1.80 | 3.40 | 3.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Japan J3 League | Japan J3 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
14/08 | 8 | JP3 | ![]() | FC Imabari ![]() | - | FC Gifu | 2.05 | 3.20 | 3.20 | |
14/08 | -4 | JP3 | ![]() | Yokohama SCC | - | Giravanz Kitakyushu ![]() | 3.60 | 3.30 | 1.87 | |
14/08 | 8 | JP3 | ![]() | Kagoshima United ![]() | - | Matsumoto Yamaga FC | 2.05 | 3.00 | 3.40 | |
14/08 | 4 | JP3 | ![]() | AC Nagano Parceiro ![]() | - | Kataller Toyama | 2.50 | 3.00 | 2.60 | |
14/08 | -8 | JP3 | ![]() | Ehime FC | - | Gainare Tottori ![]() | 1.68 | 3.70 | 4.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Japan J3 League | Japan J3 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
14/08 | 9 | JP3 | ![]() | FC Imabari ![]() | - | FC Gifu ↑ | 2.00 | 3.25 | 3.25 | |
14/08 | -0 | JP3 | ![]() | Yokohama SCC ↓ | - | Giravanz Kitakyushu ![]() | 3.40 | 3.30 | 1.93 | |
14/08 | 11 | JP3 | ![]() | Kagoshima United ![]() | - | Matsumoto Yamaga FC ↑ | 2.00 | 3.00 | 3.50 | |
14/08 | 7 | JP3 | ![]() | AC Nagano Parceiro ![]() | - | Kataller Toyama ↑ | 2.40 | 3.10 | 2.65 | |
14/08 | -11 | JP3 | ![]() | Ehime FC ↑ | - | Gainare Tottori ![]() | 1.70 | 3.80 | 3.80 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|