[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Japan J League Ratings | ||||
---|---|---|---|---|
1. | Sanfrecce Hiroshima | JP1 | 2092.53 | |
2. | Vissel Kobe | JP1 | 2011.03 | |
3. | Yokohama F. Marinos | JP1 | 2001.86 | |
4. | FC Machida Zelvia | JP1 | 1964.10 | |
5. | Kawasaki Frontale | JP1 | 1959.96 | |
6. | Kashima Antlers | JP1 | 1913.22 | |
7. | Tokyo Verdy | JP1 | 1891.17 | |
8. | Niigata Albirex | JP1 | 1883.66 | |
9. | Kashiwa Reysol | JP1 | 1876.88 | |
10. | Nagoya Grampus Eight | JP1 | 1874.26 | |
11. | Gamba Osaka | JP1 | 1867.23 | |
12. | Urawa Red Diamonds | JP1 | 1825.38 | |
13. | Cerezo Osaka | JP1 | 1818.15 | |
14. | Kyoto Purple Sanga | JP1 | 1817.97 | |
15. | Shonan Bellmare | JP1 | 1816.16 | |
16. | Avispa Fukuoka | JP1 | 1812.32 | |
17. | Consadole Sapporo | JP1 | 1789.46 | |
18. | FC Tokyo | JP1 | 1787.32 | |
19. | Jubilo Iwata | JP1 | 1769.73 | |
20. | Sagan Tosu | JP1 | 1668.95 |
Leagues Average Rating | |||
---|---|---|---|
1. | J League | 1872.07 | |
2. | J2 League | 1673.12 | |
3. | J3 League | 1532.18 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|
Top Players ∅ 71 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | Keisuke Osako (GK) | 67 | 37/0 | Sanfrecce Hiroshima |
#2 | S. Nakatani (DF) | 68 | 37/3 | Gamba Osaka |
#3 | Ibrahim Dresevic (DF) | 67 | 30/3 | FC Machida Zelvia |
#4 | Thuler (DF) | 66 | 35/2 | Vissel Kobe |
#5 | Samuel Gustafson (MF) | 68 | 27/2 | Urawa Red Diamonds |
#6 | Tolgay Arslan (MF) | 69 | 13/8 | Sanfrecce Hiroshima |
#7 | Yasuto Wakizaka (MF) | 69 | 34/6 | Kawasaki Frontale |
#8 | Matheus Savio (MF) | 70 | 37/9 | Kashiwa Reysol |
#9 | Yoshinori Muto (ST) | 79 | 36/12 | Vissel Kobe |
#10 | Yuya Osako (ST) | 80 | 35/11 | Vissel Kobe |
#11 | Anderson Lopes (ST) | 83 | 36/24 | Yokohama F. Marinos |
J League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | FC Tokyo | WLL | 0 0 | 0 | 0 | 0 | |
2. | Tokyo Verdy | DLD | 0 0 | 0 | 0 | 0 | |
3. | Niigata Albirex | DLD | 0 0 | 0 | 0 | 0 | |
4. | Vissel Kobe | WDD | 0 1 | 0 | 0 | 0 | |
5. | Sagan Tosu | WWL | 0 1 | 0 | 0 | 0 | |
6. | Nagoya Grampus Eight | WLD | 0 2 | 5 | 0 | 0 | |
7. | Jubilo Iwata | LWL | 0 1 | 9 | 0 | 0 | |
8. | Yokohama F. Marinos | LWW | 0 1 | 27 | 1 | 0 | |
9. | Kyoto Purple Sanga | DLD | 0 2 | 29 | 0 | 0 | |
10. | Sanfrecce Hiroshima | LWL | 0 3 | 30 | 2 | 0 | |
11. | Kawasaki Frontale | WWD | 0 1 | 34 | 6 | 0 | |
12. | Cerezo Osaka | LLW | 0 2 | 40 | 1 | 0 | |
13. | Gamba Osaka | WWW | 0 2 | 44 | 13 | 0 | |
14. | Shonan Bellmare | LLD | 0 4 | 45 | 0 | 0 | |
15. | Urawa Red Diamonds | DLD | 0 2 | 45 | 6 | 0 | |
16. | Consadole Sapporo | WLD | 0 3 | 51 | 1 | 0 | |
17. | FC Machida Zelvia | LWW | 0 3 | 52 | 2 | 0 | |
18. | Kashiwa Reysol | LDD | 0 2 | 52 | 4 | 0 | |
19. | Avispa Fukuoka | LWL | 0 5 | 54 | 2 | 0 | |
20. | Kashima Antlers | WWD | 0 4 | 68 | 16 | 0 | |
09.12.24 |