[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Japan J League Ratings | ||||
---|---|---|---|---|
1. | Kawasaki Frontale | JP1 | ![]() | 1997.80 |
2. | Yokohama F. Marinos | JP1 | ![]() | 1995.24 |
3. | Sanfrecce Hiroshima | JP1 | ![]() | 1957.90 |
4. | Kashima Antlers | JP1 | ![]() | 1909.47 |
5. | Shonan Bellmare | JP1 | ![]() | 1883.71 |
6. | Nagoya Grampus Eight | JP1 | ![]() | 1882.36 |
7. | Cerezo Osaka | JP1 | ![]() | 1866.53 |
8. | Sagan Tosu | JP1 | ![]() | 1861.15 |
9. | Urawa Red Diamonds | JP1 | ![]() | 1851.03 |
10. | Consadole Sapporo | JP1 | ![]() | 1845.59 |
11. | Vissel Kobe | JP1 | ![]() | 1844.72 |
12. | FC Tokyo | JP1 | ![]() | 1839.88 |
13. | Avispa Fukuoka | JP1 | ![]() | 1822.24 |
14. | Kashiwa Reysol | JP1 | ![]() | 1817.48 |
15. | Shimizu S-Pulse | JP1 | ![]() | 1816.71 |
16. | Gamba Osaka | JP1 | ![]() | 1777.05 |
17. | Kyoto Purple Sanga | JP1 | ![]() | 1751.22 |
18. | Jubilo Iwata | JP1 | ![]() | 1725.53 |
Leagues Average Rating | |||
---|---|---|---|
1. | J League | ![]() | 1858.09 |
2. | J2 League | ![]() | 1661.33 |
3. | J3 League | ![]() | 1463.88 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Japan J League | Japan J League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/06 • | 8![]() | JP1 | ![]() | Gamba Osaka ![]() | - | Sanfrecce Hiroshima ↓ | 4.60 | 3.70 | 1.68 | |
02/07 | 21![]() | JP1 | ![]() | FC Tokyo ![]() | - | Avispa Fukuoka | 2.25 | 3.00 | 3.40 | |
02/07 | -6![]() | JP1 | ![]() | Sanfrecce Hiroshima | - | Jubilo Iwata ![]() | 1.44 | 4.20 | 7.25 | |
02/07 | 15![]() | JP1 | ![]() | Kashiwa Reysol ![]() | - | Kashima Antlers ↓ | 3.20 | 3.40 | 2.10 | |
02/07 | -22 | JP1 | ![]() | Kyoto Purple Sanga ↑ | - | Consadole Sapporo ![]() | 3.00 | 3.40 | 2.25 | |
02/07 | -25![]() | JP1 | ![]() | Shimizu S-Pulse ↓ | - | Yokohama F. Marinos ![]() | 4.20 | 3.80 | 1.75 | |
02/07 | -14![]() | JP1 | ![]() | Shonan Bellmare ↓ | - | Nagoya Grampus Eight ![]() | 2.70 | 2.95 | 2.75 | |
02/07 | 13 | JP1 | ![]() | Gamba Osaka ![]() | - | Urawa Red Diamonds ↑ | 3.00 | 3.25 | 2.30 | |
02/07 | 9 | JP1 | ![]() | Cerezo Osaka ![]() | - | Kawasaki Frontale | 3.40 | 3.25 | 2.10 | |
02/07 | 4 | JP1 | ![]() | Sagan Tosu ![]() | - | Vissel Kobe ↓ | 2.60 | 3.10 | 2.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Japan J League | Japan J League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/06 | 22![]() | JP1 | ![]() | Gamba Osaka ![]() | - | Sanfrecce Hiroshima | 3.75 | 3.60 | 1.88 | |
02/07 | 21![]() | JP1 | ![]() | FC Tokyo ![]() | - | Avispa Fukuoka | 2.25 | 3.00 | 3.40 | |
02/07 | -6![]() | JP1 | ![]() | Sanfrecce Hiroshima | - | Jubilo Iwata ![]() | 1.44 | 4.20 | 7.25 | |
02/07 | 18![]() | JP1 | ![]() | Kashiwa Reysol ![]() | - | Kashima Antlers | 3.10 | 3.40 | 2.20 | |
02/07 | -20 | JP1 | ![]() | Kyoto Purple Sanga | - | Consadole Sapporo ![]() | 2.95 | 3.30 | 2.30 | |
02/07 | -32![]() | JP1 | ![]() | Shimizu S-Pulse | - | Yokohama F. Marinos ![]() | 4.75 | 3.80 | 1.68 | |
02/07 | -16![]() | JP1 | ![]() | Shonan Bellmare | - | Nagoya Grampus Eight ![]() | 2.75 | 2.90 | 2.70 | |
02/07 | 6 | JP1 | ![]() | Gamba Osaka ![]() | - | Urawa Red Diamonds | 3.30 | 3.25 | 2.15 | |
02/07 | 8 | JP1 | ![]() | Cerezo Osaka ![]() | - | Kawasaki Frontale | 3.50 | 3.20 | 2.10 | |
02/07 | 18 | JP1 | ![]() | Sagan Tosu ![]() | - | Vissel Kobe | 2.25 | 3.10 | 3.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Japan J League | Japan J League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/06 | 10![]() | JP1 | ![]() | Gamba Osaka ![]() | - | Sanfrecce Hiroshima ↓ | 4.40 | 3.75 | 1.68 | |
02/07 | 21![]() | JP1 | ![]() | FC Tokyo ![]() | - | Avispa Fukuoka | 2.25 | 3.00 | 3.40 | |
02/07 | -6![]() | JP1 | ![]() | Sanfrecce Hiroshima | - | Jubilo Iwata ![]() | 1.44 | 4.20 | 7.25 | |
02/07 | 15![]() | JP1 | ![]() | Kashiwa Reysol ![]() | - | Kashima Antlers ↓ | 3.20 | 3.40 | 2.10 | |
02/07 | -22 | JP1 | ![]() | Kyoto Purple Sanga ↑ | - | Consadole Sapporo ![]() | 3.00 | 3.40 | 2.25 | |
02/07 | -29![]() | JP1 | ![]() | Shimizu S-Pulse ↓ | - | Yokohama F. Marinos ![]() | 4.50 | 3.80 | 1.71 | |
02/07 | -13![]() | JP1 | ![]() | Shonan Bellmare ↓ | - | Nagoya Grampus Eight ![]() | 2.70 | 2.90 | 2.80 | |
02/07 | 1 | JP1 | ![]() | Gamba Osaka ![]() | - | Urawa Red Diamonds ↓ | 3.50 | 3.25 | 2.05 | |
02/07 | 8 | JP1 | ![]() | Cerezo Osaka ![]() | - | Kawasaki Frontale | 3.50 | 3.20 | 2.10 | |
02/07 | 8 | JP1 | ![]() | Sagan Tosu ![]() | - | Vissel Kobe ↓ | 2.50 | 3.10 | 2.85 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 76 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 79 | 18/0 | Kawasaki Frontale |
#2 | ![]() | 76 | 13/2 | FC Tokyo |
#3 | ![]() | 72 | 11/1 | Vissel Kobe |
#4 | ![]() | 70 | 18/0 | Vissel Kobe |
#5 | ![]() | 69 | 17/1 | Vissel Kobe |
#6 | ![]() | 71 | 18/1 | Nagoya Grampus Eight |
#7 | ![]() | 71 | 15/2 | Cerezo Osaka |
#8 | ![]() | 85 | 17/2 | Vissel Kobe |
#9 | ![]() | 78 | 15/2 | Kawasaki Frontale |
#10 | ![]() | 81 | 18/3 | Kawasaki Frontale |
#11 | ![]() | 84 | 18/4 | Kawasaki Frontale |
![]() | J League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Sagan Tosu ![]() | WLW | 0 0 | 0 | 0 | -4 | |
2. | Shonan Bellmare | WWL | 0 0 | 0 | 0 | +14 | |
3. | FC Tokyo ![]() | LLW | 0 1 | 0 | 0 | -21 | |
4. | Kyoto Purple Sanga | LLW | 0 1 | 0 | 0 | +22 | |
5. | Kawasaki Frontale | DWL | 0 2 | 4 | 0 | +9 | |
6. | Urawa Red Diamonds | WWD | 0 1 | 6 | 1 | +13 | |
7. | Vissel Kobe | LLW | 0 2 | 7 | 0 | +4 | |
8. | Avispa Fukuoka | LLD | 1 0 | 13 | 0 | +21 | |
9. | Shimizu S-Pulse | DWL | 0 3 | 13 | 2 | +25 | |
10. | Kashima Antlers | DWL | 0 3 | 16 | 2 | +15 | |
11. | Jubilo Iwata ![]() | DWL | 0 2 | 18 | 3 | -6 | |
12. | Sanfrecce Hiroshima | WWW | 1 2 | 19 | 3 | +8 | • |
13. | Gamba Osaka ![]() | LLL | 0 4 | 27 | 3 | -8 | • |
14. | Consadole Sapporo ![]() | WLL | 0 3 | 34 | 2 | -22 | |
15. | Cerezo Osaka ![]() | DLW | 0 4 | 34 | 2 | -9 | |
16. | Kashiwa Reysol ![]() | LWW | 2 1 | 36 | 2 | -15 | |
17. | Nagoya Grampus Eight ![]() | DLL | 1 3 | 38 | 1 | -14 | |
18. | Yokohama F. Marinos ![]() | WWW | 1 2 | 39 | 10 | -25 | |
29.06.22 |