[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Israel Ligat Leumit Ratings Home | ||||
|---|---|---|---|---|
| 1. | Bnei Yehuda | IL2 | 1828.18 | |
| 2. | FC Ashdod | IL2 | 1781.11 | |
| 3. | MS Kiryat Yam | IL2 | 1738.75 | |
| 4. | Ironi Rishon Lezion | IL2 | 1694.05 | |
| 5. | Hapoel Kfar Shelem | IL2 | 1684.30 | |
| 6. | Maccabi Bnei Reina | IL2 | 1683.02 | |
| 7. | Maccabi Herzelia | IL2 | 1646.85 | |
| 8. | Hapoel Raanana | IL2 | 1644.70 | |
| 9. | Maccabi Achi Nazareth | IL2 | 1629.13 | |
| 10. | Hapoel Afula | IL2 | 1619.27 | |
| 11. | Maccabi Ironi Kiryat Gat Dudu | IL2 | 1613.20 | |
| 12. | Hapoel Kfar Saba | IL2 | 1604.77 | |
| 13. | Hapoel Hadera | IL2 | 1594.93 | |
| 14. | Maccabi Jaffa | IL2 | 1562.50 | |
| 15. | MS Kafr Kasem | IL2 | 1562.34 | |
| 16. | Ironi Modiin | IL2 | 1554.83 | |
| 17. | Hapoel Nof Hagalil | IL2 | 1538.74 | |
| 18. | Hapoel Akko | IL2 | 1428.92 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligat Ha´al | 1841.16 | |
| 2. | Ligat Leumit | 1620.11 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Israel Ligat Leumit | Israel Ligat Leumit | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | -2 | IL2 | Hapoel Afula ↓ | - | Maccabi Herzelia | 2.25 | 3.30 | 2.65 | ||
| 16/10 | -8 | IL2 | MS Kiryat Yam ↓ | - | MS Kafr Kasem | 1.72 | 3.60 | 3.80 | ||
| 16/10 | -17 | IL2 | Maccabi Achi Nazareth ↑ | - | Hapoel Kfar Saba | 2.30 | 3.40 | 2.45 | ||
| 16/10 | 4 | IL2 | Maccabi Jaffa | - | Ironi Modiin ↓ | 2.50 | 3.30 | 2.35 | ||
| 16/10 | 22 | IL2 | FC Ashdod | - | Maccabi Ironi Kiryat Gat Dudu ↓ | 1.35 | 4.60 | 6.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Israel Ligat Leumit | Israel Ligat Leumit | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | -5 | IL2 | Hapoel Afula | - | Maccabi Herzelia | 2.35 | 3.30 | 2.55 | ||
| 16/10 | -9 | IL2 | MS Kiryat Yam | - | MS Kafr Kasem | 1.73 | 3.60 | 3.70 | ||
| 16/10 | -14 | IL2 | Maccabi Achi Nazareth | - | Hapoel Kfar Saba | 2.25 | 3.40 | 2.60 | ||
| 16/10 | 8 | IL2 | Maccabi Jaffa | - | Ironi Modiin | 2.35 | 3.50 | 2.40 | ||
| 16/10 | 40 | IL2 | FC Ashdod | - | Maccabi Ironi Kiryat Gat Dudu | 1.23 | 5.50 | 9.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Israel Ligat Leumit | Israel Ligat Leumit | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | -2 | IL2 | Hapoel Afula ↓ | - | Maccabi Herzelia | 2.25 | 3.30 | 2.65 | ||
| 16/10 | -8 | IL2 | MS Kiryat Yam ↓ | - | MS Kafr Kasem | 1.72 | 3.60 | 3.80 | ||
| 16/10 | -17 | IL2 | Maccabi Achi Nazareth ↑ | - | Hapoel Kfar Saba | 2.30 | 3.40 | 2.45 | ||
| 16/10 | 4 | IL2 | Maccabi Jaffa | - | Ironi Modiin ↓ | 2.50 | 3.30 | 2.35 | ||
| 16/10 | 20 | IL2 | FC Ashdod | - | Maccabi Ironi Kiryat Gat Dudu ↓ | 1.34 | 5.00 | 6.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||