[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Israel Ligat Ha´al Ratings | ||||
|---|---|---|---|---|
| 1. | Hapoel Beer Sheva | IL1 | 2102.40 | |
| 2. | Beitar Jerusalem | IL1 | 2075.14 | |
| 3. | Maccabi Tel Aviv | IL1 | 2003.32 | |
| 4. | Hapoel Tel Aviv | IL1 | 1960.86 | |
| 5. | Maccabi Haifa | IL1 | 1917.88 | |
| 6. | Maccabi Netanya | IL1 | 1811.78 | |
| 7. | Hapoel Jerusalem | IL1 | 1783.61 | |
| 8. | Hapoel Haifa | IL1 | 1781.86 | |
| 9. | FC Ashdod | IL1 | 1765.36 | |
| 10. | Hapoel Ironi Kiryat Shmona | IL1 | 1764.34 | |
| 11. | Hapoel Petah Tikva | IL1 | 1737.55 | |
| 12. | Ironi Tiberias | IL1 | 1709.06 | |
| 13. | Ihoud Bnei Sakhnin | IL1 | 1696.43 | |
| 14. | Maccabi Bnei Reina | IL1 | 1615.88 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligat Ha´al | 1837.53 | |
| 2. | Ligat Leumit | 1639.45 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Israel Ligat Ha´al | Israel Ligat Ha´al | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05 | 10 | IL1 | Hapoel Petah Tikva | - | Maccabi Tel Aviv ↑ | 4.40 | 4.33 | 1.57 | ||
| 23/05 | -7 | IL1 | Hapoel Beer Sheva ↑ | - | Maccabi Haifa | 1.53 | 4.33 | 4.75 | ||
| 23/05 | -21 | IL1 | Beitar Jerusalem ↑ | - | Hapoel Tel Aviv | 1.85 | 3.70 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Israel Ligat Ha´al | Israel Ligat Ha´al | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05 | 3 | IL1 | Hapoel Petah Tikva | - | Maccabi Tel Aviv | 5.00 | 4.20 | 1.53 | ||
| 23/05 | 10 | IL1 | Hapoel Beer Sheva | - | Maccabi Haifa | 1.37 | 5.00 | 6.25 | ||
| 23/05 | -3 | IL1 | Beitar Jerusalem | - | Hapoel Tel Aviv | 1.58 | 4.00 | 4.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Israel Ligat Ha´al | Israel Ligat Ha´al | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05 | 10 | IL1 | Hapoel Petah Tikva | - | Maccabi Tel Aviv ↑ | 4.40 | 4.33 | 1.57 | ||
| 23/05 | -4 | IL1 | Hapoel Beer Sheva ↑ | - | Maccabi Haifa | 1.49 | 4.50 | 5.00 | ||
| 23/05 | -17 | IL1 | Beitar Jerusalem ↑ | - | Hapoel Tel Aviv | 1.78 | 3.75 | 3.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 76 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 72 | 32/0 | Maccabi Haifa | |
| #2 | 75 | 34/2 | Hapoel Beer Sheva | |
| #3 | 73 | 33/0 | Maccabi Haifa | |
| #4 | 73 | 32/3 | Maccabi Tel Aviv | |
| #5 | 71 | 33/13 | Maccabi Tel Aviv | |
| #6 | 73 | 34/6 | Hapoel Beer Sheva | |
| #7 | 76 | 33/12 | Hapoel Beer Sheva | |
| #8 | 83 | 32/18 | Maccabi Tel Aviv | |
| #9 | 77 | 24/15 | Hapoel Beer Sheva | |
| #10 | 79 | 31/15 | Beitar Jerusalem | |
| #11 | 81 | 32/15 | Beitar Jerusalem | |
| Ligat Ha´al Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Maccabi Netanya | WDL | 0 0 | 0 | 0 | 0 | |
| 2. | Hapoel Beer Sheva | WWD | 0 0 | 0 | 0 | +7 | |
| 3. | Ironi Tiberias | WWW | 0 1 | 27 | 0 | 0 | |
| 4. | Maccabi Bnei Reina | LLD | 0 1 | 27 | 1 | 0 | |
| 5. | Hapoel Haifa | WDW | 0 1 | 30 | 3 | 0 | |
| 6. | Beitar Jerusalem | DWD | 0 1 | 32 | 2 | +21 | |
| 7. | Maccabi Haifa | WDL | 0 1 | 33 | 0 | -7 | |
| 8. | Hapoel Petah Tikva | DDL | 0 1 | 33 | 0 | -10 | |
| 9. | Hapoel Jerusalem | LWW | 0 2 | 49 | 5 | 0 | |
| 10. | FC Ashdod | WLL | 0 2 | 56 | 5 | 0 | |
| 11. | Ihoud Bnei Sakhnin | LLL | 0 2 | 60 | 0 | 0 | |
| 12. | Hapoel Ironi Kiryat Shmona | LWD | 0 2 | 62 | 1 | 0 | |
| 13. | Hapoel Tel Aviv | LLW | 0 2 | 64 | 3 | -21 | |
| 14. | Maccabi Tel Aviv | LLW | 0 4 | 123 | 26 | +10 | |
| 21.05.26 | |||||||