[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Israel Ligat Ha´al Ratings | ||||
---|---|---|---|---|
1. | Maccabi Tel Aviv | IL1 | 2083.11 | |
2. | Hapoel Beer Sheva | IL1 | 2044.23 | |
3. | Maccabi Haifa | IL1 | 2028.68 | |
4. | Beitar Jerusalem | IL1 | 1947.28 | |
5. | Maccabi Netanya | IL1 | 1840.61 | |
6. | Maccabi Bnei Reina | IL1 | 1827.50 | |
7. | Hapoel Jerusalem | IL1 | 1814.11 | |
8. | Hapoel Haifa | IL1 | 1793.03 | |
9. | Maccabi Petah Tikva | IL1 | 1785.04 | |
10. | Ihoud Bnei Sakhnin | IL1 | 1759.00 | |
11. | Hapoel Ironi Kiryat Shmona | IL1 | 1743.30 | |
12. | FC Ashdod | IL1 | 1739.84 | |
13. | Ironi Tiberias | IL1 | 1730.33 | |
14. | Hapoel Hadera | IL1 | 1687.78 |
Leagues Average Rating | |||
---|---|---|---|
1. | Ligat Ha´al | 1844.56 | |
2. | Ligat Leumit | 1630.05 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Israel Ligat Ha´al | Israel Ligat Ha´al | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/01 • | 16 | IL1 | Hapoel Jerusalem ↓ | - | Hapoel Beer Sheva ↑ | 5.00 | 3.90 | 1.55 | ||
20/01 | -16 | IL1 | Hapoel Hadera | - | Ironi Tiberias ↓ | 2.55 | 3.10 | 2.55 | ||
20/01 | -27 | IL1 | Hapoel Haifa ↑ | - | FC Ashdod ↓ | 1.93 | 3.30 | 3.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Israel Ligat Ha´al | Israel Ligat Ha´al | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/01 | 8 | IL1 | Hapoel Jerusalem | - | Hapoel Beer Sheva | 5.75 | 4.20 | 1.47 | ||
20/01 | -14 | IL1 | Hapoel Hadera | - | Ironi Tiberias | 2.55 | 3.00 | 2.65 | ||
20/01 | -19 | IL1 | Hapoel Haifa | - | FC Ashdod | 1.78 | 3.40 | 4.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Israel Ligat Ha´al | Israel Ligat Ha´al | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/01 | 14 | IL1 | Hapoel Jerusalem ↓ | - | Hapoel Beer Sheva ↑ | 5.25 | 4.00 | 1.53 | ||
20/01 | -16 | IL1 | Hapoel Hadera ↑ | - | Ironi Tiberias ↓ | 2.60 | 3.10 | 2.55 | ||
20/01 | -23 | IL1 | Hapoel Haifa ↑ | - | FC Ashdod ↓ | 1.85 | 3.30 | 3.90 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|
Top Players ∅ 70 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | Yoav Gerafi (GK) | 53 | 18/0 | Hapoel Haifa |
#2 | Nemanja Stojic (DF) | 64 | 16/2 | Maccabi Tel Aviv |
#3 | Pedrao (DF) | 63 | 11/0 | Maccabi Haifa |
#4 | Hélder Lopes (DF) | 62 | 18/2 | Hapoel Beer Sheva |
#5 | Lior Refaelov (MF) | 69 | 17/6 | Maccabi Haifa |
#6 | Dia Saba (MF) | 70 | 18/11 | Maccabi Haifa |
#7 | Gabi Kanichowsky (MF) | 71 | 18/2 | Maccabi Tel Aviv |
#8 | Dor Peretz (MF) | 73 | 18/5 | Maccabi Tel Aviv |
#9 | Dor Turgeman (ST) | 76 | 15/7 | Maccabi Tel Aviv |
#10 | Dean David (ST) | 79 | 15/12 | Maccabi Haifa |
#11 | Eran Zahavi (ST) | 90 | 17/3 | Maccabi Tel Aviv |
Ligat Ha´al Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | Beitar Jerusalem | WLW | 0 0 | 0 | 0 | 0 | |
2. | Maccabi Netanya | LWW | 0 0 | 0 | 0 | 0 | |
3. | FC Ashdod | DLL | 0 0 | 0 | 0 | -27 | |
4. | Hapoel Haifa | LWL | 0 0 | 0 | 0 | +27 | |
5. | Hapoel Beer Sheva | WWD | 0 0 | 0 | 0 | +16 | • |
6. | Hapoel Jerusalem | LDW | 0 0 | 0 | 0 | -16 | • |
7. | Ironi Tiberias | DDW | 0 0 | 0 | 0 | -16 | |
8. | Maccabi Bnei Reina | LWD | 0 0 | 0 | 0 | 0 | |
9. | Maccabi Petah Tikva | WWL | 0 1 | 0 | 0 | 0 | |
10. | Ihoud Bnei Sakhnin | DLD | 0 1 | 0 | 0 | 0 | |
11. | Hapoel Ironi Kiryat Shmona | LLL | 0 1 | 0 | 0 | 0 | |
12. | Hapoel Hadera | DLD | 0 1 | 8 | 0 | +16 | |
13. | Maccabi Tel Aviv | WDW | 0 2 | 11 | 3 | 0 | |
14. | Maccabi Haifa | DWL | 0 5 | 50 | 12 | 0 | |
19.01.25 |