[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Israel Ligat Leumit Ratings | ||||
|---|---|---|---|---|
| 1. | Bnei Yehuda | IL2 | 1754.44 | |
| 2. | FC Ashdod | IL2 | 1747.55 | |
| 3. | MS Kiryat Yam | IL2 | 1712.10 | |
| 4. | Maccabi Herzelia | IL2 | 1677.97 | |
| 5. | Maccabi Bnei Reina | IL2 | 1655.58 | |
| 6. | Hapoel Kfar Shelem | IL2 | 1636.35 | |
| 7. | Ironi Rishon Lezion | IL2 | 1631.19 | |
| 8. | Maccabi Ironi Kiryat Gat Dudu | IL2 | 1617.21 | |
| 9. | Maccabi Jaffa | IL2 | 1611.24 | |
| 10. | Hapoel Kfar Saba | IL2 | 1597.06 | |
| 11. | MS Kafr Kasem | IL2 | 1588.22 | |
| 12. | Hapoel Raanana | IL2 | 1581.67 | |
| 13. | Hapoel Afula | IL2 | 1570.96 | |
| 14. | Hapoel Akko | IL2 | 1568.84 | |
| 15. | Ironi Modiin | IL2 | 1567.17 | |
| 16. | Hapoel Nof Hagalil | IL2 | 1560.93 | |
| 17. | Hapoel Hadera | IL2 | 1547.20 | |
| 18. | Maccabi Achi Nazareth | IL2 | 1536.30 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligat Ha´al | 1842.35 | |
| 2. | Ligat Leumit | 1620.11 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Israel Ligat Leumit | Israel Ligat Leumit | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/08 • | -56 | IL2 | Hapoel Akko ↑ | - | Bnei Yehuda | 5.75 | 4.10 | 1.44 | ||
| 31/08 • | -1 | IL2 | Hapoel Afula | - | Hapoel Raanana | 2.65 | 2.95 | 2.40 | ||
| 31/08 • | 1 | IL2 | Maccabi Bnei Reina | - | FC Ashdod ↓ | 2.70 | 3.00 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Israel Ligat Leumit | Israel Ligat Leumit | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/08 | -33 | IL2 | Hapoel Akko | - | Bnei Yehuda | 4.10 | 3.30 | 1.73 | ||
| 31/08 | 1 | IL2 | Hapoel Afula | - | Hapoel Raanana | 2.65 | 2.90 | 2.50 | ||
| 31/08 | 10 | IL2 | Maccabi Bnei Reina | - | FC Ashdod | 2.37 | 3.10 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Israel Ligat Leumit | Israel Ligat Leumit | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/08 | -30 | IL2 | Hapoel Akko ↓ | - | Bnei Yehuda | 3.90 | 3.40 | 1.75 | ||
| 31/08 | 1 | IL2 | Hapoel Afula | - | Hapoel Raanana | 2.65 | 2.90 | 2.50 | ||
| 31/08 | 6 | IL2 | Maccabi Bnei Reina | - | FC Ashdod ↓ | 2.50 | 3.10 | 2.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||