[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ireland Eircom 1. Divison Ratings Away | ||||
|---|---|---|---|---|
| 1. | Cork City | IR2 | 1658.85 | |
| 2. | UCD Dublin | IR2 | 1462.64 | |
| 3. | Bray Wanderers | IR2 | 1414.14 | |
| 4. | Cobh Ramblers | IR2 | 1404.09 | |
| 5. | Treaty United FC | IR2 | 1390.15 | |
| 6. | Wexford Youths | IR2 | 1385.67 | |
| 7. | Kerry FC | IR2 | 1370.34 | |
| 8. | Finn Harps | IR2 | 1356.78 | |
| 9. | Longford Town | IR2 | 1354.48 | |
| 10. | Athlone Town | IR2 | 1282.74 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Eircom Premier Divison | 1772.70 | |
| 2. | Eircom 1. Divison | 1430.85 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Ireland Eircom 1. Divison | Ireland Eircom 1. Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04 | -10 | IR2 | Athlone Town | - | Bray Wanderers | 2.75 | 3.20 | 2.20 | ||
| 17/04 | 8 | IR2 | Cobh Ramblers | - | Longford Town | 1.78 | 3.40 | 3.75 | ||
| 17/04 | -14 | IR2 | Kerry FC | - | Treaty United FC | 2.30 | 3.10 | 2.75 | ||
| 17/04 | 2 | IR2 | Cork City | - | Wexford Youths | 1.30 | 4.75 | 7.75 | ||
| 17/04 | 0 | IR2 | UCD Dublin | - | Finn Harps ↑ | 1.95 | 3.30 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Ireland Eircom 1. Divison | Ireland Eircom 1. Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04 | -10 | IR2 | Athlone Town | - | Bray Wanderers | 2.75 | 3.20 | 2.20 | ||
| 17/04 | 8 | IR2 | Cobh Ramblers | - | Longford Town | 1.78 | 3.40 | 3.75 | ||
| 17/04 | -14 | IR2 | Kerry FC | - | Treaty United FC | 2.30 | 3.10 | 2.75 | ||
| 17/04 | 2 | IR2 | Cork City | - | Wexford Youths | 1.30 | 4.75 | 7.75 | ||
| 17/04 | -4 | IR2 | UCD Dublin | - | Finn Harps | 2.05 | 3.25 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Ireland Eircom 1. Divison | Ireland Eircom 1. Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04 | -10 | IR2 | Athlone Town | - | Bray Wanderers | 2.75 | 3.20 | 2.20 | ||
| 17/04 | 8 | IR2 | Cobh Ramblers | - | Longford Town | 1.78 | 3.40 | 3.75 | ||
| 17/04 | -14 | IR2 | Kerry FC | - | Treaty United FC | 2.30 | 3.10 | 2.75 | ||
| 17/04 | 2 | IR2 | Cork City | - | Wexford Youths | 1.30 | 4.75 | 7.75 | ||
| 17/04 | 0 | IR2 | UCD Dublin | - | Finn Harps ↑ | 1.95 | 3.30 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||