[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ireland Eircom 1. Divison Ratings | ||||
|---|---|---|---|---|
| 1. | Cork City | IR2 | 1674.91 | |
| 2. | Bray Wanderers | IR2 | 1546.99 | |
| 3. | UCD Dublin | IR2 | 1519.12 | |
| 4. | Athlone Town | IR2 | 1478.65 | |
| 5. | Longford Town | IR2 | 1464.76 | |
| 6. | Kerry FC | IR2 | 1453.90 | |
| 7. | Wexford Youths | IR2 | 1446.08 | |
| 8. | Cobh Ramblers | IR2 | 1439.61 | |
| 9. | Treaty United FC | IR2 | 1374.51 | |
| 10. | Finn Harps | IR2 | 1268.09 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Eircom Premier Divison | 1773.16 | |
| 2. | Eircom 1. Divison | 1466.66 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Ireland Eircom 1. Divison | Ireland Eircom 1. Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/09 | 5 | IR2 | Finn Harps | - | Longford Town | 3.75 | 3.50 | 1.77 | ||
| 18/09 | 6 | IR2 | Bray Wanderers | - | Treaty United FC | 1.42 | 4.33 | 5.50 | ||
| 18/09 | 26 | IR2 | Athlone Town | - | Kerry FC | 2.10 | 3.20 | 2.95 | ||
| 18/09 | 10 | IR2 | Cork City | - | UCD Dublin | 1.49 | 4.20 | 5.00 | ||
| 18/09 | -3 | IR2 | Wexford Youths ↓ | - | Cobh Ramblers | 2.10 | 3.30 | 2.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Ireland Eircom 1. Divison | Ireland Eircom 1. Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/09 | 5 | IR2 | Finn Harps | - | Longford Town | 3.75 | 3.50 | 1.77 | ||
| 18/09 | 6 | IR2 | Bray Wanderers | - | Treaty United FC | 1.42 | 4.33 | 5.50 | ||
| 18/09 | 26 | IR2 | Athlone Town | - | Kerry FC | 2.10 | 3.20 | 2.95 | ||
| 18/09 | 10 | IR2 | Cork City | - | UCD Dublin | 1.49 | 4.20 | 5.00 | ||
| 18/09 | -4 | IR2 | Wexford Youths | - | Cobh Ramblers | 2.15 | 3.20 | 2.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Ireland Eircom 1. Divison | Ireland Eircom 1. Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/09 | 5 | IR2 | Finn Harps | - | Longford Town | 3.75 | 3.50 | 1.77 | ||
| 18/09 | 6 | IR2 | Bray Wanderers | - | Treaty United FC | 1.42 | 4.33 | 5.50 | ||
| 18/09 | 26 | IR2 | Athlone Town | - | Kerry FC | 2.10 | 3.20 | 2.95 | ||
| 18/09 | 10 | IR2 | Cork City | - | UCD Dublin | 1.49 | 4.20 | 5.00 | ||
| 18/09 | -4 | IR2 | Wexford Youths | - | Cobh Ramblers | 2.15 | 3.20 | 2.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||