[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Greece Super League Ratings | ||||
---|---|---|---|---|
1. | Olympiakos Piraeus | GR1 | ![]() | 2227.19 |
2. | AEK Athens | GR1 | ![]() | 2220.56 |
3. | PAOK Saloniki | GR1 | ![]() | 2146.92 |
4. | Panathinaikos | GR1 | ![]() | 2101.71 |
5. | Aris Saloniki | GR1 | ![]() | 2020.61 |
6. | Volos NFC | GR1 | ![]() | 1911.14 |
7. | Atromitos Athinon | GR1 | ![]() | 1900.70 |
8. | Asteras Tripolis | GR1 | ![]() | 1875.79 |
9. | Kallithea FC Athen | GR1 | ![]() | 1854.93 |
10. | OFI Crete | GR1 | ![]() | 1835.15 |
11. | Levadiakos | GR1 | ![]() | 1818.10 |
12. | Panaitolikos | GR1 | ![]() | 1782.22 |
13. | Panseraikos | GR1 | ![]() | 1756.01 |
14. | Lamia FC | GR1 | ![]() | 1641.85 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super League | ![]() | 1935.21 |
2. | Super League 2 | ![]() | 1590.77 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Greece Super League | Greece Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
23/04 | -18 | GR1 | ![]() | Lamia FC | - | Volos NFC ![]() | 6.25 | 3.50 | 1.60 | |
23/04 | -1 | GR1 | ![]() | Panseraikos | - | Panaitolikos ![]() | 2.20 | 3.20 | 3.30 | |
23/04 | 9 | GR1 | ![]() | Kallithea FC Athen ![]() | - | Levadiakos | 1.82 | 3.50 | 4.20 | |
26/04 | -14 | GR1 | ![]() | Atromitos Athinon | - | Aris Saloniki ![]() | 2.87 | 3.10 | 2.45 | |
26/04 | -8![]() | GR1 | ![]() | OFI Crete | - | Asteras Tripolis ![]() | 2.50 | 3.20 | 2.75 |
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 80 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 77 | 25/0 | PAOK Saloniki |
#2 | ![]() | 80 | 23/0 | AEK Athens |
#3 | ![]() | 74 | 23/1 | Olympiakos Piraeus |
#4 | ![]() | 73 | 26/5 | PAOK Saloniki |
#5 | ![]() | 78 | 27/1 | AEK Athens |
#6 | ![]() | 78 | 22/0 | AEK Athens |
#7 | ![]() | 80 | 27/0 | Olympiakos Piraeus |
#8 | ![]() | 83 | 23/4 | PAOK Saloniki |
#9 | ![]() | 85 | 22/2 | PAOK Saloniki |
#10 | ![]() | 86 | 26/16 | Olympiakos Piraeus |
#11 | ![]() | 88 | 27/17 | Aris Saloniki |
![]() | Super League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Panathinaikos | WWL | 0 3 | 39 | 1 | 0 | |
2. | PAOK Saloniki | LWW | 0 2 | 47 | 5 | 0 | |
3. | Olympiakos Piraeus | WLW | 1 3 | 48 | 1 | 0 | |
4. | AEK Athens | LLL | 0 3 | 52 | 2 | 0 | |
21.04.25 |