[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ethiopia Ratings Away | ||||
|---|---|---|---|---|
| 1. | Sidama Bunna | ET1 | 1612.90 | |
| 2. | Defence Force SC | ET1 | 1609.24 | |
| 3. | Ethiopian Medhin | ET1 | 1558.86 | |
| 4. | Mekelle 70 Enderta FC | ET1 | 1555.89 | |
| 5. | Halaba Ketema | ET1 | 1550.00 | |
| 6. | Sheger Ketema | ET1 | 1542.64 | |
| 7. | Adama Kima FC | ET1 | 1540.19 | |
| 8. | Dire Dawa Kenema | ET1 | 1540.03 | |
| 9. | Hawassa Kima FC | ET1 | 1527.11 | |
| 10. | Hadiya Hossana | ET1 | 1525.53 | |
| 11. | Bahir Dar Kenema | ET1 | 1523.60 | |
| 12. | Negele Arsi Ketema | ET1 | 1517.59 | |
| 13. | Ethiopia Bunna SC | ET1 | 1515.51 | |
| 14. | Welayta Dicha FC | ET1 | 1513.50 | |
| 15. | Ethiopia Electricity | ET1 | 1506.36 | |
| 16. | Ethiopia Nigd Bank | ET1 | 1497.85 | |
| 17. | Shire Endaselassie FC | ET1 | 1486.67 | |
| 18. | Fasil Kenema SC | ET1 | 1482.18 | |
| 19. | Arba Minch Kenema | ET1 | 1477.60 | |
| 20. | Saint George FC | ET1 | 1472.95 | |
| 21. | Welwalo Adigrat | ET1 | 1451.71 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | ET1 | 1525.83 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Ethiopia | Ethiopia | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/10 | -9 | ET1 | Ethiopia Electricity | - | Sheger Ketema | 3.20 | 2.50 | 2.45 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||