[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Women WSL Ratings Away | ||||
|---|---|---|---|---|
| 1. | Arsenal LFC (W) | UW1 | 2239.90 | |
| 2. | Chelsea LFC (W) | UW1 | 2213.20 | |
| 3. | Manchester City LFC (W) | UW1 | 2184.70 | |
| 4. | Manchester United LFC (W) | UW1 | 2040.03 | |
| 5. | Brighton & Hove Albion LFC (W) | UW1 | 1938.04 | |
| 6. | Tottenham Hotspur LFC (W) | UW1 | 1907.70 | |
| 7. | London City Lionesses LFC (W) | UW1 | 1883.19 | |
| 8. | Liverpool LFC (W) | UW1 | 1880.84 | |
| 9. | Aston Villa LFC (W) | UW1 | 1873.36 | |
| 10. | West Ham United LFC (W) | UW1 | 1805.16 | |
| 11. | Leicester City WFC (W) | UW1 | 1798.91 | |
| 12. | Everton LFC (W) | UW1 | 1762.21 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | WSL | 1979.50 | |
| 2. | UW2 | 1589.74 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||