[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ecuador Primera A Ratings Home | ||||
|---|---|---|---|---|
| 1. | Independiente Jose Teran | EC1 | 1983.96 | |
| 2. | LDU Quito | EC1 | 1902.23 | |
| 3. | Universidad Catolica | EC1 | 1855.75 | |
| 4. | Barcelona SC | EC1 | 1844.40 | |
| 5. | SD Aucas | EC1 | 1811.11 | |
| 6. | Emelec | EC1 | 1738.93 | |
| 7. | Orense SC | EC1 | 1737.30 | |
| 8. | Club Leones Del Norte | EC1 | 1733.22 | |
| 9. | Mushuc Runa | EC1 | 1729.80 | |
| 10. | Deportivo Cuenca | EC1 | 1724.79 | |
| 11. | Macara Ambato | EC1 | 1717.45 | |
| 12. | Manta FC | EC1 | 1654.05 | |
| 13. | Tecnico Universitario Ambato | EC1 | 1653.92 | |
| 14. | Guayaquil City | EC1 | 1635.98 | |
| 15. | Libertad FC | EC1 | 1629.99 | |
| 16. | Delfin SC | EC1 | 1626.02 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera A | 1702.33 | |
| 2. | Primera B | 1483.18 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/07 • | 15 | EC1 | Universidad Catolica | - | Barcelona SC ↑ | 1.83 | 3.25 | 3.75 | ||
| 22/07 • | -9 | EC1 | Macara Ambato ↑ | - | Deportivo Cuenca | 2.15 | 2.95 | 3.20 | ||
| 22/07 • | 20 | EC1 | Independiente Jose Teran | - | Tecnico Universitario Ambato ↑ | 1.18 | 6.25 | 11.00 | ||
| 23/07 | 21 | EC1 | Manta FC | - | LDU Quito ↑ | 4.20 | 3.10 | 1.77 | ||
| 23/07 | -5 | EC1 | Orense SC | - | SD Aucas | 2.45 | 2.95 | 2.65 | ||
| 23/07 | 10 | EC1 | Club Leones Del Norte | - | Guayaquil City ↑ | 1.75 | 3.20 | 4.33 | ||
| 24/07 | 21 | EC1 | Emelec | - | Mushuc Runa ↑ | 1.82 | 3.25 | 3.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/07 | 1 | EC1 | Universidad Catolica | - | Barcelona SC | 2.10 | 3.10 | 3.10 | ||
| 22/07 | -1 | EC1 | Macara Ambato | - | Deportivo Cuenca | 1.98 | 2.95 | 3.60 | ||
| 22/07 | 7 | EC1 | Independiente Jose Teran | - | Tecnico Universitario Ambato | 1.26 | 5.00 | 8.75 | ||
| 23/07 | 13 | EC1 | Manta FC | - | LDU Quito | 4.75 | 3.30 | 1.66 | ||
| 23/07 | -5 | EC1 | Orense SC | - | SD Aucas | 2.45 | 2.95 | 2.65 | ||
| 23/07 | 4 | EC1 | Club Leones Del Norte | - | Guayaquil City | 1.87 | 2.95 | 4.00 | ||
| 24/07 | 18 | EC1 | Emelec | - | Mushuc Runa | 1.87 | 3.20 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Ecuador Primera A | Ecuador Primera A | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/07 | 4 | EC1 | Universidad Catolica | - | Barcelona SC ↑ | 2.05 | 3.10 | 3.25 | ||
| 22/07 | -3 | EC1 | Macara Ambato ↑ | - | Deportivo Cuenca | 2.05 | 2.87 | 3.50 | ||
| 22/07 | 11 | EC1 | Independiente Jose Teran | - | Tecnico Universitario Ambato ↑ | 1.23 | 5.50 | 9.25 | ||
| 23/07 | 17 | EC1 | Manta FC | - | LDU Quito ↑ | 4.40 | 3.30 | 1.70 | ||
| 23/07 | -5 | EC1 | Orense SC | - | SD Aucas | 2.45 | 2.95 | 2.65 | ||
| 23/07 | 6 | EC1 | Club Leones Del Norte | - | Guayaquil City ↑ | 1.82 | 3.00 | 4.10 | ||
| 24/07 | 21 | EC1 | Emelec | - | Mushuc Runa ↑ | 1.82 | 3.25 | 3.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 70 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 70 | 16/0 | Independiente Jose Teran | |
| #2 | 67 | 18/3 | Universidad Catolica | |
| #3 | 66 | 16/0 | Universidad Catolica | |
| #4 | 65 | 14/0 | Emelec | |
| #5 | 65 | 19/0 | Universidad Catolica | |
| #6 | 67 | 17/0 | LDU Quito | |
| #7 | 71 | 19/3 | Independiente Jose Teran | |
| #8 | 73 | 19/1 | LDU Quito | |
| #9 | 75 | 16/3 | LDU Quito | |
| #10 | 76 | 18/4 | LDU Quito | |
| #11 | 77 | 19/6 | Universidad Catolica | |
| Primera A Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Macara Ambato | LWW | 0 0 | 0 | 0 | +9 | • |
| 2. | Universidad Catolica | WWW | 0 0 | 0 | 0 | -15 | |
| 3. | Guayaquil City | WDW | 0 0 | 0 | 0 | +10 | |
| 4. | Libertad FC | WLW | 0 0 | 0 | 0 | 0 | |
| 5. | Delfin SC | LWW | 0 1 | 15 | 0 | 0 | |
| 6. | Manta FC | LLD | 0 1 | 16 | 0 | -21 | |
| 7. | SD Aucas | LWW | 0 1 | 17 | 0 | -5 | |
| 8. | Tecnico Universitario Ambato | LLW | 0 1 | 17 | 3 | +20 | • |
| 9. | Barcelona SC | LWD | 0 1 | 17 | 4 | +15 | |
| 10. | Deportivo Cuenca | LDL | 0 1 | 18 | 1 | -9 | • |
| 11. | Club Leones Del Norte | WDW | 0 2 | 30 | 1 | -10 | |
| 12. | LDU Quito | LLD | 0 2 | 32 | 3 | +21 | |
| 13. | Emelec | LWD | 0 2 | 36 | 0 | -21 | |
| 14. | Orense SC | LLD | 0 2 | 37 | 1 | +5 | |
| 15. | Mushuc Runa | WLL | 0 4 | 54 | 2 | +21 | |
| 16. | Independiente Jose Teran | WWW | 0 3 | 54 | 3 | -20 | • |
| 22.07.26 | |||||||