[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Colombia Primera B Ratings | ||||
|---|---|---|---|---|
| 1. | Cucuta Deportivo | CO2 | 1660.37 | |
| 2. | Jaguares de Cordoba | CO2 | 1659.45 | |
| 3. | Real Cartagena | CO2 | 1657.22 | |
| 4. | Patriotas Boyaca | CO2 | 1655.07 | |
| 5. | Real Cundinamarca | CO2 | 1619.99 | |
| 6. | Atletico Huila | CO2 | 1568.17 | |
| 7. | Internacional De Palmira | CO2 | 1552.61 | |
| 8. | Deportes Quindio | CO2 | 1537.83 | |
| 9. | Boca Juniors de Cali | CO2 | 1504.45 | |
| 10. | Orsomarso SC | CO2 | 1501.63 | |
| 11. | FC Bogota | CO2 | 1442.15 | |
| 12. | Atletico FC | CO2 | 1432.37 | |
| 13. | Barranquilla FC | CO2 | 1385.24 | |
| 14. | Tigres Zipaquira | CO2 | 1379.91 | |
| 15. | Leones FC | CO2 | 1367.67 | |
| 16. | Real Santander | CO2 | 1362.73 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera A | 1710.42 | |
| 2. | Primera B | 1517.93 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Colombia Primera B | Colombia Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11 • | 3 | CO2 | Internacional De Palmira | - | Atletico Huila ↑ | 1.90 | 3.00 | 3.75 | ||
| 12/11 • | -5 | CO2 | Boca Juniors de Cali ↑ | - | Patriotas Boyaca | 3.40 | 2.95 | 2.05 | ||
| 13/11 | 4 | CO2 | Real Cartagena | - | Real Cundinamarca ↓ | 1.77 | 3.20 | 4.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Colombia Primera B | Colombia Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11 | -7 | CO2 | Internacional De Palmira | - | Atletico Huila | 2.10 | 2.90 | 3.30 | ||
| 12/11 | -2 | CO2 | Boca Juniors de Cali | - | Patriotas Boyaca | 3.25 | 2.95 | 2.10 | ||
| 13/11 | 5 | CO2 | Real Cartagena | - | Real Cundinamarca | 1.78 | 3.10 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Colombia Primera B | Colombia Primera B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11 | -10 | CO2 | Internacional De Palmira ↑ | - | Atletico Huila | 2.20 | 2.80 | 3.20 | ||
| 12/11 | -4 | CO2 | Boca Juniors de Cali ↑ | - | Patriotas Boyaca | 3.30 | 3.00 | 2.05 | ||
| 13/11 | 3 | CO2 | Real Cartagena | - | Real Cundinamarca ↓ | 1.80 | 3.10 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||