[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Colombia Primera A Ratings | ||||
---|---|---|---|---|
1. | Millonarios | CO1 | ![]() | 1850.71 |
2. | Deportes Tolima | CO1 | ![]() | 1820.40 |
3. | Atletico Junior | CO1 | ![]() | 1812.20 |
4. | America de Cali | CO1 | ![]() | 1793.98 |
5. | Independiente Medellin | CO1 | ![]() | 1790.24 |
6. | Atletico Nacional Medellin | CO1 | ![]() | 1771.67 |
7. | Rionegro Aguilas | CO1 | ![]() | 1748.82 |
8. | Independiente Santa Fe | CO1 | ![]() | 1738.41 |
9. | La Equidad | CO1 | ![]() | 1732.40 |
10. | Once Caldas | CO1 | ![]() | 1692.71 |
11. | Deportivo Pasto | CO1 | ![]() | 1674.97 |
12. | Deportivo Cali | CO1 | ![]() | 1673.69 |
13. | Deportivo Pereira | CO1 | ![]() | 1655.42 |
14. | Atletico Bucaramanga | CO1 | ![]() | 1642.88 |
15. | Union Magdalena | CO1 | ![]() | 1637.65 |
16. | Alianza Petrolera | CO1 | ![]() | 1631.20 |
17. | Chico FC | CO1 | ![]() | 1621.89 |
18. | Atletico Huila | CO1 | ![]() | 1583.67 |
19. | Jaguares de Cordoba | CO1 | ![]() | 1569.99 |
20. | Envigado | CO1 | ![]() | 1551.72 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera A | ![]() | 1699.73 |
2. | Primera B | ![]() | 1504.62 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Colombia Primera A | Colombia Primera A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
03/12 • | 15 | CO1 | ![]() | Deportes Tolima ![]() | - | Rionegro Aguilas ↑ | 1.65 | 3.50 | 5.00 | |
03/12 • | -1 | CO1 | ![]() | Deportivo Cali ↑ | - | Atletico Junior ![]() | 3.25 | 3.10 | 2.10 | |
03/12 | 2 | CO1 | ![]() | Atletico Nacional Medellin ![]() | - | Independiente Medellin ↓ | 2.40 | 3.20 | 2.70 | |
04/12 | -11 | CO1 | ![]() | America de Cali ↑ | - | Millonarios ![]() | 2.30 | 3.20 | 2.80 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Colombia Primera A | Colombia Primera A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
03/12 | -7 | CO1 | ![]() | Deportes Tolima | - | Rionegro Aguilas ![]() | 1.98 | 3.20 | 3.60 | |
03/12 | 23 | CO1 | ![]() | Deportivo Cali ![]() | - | Atletico Junior | 2.45 | 3.00 | 2.80 | |
03/12 | 13 | CO1 | ![]() | Atletico Nacional Medellin ![]() | - | Independiente Medellin | 2.15 | 3.20 | 3.10 | |
04/12 | -2 | CO1 | ![]() | America de Cali | - | Millonarios ![]() | 2.15 | 3.10 | 3.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Colombia Primera A | Colombia Primera A | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
03/12 | -3 | CO1 | ![]() | Deportes Tolima ↓ | - | Rionegro Aguilas ![]() | 1.90 | 3.20 | 3.80 | |
03/12 | 19 | CO1 | ![]() | Deportivo Cali ![]() | - | Atletico Junior ↓ | 2.55 | 3.10 | 2.65 | |
03/12 | 2 | CO1 | ![]() | Atletico Nacional Medellin ![]() | - | Independiente Medellin ↓ | 2.40 | 3.20 | 2.70 | |
04/12 | -8 | CO1 | ![]() | America de Cali ↑ | - | Millonarios ![]() | 2.30 | 3.10 | 2.95 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 70 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 72 | 37/0 | Millonarios |
#2 | ![]() | 71 | 35/3 | Millonarios |
#3 | ![]() | 65 | 31/3 | Millonarios |
#4 | ![]() | 65 | 41/3 | Rionegro Aguilas |
#5 | ![]() | 67 | 40/2 | Millonarios |
#6 | ![]() | 68 | 48/7 | Rionegro Aguilas |
#7 | ![]() | 69 | 38/3 | Millonarios |
#8 | ![]() | 70 | 41/8 | Deportes Tolima |
#9 | ![]() | 72 | 35/11 | Millonarios |
#10 | ![]() | 75 | 47/16 | Independiente Medellin |
#11 | ![]() | 80 | 41/13 | Atletico Junior |
![]() | Primera A Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Atletico Junior ![]() | DWW | 0 0 | 0 | 0 | -1 | • |
2. | Atletico Nacional Medellin ![]() | WWL | 0 0 | 0 | 0 | -2 | |
3. | Deportivo Cali | LLL | 0 1 | 8 | 0 | +1 | • |
4. | Deportes Tolima ![]() | WWW | 0 3 | 14 | 1 | -15 | • |
5. | Independiente Medellin | WLW | 0 1 | 14 | 3 | +2 | |
6. | Millonarios ![]() | LWW | 0 1 | 22 | 4 | -11 | |
7. | America de Cali | LLL | 0 2 | 23 | 3 | +11 | |
8. | Rionegro Aguilas | DLL | 0 5 | 187 | 43 | +15 | • |
02.12.23 |