[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| China League One Ratings Home | ||||
|---|---|---|---|---|
| 1. | Guangdong GZ-Power FC | CN2 | 1747.27 | |
| 2. | Guangxi Hengchen FC | CN2 | 1718.15 | |
| 3. | Shaanxi Union FC | CN2 | 1635.14 | |
| 4. | Shenzhen Juniors FC | CN2 | 1621.54 | |
| 5. | Nantong Zhiyun | CN2 | 1602.86 | |
| 6. | Suzhou Dongwu | CN2 | 1589.49 | |
| 7. | Dalian Kuncheng City | CN2 | 1577.19 | |
| 8. | Dingnan Ganlian | CN2 | 1576.15 | |
| 9. | Wuxi Wugou | CN2 | 1564.45 | |
| 10. | Yanbian Longding | CN2 | 1543.92 | |
| 11. | Changchun Yatai | CN2 | 1532.59 | |
| 12. | Nanjing City | CN2 | 1500.89 | |
| 13. | Ningbo Professional | CN2 | 1480.05 | |
| 14. | Shijiazhuang Gongfu FC | CN2 | 1469.33 | |
| 15. | Jiangxi Dingnan United | CN2 | 1441.76 | |
| 16. | Meizhou Hakka | CN2 | 1423.07 | |
| 17. | Foshan Nanshi FC | CN2 | 1389.91 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Super League | 1781.43 | |
| 2. | China League One | 1522.62 | |
| 3. | China League Two | 1363.48 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | China League One | China League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13/09 • | 12 | CN2 | Wuxi Wugou | - | Nantong Zhiyun ↑ | 2.75 | 3.00 | 2.35 | ||
| 13/09 • | -18 | CN2 | Shijiazhuang Gongfu FC ↑ | - | Shenzhen Juniors FC | 4.33 | 3.30 | 1.71 | ||
| 13/09 • | -8 | CN2 | Meizhou Hakka | - | Nanjing City | 2.60 | 3.20 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | China League One | China League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13/09 | 4 | CN2 | Wuxi Wugou | - | Nantong Zhiyun | 3.00 | 3.00 | 2.15 | ||
| 13/09 | 11 | CN2 | Shijiazhuang Gongfu FC | - | Shenzhen Juniors FC | 2.87 | 3.10 | 2.20 | ||
| 13/09 | -8 | CN2 | Meizhou Hakka | - | Nanjing City | 2.60 | 3.20 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | China League One | China League One | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13/09 | 10 | CN2 | Wuxi Wugou | - | Nantong Zhiyun ↑ | 2.80 | 3.00 | 2.30 | ||
| 13/09 | 8 | CN2 | Shijiazhuang Gongfu FC | - | Shenzhen Juniors FC ↓ | 3.00 | 3.10 | 2.15 | ||
| 13/09 | -8 | CN2 | Meizhou Hakka | - | Nanjing City | 2.60 | 3.20 | 2.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||