[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Austria Bundesliga Ratings | ||||
|---|---|---|---|---|
| 1. | Red Bull Salzburg | AT1 | 2195.03 | |
| 2. | LASK Linz | AT1 | 2124.28 | |
| 3. | Sturm Graz | AT1 | 2066.47 | |
| 4. | Rapid Wien | AT1 | 2012.25 | |
| 5. | Austria Wien | AT1 | 1978.01 | |
| 6. | SV Ried | AT1 | 1966.60 | |
| 7. | SC Austria Lustenau | AT1 | 1964.12 | |
| 8. | SCR Altach | AT1 | 1961.50 | |
| 9. | Blau-Weiss Linz | AT1 | 1954.28 | |
| 10. | Grazer AK | AT1 | 1951.59 | |
| 11. | Wolfsberger AC | AT1 | 1949.90 | |
| 12. | WSG Tirol | AT1 | 1909.44 | |
| 13. | TSV Hartberg | AT1 | 1845.78 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Bundesliga | 1990.71 | |
| 2. | Erste Liga | 1754.45 | |
| 3. | Regionalliga West | 1485.19 | |
| 4. | Regionalliga Mitte | 1471.13 | |
| 5. | Regionalliga Ost | 1454.38 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Austria Bundesliga | Austria Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -2 | AT1 | Wolfsberger AC ↓ | - | Austria Wien | 2.35 | 3.40 | 2.85 | ||
| 02/08 | 19 | AT1 | SC Austria Lustenau | - | SV Ried ↓ | 2.65 | 3.25 | 2.55 | ||
| 02/08 | 6 | AT1 | Rapid Wien | - | SCR Altach ↑ | 1.77 | 3.70 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Austria Bundesliga | Austria Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -14 | AT1 | Wolfsberger AC | - | Austria Wien | 2.70 | 3.30 | 2.45 | ||
| 02/08 | 28 | AT1 | SC Austria Lustenau | - | SV Ried | 2.40 | 3.30 | 2.80 | ||
| 02/08 | 0 | AT1 | Rapid Wien | - | SCR Altach | 1.90 | 3.50 | 3.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Austria Bundesliga | Austria Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -5 | AT1 | Wolfsberger AC ↓ | - | Austria Wien | 2.45 | 3.30 | 2.75 | ||
| 02/08 | 24 | AT1 | SC Austria Lustenau | - | SV Ried ↓ | 2.50 | 3.25 | 2.70 | ||
| 02/08 | 3 | AT1 | Rapid Wien | - | SCR Altach ↑ | 1.87 | 3.40 | 4.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 68 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 63 | 0/0 | LASK Linz | |
| #2 | 68 | 0/0 | Red Bull Salzburg | |
| #3 | 67 | 0/0 | LASK Linz | |
| #4 | 65 | 0/0 | Red Bull Salzburg | |
| #5 | 64 | 0/0 | LASK Linz | |
| #6 | 66 | 0/0 | Red Bull Salzburg | |
| #7 | 68 | 0/0 | Red Bull Salzburg | |
| #8 | 68 | 0/0 | Red Bull Salzburg | |
| #9 | 71 | 0/0 | Red Bull Salzburg | |
| #10 | 71 | 0/0 | Red Bull Salzburg | |
| #11 | 82 | 30/13 | TSV Hartberg | |
| Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | LASK Linz | WWW | 0 0 | 0 | 0 | 0 | |
| 2. | Red Bull Salzburg | WLL | 0 0 | 0 | 0 | 0 | |
| 3. | Sturm Graz | DWW | 0 0 | 0 | 0 | 0 | |
| 4. | WSG Tirol | DLD | 0 0 | 0 | 0 | 0 | |
| 5. | Grazer AK | LWD | 0 0 | 0 | 0 | 0 | |
| 6. | TSV Hartberg | LWL | 0 0 | 0 | 0 | 0 | |
| 01.08.26 | |||||||