[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Australia A-League Ratings | ||||
---|---|---|---|---|
1. | Melbourne Victory | AU1 | 2022.62 | |
2. | Sydney FC | AU1 | 1968.60 | |
3. | Melbourne City | AU1 | 1939.82 | |
4. | Adelaide United | AU1 | 1897.38 | |
5. | Central Coast Mariners | AU1 | 1896.58 | |
6. | Wellington Phoenix | AU1 | 1886.66 | |
7. | Macarthur FC | AU1 | 1879.04 | |
8. | Auckland FC | AU1 | 1872.84 | |
9. | Western Sydney Wanderers | AU1 | 1855.84 | |
10. | Brisbane Roar | AU1 | 1823.66 | |
11. | Western United FC | AU1 | 1809.68 | |
12. | Perth Glory | AU1 | 1806.85 | |
13. | Newcastle Jets | AU1 | 1805.02 | |
14. | Auckland City FC | AU1 | 1685.31 | |
15. | Newcastle Jets FC | AU1 | 1679.75 |
Leagues Average Rating | |||
---|---|---|---|
1. | A-League | 1855.31 | |
2. | Victoria | 1574.71 | |
3. | Queensland | 1566.29 | |
4. | New South Wales | 1554.30 | |
5. | South Australia | 1438.53 | |
6. | Western Australia | 1403.27 | |
7. | AU3NSW | 1388.02 | |
8. | Victoria 2 | 1387.38 | |
9. | Tasmania | 1376.32 | |
10. | Northern NSW | 1342.62 | |
11. | Capital Territory | 1319.53 | |
12. | AU3Q | 1295.39 | |
13. | AU3S | 1259.58 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Australia A-League | Australia A-League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/11 • | -22 | AU1 | Central Coast Mariners ↑ | - | Wellington Phoenix ↓ | 2.25 | 3.25 | 3.10 | ||
10/11 • | -24 | AU1 | Sydney FC ↑ | - | Macarthur FC ↓ | 1.73 | 4.10 | 4.00 | ||
10/11 • | 19 | AU1 | Perth Glory ↓ | - | Melbourne City ↑ | 2.87 | 3.50 | 2.30 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Australia A-League | Australia A-League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/11 | -8 | AU1 | Central Coast Mariners | - | Wellington Phoenix | 1.93 | 3.50 | 3.70 | ||
10/11 | -13 | AU1 | Sydney FC | - | Macarthur FC | 1.57 | 4.60 | 4.60 | ||
10/11 | 15 | AU1 | Perth Glory | - | Melbourne City | 3.00 | 3.60 | 2.15 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Australia A-League | Australia A-League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/11 | -12 | AU1 | Central Coast Mariners ↑ | - | Wellington Phoenix ↓ | 2.00 | 3.40 | 3.50 | ||
10/11 | -17 | AU1 | Sydney FC ↑ | - | Macarthur FC ↓ | 1.63 | 4.33 | 4.40 | ||
10/11 | 12 | AU1 | Perth Glory ↑ | - | Melbourne City ↓ | 3.10 | 3.60 | 2.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|
Top Players ∅ 64 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | Andrew Redmayne (GK) | 57 | 3/0 | Sydney FC |
#2 | Roderick Miranda (DF) | 62 | 2/0 | Melbourne Victory |
#3 | Rhyan Grant (DF) | 56 | 3/0 | Sydney FC |
#4 | N. Atkinson (DF) | 53 | 3/0 | Melbourne City |
#5 | Z. Machach (MF) | 56 | 3/0 | Melbourne Victory |
#6 | Luke Brattan (MF) | 56 | 3/0 | Macarthur FC |
#7 | Bozhidar Kraev (MF) | 62 | 4/1 | Western Sydney Wanderers |
#8 | Juan Mata (MF) | 70 | 4/0 | Western Sydney Wanderers |
#9 | Douglas Costa (ST) | 73 | 1/0 | Sydney FC |
#10 | Joe Lolley (ST) | 74 | 2/1 | Sydney FC |
#11 | Valere Germain (ST) | 80 | 3/2 | Macarthur FC |
A-League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | Melbourne Victory | WWW | 0 0 | 0 | 0 | 0 | |
2. | Newcastle Jets | LLD | 0 0 | 0 | 0 | 0 | |
3. | Wellington Phoenix | WLW | 0 0 | 0 | 0 | -22 | |
4. | Perth Glory | DLL | 0 0 | 0 | 0 | -19 | |
5. | Western United FC | LLD | 0 0 | 0 | 0 | 0 | |
6. | Macarthur FC | WLW | 0 1 | 3 | 1 | -24 | |
7. | Melbourne City | WLW | 0 1 | 3 | 2 | +19 | |
10.11.24 |