[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
You can bookmark this link: https://www.soccer-rating.com/bet/Tipster3908 If you like the bets, you can also Follow Tipster #3908. |
No active tips. Please check again before weekend! |
User | Bets | Profit | SR | ROI |
---|---|---|---|---|
![]() | 182 | 22.43 | 42% | 112.32% |
![]() | 188 | 22.23 | 36% | 111.82% |
![]() | 25 | 18.48 | 44% | 173.92% |
![]() | 152 | 17.87 | 49% | 111.76% |
![]() | 137 | 16.17 | 35% | 111.80% |
![]() | 100 | 16.14 | 54% | 116.14% |
![]() | 47 | 15.10 | 47% | 132.13% |
![]() | 42 | 13.00 | 52% | 130.95% |
![]() | 32 | 11.67 | 75% | 136.47% |
![]() | 343 | 10.71 | 40% | 103.12% |
User | Bets | Profit | SR | ROI |
---|---|---|---|---|
![]() | 477 | 50.09 | 52% | 110.50% |
![]() | 260 | 32.75 | 64% | 112.60% |
![]() | 405 | 31.42 | 50% | 107.76% |
![]() | 460 | 24.24 | 41% | 105.27% |
![]() | 255 | 23.74 | 35% | 109.31% |
![]() | 1359 | 23.17 | 46% | 101.70% |
![]() | 774 | 22.70 | 42% | 102.93% |
![]() | 155 | 20.70 | 66% | 113.35% |
![]() | 141 | 18.61 | 38% | 113.20% |
![]() | 1098 | 16.59 | 63% | 101.51% |
Betting Picks | Bets | Profit | ROI |
---|---|---|---|
Newsletter #199290 | 184 | 502.00 | 127.28% |
1/2 soccer picks | 302 | 176.94 | 105.86% |
thunderbirdsrgo | 810 | 111.77 | 101.38% |
Strategy Creator | Bets | Profit | ROI |
Strategy1 | 2093 | 224.20 | 101.07% |
![]() | 2.25 | ![]() | TU1 | Kasimpasa Istanbul - Istanbul Basaksehir FK |
![]() | 2.58 | ![]() | CL1 | O´Higgins - Universidad Catolica |
![]() | 1.90 | ![]() | ES3G2 | Real Madrid II - CD Fuenlabrada |
![]() | 2.29 | ![]() | PL2 | Polonia Warszawa - LKS Lodz |
![]() | 2.25 | ![]() | SW4N | Täftea IK - Lucksta IF |
![]() | 2.30 | ![]() | RU1 | FK Khimki - Rubin Kazan |
![]() | 1.79 | ![]() | CZ2 | Sparta Praha II - FC Vlasim |
![]() | 2.15 | ![]() | KZ1 | FC Atyrau - Zhetysu Taldykorgan |
![]() | 1.97 | ![]() | DE4NO | Chemnitzer FC - BFC Viktoria 1889 |
![]() | 2.07 | ![]() | ID1 | Bali United Pusam - Madura United |
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |