[Links] [Contact]
| Search | 
| Betting Picks | 
| 1x2 Soccer Picks | 
| Betting Tools | 
| Strategy Creator | 
| Odds Calculator | 
| Sure Bets | 
| Strange Odds | 
| Betting Picks Widget | 
| VIP Bets / Paid Bets | 
|  Tipster | |
| Betting Challenge | |
| Your Betting Tips | |
| You can bookmark this link: https://www.soccer-rating.com/bet/Tipster20182 If you like the bets, you can also Follow Tipster #20182. | 
 Tipster #20182's Free Betting Tips
 Tipster #20182's Free Betting Tips| 1.91 |  | AT2 | SV Stripfing - SK Rapid Wien II | 
| 3.49 |  | UKFAC | Barnsley FC - York City | 
| 2.89 |  | ES1 | Real Sociedad - Athletic Bilbao | 
| User | Bets | Profit | SR | ROI | 
|---|---|---|---|---|
|  adam8 | 9 | 16.70 | 33% | 285.56% | 
|  Tolopes | 38 | 16.06 | 45% | 142.26% | 
|  Alphamatrix | 33 | 11.44 | 45% | 134.67% | 
|  acmev | 142 | 11.27 | 44% | 107.94% | 
|  DarkJarod | 19 | 10.63 | 63% | 155.95% | 
|  billywalters | 6 | 10.42 | 83% | 273.67% | 
|  mathias | 98 | 10.19 | 46% | 110.40% | 
|  Tipster #20182 | 59 | 8.73 | 39% | 114.80% | 
|  rating | 20 | 7.23 | 50% | 136.15% | 
|  Hpbety | 21 | 6.73 | 24% | 132.05% | 
| User | Bets | Profit | SR | ROI | 
|---|---|---|---|---|
|  adam8 | 114 | 60.43 | 24% | 153.01% | 
|  billywalters | 113 | 50.95 | 76% | 145.09% | 
|  DontCry | 1488 | 48.06 | 43% | 103.23% | 
|  AlSca | 124 | 27.11 | 36% | 121.86% | 
|  FTCmtk10 | 536 | 21.23 | 46% | 103.96% | 
|  DanielePato1974 | 140 | 21.21 | 64% | 115.15% | 
|  karlskelder | 278 | 20.89 | 49% | 107.51% | 
|  Alphamatrix | 383 | 18.44 | 39% | 104.81% | 
|  acmev | 255 | 16.75 | 42% | 106.57% | 
|  vazha1966 | 98 | 15.83 | 48% | 116.15% | 
 Tipster #20182's Betting Systems
 Tipster #20182's Betting Systems| Betting Picks | Bets | Profit | ROI | 
|---|---|---|---|
| Away | 355 | 190.36 | 105.36% | 
| La Liga - Custom | 84 | 89.20 | 110.62% | 
| Side Bet 77% | 634 | 49.47 | 100.78% | 
| Banker Bets | Bets | Profit | ROI | 
| Test 2 | 101 | 150.80 | 114.93% | 
| Gacor | 86 | 110.30 | 112.83% | 
 Tipster #20182's Last Bets
 Tipster #20182's Last Bets|  | 4.17 |  | FI1 | Inter Turku - SJK Seinäjoki | 
|  | 3.12 |  | DECUP | FSV Mainz 05 - VfB Stuttgart | 
|  | 5.26 |  | DECUP | SC Paderborn 07 - Bayer Leverkusen | 
|  | 5.33 |  | CH1 | FC Thun - FC Winterthur | 
|  | 2.18 |  | ES1 | Betis Sevilla - Atletico Madrid | 
|  | 2.71 |  | CL1 | Union La Calera - CD Nublense | 
|  | 2.36 |  | PE1 | ADT Tarma - Universitario De Deportes | 
|  | 2.15 |  | ES1 | Rayo Vallecano - CD Alaves | 
|  | 3.14 |  | DE3 | MSV Duisburg - Rot-Weiss Essen | 
|  | 2.04 |  | ES1 | Real Madrid - FC Barcelona | 
| Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |