[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
You can bookmark this link: https://www.soccer-rating.com/bet/Sol If you like the bets, you can also Follow Sol. |
1.95 | ![]() | TU1 | Samsunspor - Gazisehir Gaziantep FK |
1.66 | ![]() | IR1 | Shamrock Rovers - Shelbourne FC |
1.36 | ![]() | ES1 | FC Barcelona - Sevilla FC |
User | Bets | Profit | SR | ROI |
---|---|---|---|---|
![]() | 366 | 44.76 | 45% | 112.23% |
![]() | 298 | 34.90 | 52% | 111.71% |
![]() | 224 | 22.55 | 54% | 110.07% |
![]() | 192 | 20.38 | 54% | 110.61% |
![]() | 149 | 19.39 | 40% | 113.01% |
![]() | 344 | 18.12 | 43% | 105.27% |
![]() | 184 | 17.81 | 28% | 109.68% |
![]() | 365 | 17.24 | 60% | 104.72% |
![]() | 85 | 16.68 | 44% | 119.62% |
![]() | 20 | 16.42 | 50% | 182.10% |
![]() | 88 | 12.75 | 68% | 114.49% |
User | Bets | Profit | SR | ROI |
---|---|---|---|---|
![]() | 1290 | 76.89 | 46% | 105.96% |
![]() | 2689 | 68.78 | 36% | 102.56% |
![]() | 1461 | 66.13 | 48% | 104.53% |
![]() | 2013 | 58.34 | 46% | 102.90% |
![]() | 2505 | 43.64 | 36% | 101.74% |
![]() | 267 | 38.91 | 36% | 114.57% |
![]() | 1733 | 38.44 | 38% | 102.22% |
![]() | 480 | 36.54 | 50% | 107.61% |
![]() | 901 | 34.88 | 44% | 103.87% |
![]() | 1224 | 33.41 | 52% | 102.73% |
Betting Picks | Bets | Profit | ROI |
---|---|---|---|
Away Win(2/3)@spr>=-0.50 | 12 | 103.80 | 186.50% |
Home Win(2/4) | 10 | 55.70 | 155.70% |
Home Win(1/4) | 8 | 47.00 | 158.75% |
Strategy Creator | Bets | Profit | ROI |
Refresh home 1(Banker) | 9 | 26.90 | 129.89% |
Banker Bets | Bets | Profit | ROI |
Banker(H/A)007 | 126 | 80.30 | 106.37% |
Banker(H/A)008 | 352 | 62.10 | 101.76% |
BankerH | 7 | 26.70 | 138.14% |
![]() | 1.34 | ![]() | GT1 | CSD Municipal - Deportivo Achuapa |
![]() | 1.37 | ![]() | UKLCU | Lincoln City - West Ham United |
![]() | 1.39 | ![]() | HU1 | Ferencvaros Budapest - Kecskemeti TE |
![]() | 1.60 | ![]() | BG1 | Beroe Stara Zagora - CSKA 1948 Sofia |
![]() | 1.55 | ![]() | CO1 | La Equidad - Jaguares de Cordoba |
![]() | 2.45 | ![]() | IT1 | Torino AC - AS Roma |
![]() | 1.53 | ![]() | MA1 | Raja Casablanca - Union de Touarga |
![]() | 1.50 | ![]() | DE3 | Dynamo Dresden - FC Erzgebirge Aue |
![]() | 1.44 | ![]() | GT1 | Comunicaciones - Deportivo Coatepeque |
![]() | 1.61 | ![]() | BE1 | KRC Genk - VV St. Truiden |
Become a premium user: * more & earlier tips from all tipsters * paid tips from soccer-rating.com Subscribe Premium Service |