[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Wales Premier League Ratings | ||||
---|---|---|---|---|
1. | The New Saints | WL1 | ![]() | 1800.42 |
2. | Bala Town | WL1 | ![]() | 1668.15 |
3. | Connahs Quay | WL1 | ![]() | 1660.83 |
4. | Newtown AFC | WL1 | ![]() | 1574.88 |
5. | Cardiff Metropolitan | WL1 | ![]() | 1546.69 |
6. | Flint Town | WL1 | ![]() | 1539.79 |
7. | Caernarfon Town | WL1 | ![]() | 1504.40 |
8. | Penybont FC | WL1 | ![]() | 1471.14 |
9. | Haverfordwest County | WL1 | ![]() | 1460.53 |
10. | Aberystwyth Town FC | WL1 | ![]() | 1448.95 |
11. | Barry Town | WL1 | ![]() | 1440.51 |
12. | Newi Cefn Druids | WL1 | ![]() | 1043.90 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 1513.35 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|