[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Wales Premier League Ratings | ||||
|---|---|---|---|---|
| 1. | The New Saints | WL1 | 1769.39 | |
| 2. | Caernarfon Town | WL1 | 1657.53 | |
| 3. | Colwyn Bay | WL1 | 1632.74 | |
| 4. | Haverfordwest County | WL1 | 1610.49 | |
| 5. | Connahs Quay | WL1 | 1568.73 | |
| 6. | Barry Town | WL1 | 1564.85 | |
| 7. | Flint Town | WL1 | 1522.98 | |
| 8. | Airbus UK Broughton | WL1 | 1502.13 | |
| 9. | Penybont FC | WL1 | 1494.84 | |
| 10. | Cardiff Metropolitan | WL1 | 1494.32 | |
| 11. | Llandudno FC | WL1 | 1443.95 | |
| 12. | Bala Town | WL1 | 1437.78 | |
| 13. | Briton Ferry Llansawel | WL1 | 1428.78 | |
| 14. | Holywell Town | WL1 | 1350.93 | |
| 15. | Cambrian United | WL1 | 1340.64 | |
| 16. | Ammanford AFC | WL1 | 1284.30 | |
| 17. | Trefelin BGC | WL1 | 1273.32 | |
| 18. | Llanelli AFC | WL1 | 1227.03 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1478.04 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Wales Premier League | Wales Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 • | -27 | WL1 | Penybont FC ↑ | - | The New Saints | 5.00 | 3.80 | 1.53 | ||
| 02/08 • | -13 | WL1 | Connahs Quay ↑ | - | Caernarfon Town | 2.60 | 3.25 | 2.35 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Wales Premier League | Wales Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -15 | WL1 | Penybont FC | - | The New Saints | 4.10 | 3.75 | 1.65 | ||
| 02/08 | 1 | WL1 | Connahs Quay | - | Caernarfon Town | 2.20 | 3.20 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Wales Premier League | Wales Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -26 | WL1 | Penybont FC ↑ | - | The New Saints | 4.80 | 3.90 | 1.53 | ||
| 02/08 | 4 | WL1 | Connahs Quay | - | Caernarfon Town ↑ | 2.15 | 3.20 | 2.87 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 39 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 42 | 30/0 | Bala Town | |
| #2 | 45 | 27/0 | Bala Town | |
| #3 | 39 | 22/1 | Bala Town | |
| #4 | 39 | 29/0 | Bala Town | |
| #5 | 36 | 27/2 | Bala Town | |
| #6 | 37 | 25/2 | Bala Town | |
| #7 | 37 | 27/3 | Briton Ferry Llansawel | |
| #8 | 41 | 23/0 | Bala Town | |
| #9 | 37 | 24/1 | Bala Town | |
| #10 | 38 | 1/1 | Briton Ferry Llansawel | |
| #11 | 40 | 27/1 | Bala Town | |
| Premier League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Haverfordwest County | LLD | 0 0 | 0 | 0 | 0 | |
| 2. | Connahs Quay | DLD | 0 0 | 0 | 0 | +13 | |
| 3. | Caernarfon Town | WWL | 0 0 | 0 | 0 | -13 | |
| 4. | Colwyn Bay | DDL | 0 0 | 0 | 0 | 0 | |
| 5. | Bala Town | LWL | 0 0 | 0 | 0 | 0 | |
| 6. | Flint Town | LDL | 0 0 | 0 | 0 | 0 | |
| 7. | Barry Town | WDL | 0 0 | 0 | 0 | 0 | |
| 8. | Briton Ferry Llansawel | WWW | 0 0 | 0 | 0 | 0 | |
| 02.08.26 | |||||||