[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Uruguay Primera Division Ratings | ||||
---|---|---|---|---|
1. | Nacional Montevideo | UY1 | ![]() | 1872.76 |
2. | Penarol Montevideo | UY1 | ![]() | 1860.91 |
3. | Liverpool FC Montevideo | UY1 | ![]() | 1719.64 |
4. | Defensor Sporting | UY1 | ![]() | 1689.50 |
5. | Racing Montevideo | UY1 | ![]() | 1678.05 |
6. | Cerro Largo | UY1 | ![]() | 1671.87 |
7. | Montevideo City | UY1 | ![]() | 1657.26 |
8. | Montevideo Wanderers | UY1 | ![]() | 1634.09 |
9. | Boston River | UY1 | ![]() | 1624.24 |
10. | Plaza Colonia | UY1 | ![]() | 1620.28 |
11. | Juventud Las Piedras | UY1 | ![]() | 1618.25 |
12. | Danubio | UY1 | ![]() | 1617.88 |
13. | River Plate Montevideo | UY1 | ![]() | 1570.69 |
14. | CA Cerro | UY1 | ![]() | 1542.72 |
15. | CA Progreso Montevideo | UY1 | ![]() | 1541.85 |
16. | Miramar Misiones | UY1 | ![]() | 1488.36 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1650.52 |
2. | UY2 | ![]() | 1488.38 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|