[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Slovakia Ratings Home | ||||
|---|---|---|---|---|
| 1. | Novy Zivot Velke Uherce | SKCUP | 1591.51 | |
| 2. | MFK Sobrance | SKCUP | 1505.19 | |
| 3. | Tj Druzstevnik Jacovce | SKCUP | 1457.03 | |
| 4. | Tj Banik Stiavnicke Bane | SKCUP | 1450.63 | |
| 5. | FK Geca 73 | SKCUP | 1449.60 | |
| 6. | Tj Druzstevnik Oravska Poruba | SKCUP | 1434.61 | |
| 7. | Tj Velke Levare | SKCUP | 1404.35 | |
| 8. | TJ Plevnik-Drienove | SKCUP | 1379.98 | |
| 9. | OSK Dobra Niva | SKCUP | 1367.03 | |
| 10. | FK 05 Levoca | SKCUP | 1337.72 | |
| 11. | MSK Senec | SKCUP | 1335.26 | |
| 12. | FK Tempo Partizanske | SKCUP | 1326.33 | |
| 13. | FK Kamenica nad Cirochou | SKCUP | 1303.52 | |
| 14. | SK Bela | SKCUP | 1286.22 | |
| 15. | TJ Oponice | SKCUP | 1267.94 | |
| 16. | FK Filjo Ladomerska Vieska | SKCUP | 1262.15 | |
| 17. | TJ Tatran Chlebnice | SKCUP | 1257.66 | |
| 18. | FK Sol | SKCUP | 1254.18 | |
| 19. | FK Slovenske Darmoty | SKCUP | 1242.84 | |
| 20. | OSK Rosina | SKCUP | 1206.66 | |
| 21. | SK Selce | SKCUP | 1191.29 | |
| 22. | Tj Besenov | SKCUP | 1144.83 | |
| 23. | FC Pata | SKCUP | 1127.44 | |
| 24. | FK Terchova | SKCUP | 1125.09 | |
| 25. | MFK Bytca | SKCUP | 1111.36 | |
| 26. | FK Salkova | SKCUP | 1068.15 | |
| 27. | TJ Visnove | SKCUP | 1059.75 | |
| 28. | Spartak Medzev | SKCUP | ||
| 29. | MSK Tisovec | SKCUP | ||
| 30. | FK Velka Lominica | SKCUP | ||
| 31. | FC Vydrany | SKCUP | ||
| 32. | TJ Cunovo | SKCUP | ||
| 33. | Lamac | SKCUP | ||
| 34. | Vysne Opatske | SKCUP | ||
| 35. | Tj Tatran Cementaren | SKCUP | ||
| 36. | FK Borcice | SKCUP | ||
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Corgon Liga | 1831.56 | |
| 2. | 2. Liga | 1527.14 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||