[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Slovakia Ratings Away | ||||
|---|---|---|---|---|
| 1. | MSK Senec | SKCUP | 1677.86 | |
| 2. | FK Geca 73 | SKCUP | 1668.37 | |
| 3. | FK Salkova | SKCUP | 1550.00 | |
| 4. | TJ Visnove | SKCUP | 1550.00 | |
| 5. | TJ Oponice | SKCUP | 1550.00 | |
| 6. | OSK Dobra Niva | SKCUP | 1550.00 | |
| 7. | MFK Bytca | SKCUP | 1550.00 | |
| 8. | FK Kamenica nad Cirochou | SKCUP | 1550.00 | |
| 9. | FK Terchova | SKCUP | 1550.00 | |
| 10. | FK 05 Levoca | SKCUP | 1550.00 | |
| 11. | FK Sol | SKCUP | 1550.00 | |
| 12. | Tj Druzstevnik Jacovce | SKCUP | 1550.00 | |
| 13. | MFK Sobrance | SKCUP | 1550.00 | |
| 14. | Novy Zivot Velke Uherce | SKCUP | 1550.00 | |
| 15. | FC Pata | SKCUP | 1550.00 | |
| 16. | Tj Besenov | SKCUP | 1550.00 | |
| 17. | FK Slovenske Darmoty | SKCUP | 1550.00 | |
| 18. | SK Bela | SKCUP | 1550.00 | |
| 19. | Tj Banik Stiavnicke Bane | SKCUP | 1550.00 | |
| 20. | Tj Druzstevnik Oravska Poruba | SKCUP | 1550.00 | |
| 21. | SK Selce | SKCUP | 1550.00 | |
| 22. | TJ Plevnik-Drienove | SKCUP | 1550.00 | |
| 23. | OSK Rosina | SKCUP | 1550.00 | |
| 24. | FK Tempo Partizanske | SKCUP | 1550.00 | |
| 25. | Tj Velke Levare | SKCUP | 1550.00 | |
| 26. | TJ Tatran Chlebnice | SKCUP | 1550.00 | |
| 27. | FK Filjo Ladomerska Vieska | SKCUP | 1459.75 | |
| 28. | Spartak Medzev | SKCUP | ||
| 29. | MSK Tisovec | SKCUP | ||
| 30. | FK Velka Lominica | SKCUP | ||
| 31. | FC Vydrany | SKCUP | ||
| 32. | TJ Cunovo | SKCUP | ||
| 33. | Lamac | SKCUP | ||
| 34. | Vysne Opatske | SKCUP | ||
| 35. | Tj Tatran Cementaren | SKCUP | ||
| 36. | FK Borcice | SKCUP | ||
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Corgon Liga | 1831.56 | |
| 2. | 2. Liga | 1527.14 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||